Welcome!
LOGIN | REGISTER

Alexander Billing  

Games played by Alexander Billing

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Billing, A 1537 Stratmann, D 1475 1-0 View Game 0 2003 Schwarzach op-C 18th View Game
Ljubic, F 1615 Billing, A 1537 1-0 View Game 57 C05 2003 Schwarzach op-C 18th View Game
Netzer, J 1472 Billing, A 1537 ½-½ View Game 23 B33 2003 Schwarzach op-C 18th View Game
Kuerschner, E 1800 Billing, A 1537 1-0 View Game 27 D24 2003 Augsburg Afro op View Game
Billing, A 1537 Degle, K 1452 1-0 View Game 26 D45 2003 Augsburg Afro op View Game
Friedrich, W 2075 Billing, A 1537 1-0 View Game 32 D02 2003 Augsburg Afro op View Game
Billing, A 1537 Billing, C 1829 ½-½ View Game 12 B14 2003 Augsburg Afro op View Game
Billing, A 1333 Bluebaum, J 1243 1-0 View Game 64 C00 2003 GER-ch U10 View Game
Specht, C 1327 Billing, A 1333 ½-½ View Game 24 C10 2003 GER-ch U10 View Game
Billing, A 1333 Graf, F 1805 0-1 View Game 27 C05 2003 GER-ch U10 View Game
Billing, A 1333 Gadschisade, M 1428 1-0 View Game 60 E91 2003 GER-ch U10 View Game
Mihok, O 1913 Billing, A 1333 1-0 View Game 27 C13 2003 GER-ch U10 View Game
Billing, A 1333 Mohr, F 1161 1-0 View Game 60 B41 2003 GER-ch U10 View Game
Schmitt, P 1458 Billing, A 1333 0-1 View Game 65 C01 2003 GER-ch U10 View Game
Zelbel, P 1595 Billing, A 1333 1-0 View Game 27 C15 2003 GER-ch U10 View Game
Billing, A 1333 Dorn, C 1124 1-0 View Game 56 C02 2003 GER-ch U10 View Game
Duerre, G 1208 Billing, A 1333 0-1 View Game 21 C01 2003 GER-ch U10 View Game
Billing, A 1333 Khitov, R 948 1-0 View Game 43 B02 2003 GER-ch U10 View Game
Vollmer, J 1404 Billing, A 1195 ½-½ View Game 17 C10 2002 GER-ch U10 View Game
Simonov, A 915 Billing, A 1195 1-0 View Game 22 E61 2002 GER-ch U10 View Game
Billing, A 1195 Groeger, E 1350 0-1 View Game 41 C45 2002 GER-ch U10 View Game
Schmitt, P Billing, A 1195 1-0 View Game 24 B32 2002 GER-ch U10 View Game
Billing, A 1195 Biller Bornhardt, N 882 1-0 View Game 65 B01 2002 GER-ch U10 View Game
Billing, A 1195 Friedrich, W 0-1 View Game 22 B13 2002 GER-ch U10 View Game
Jussupow, A 1355 Billing, A 1195 1-0 View Game 37 B40 2002 GER-ch U10 View Game
Doberitz, P 1466 Billing, A 1195 0-1 View Game 58 C02 2002 GER-ch U10 View Game
Billing, A 1195 Jorczik, J 1451 0-1 View Game 36 B45 2002 GER-ch U10 View Game
Billing, A 1195 Korman, M 1349 1-0 View Game 74 C66 2002 GER-ch U10 View Game
Billing, A 1195 Prosch, J 1-0 View Game 41 C45 2002 GER-ch U10 View Game
Billing, A 1195 Eibl, M 1018 1-0 View Game 22 C47 2002 Bayern-ch U10 View Game
Ceaicovschi, E Billing, A 1195 0-1 View Game 56 C02 2002 Bayern-ch U10 View Game
Billing, A 1195 Fischer, T 1363 0-1 View Game 26 C45 2002 Bayern-ch U10 View Game
Graf, F 1309 Billing, A 1195 ½-½ View Game 15 D02 2002 Bayern-ch U10 View Game
Billing, A 1195 Jorczik, J 1451 1-0 View Game 85 A34 2002 Bayern-ch U10 View Game
Nuber, B 1239 Billing, A 1195 0-1 View Game 31 D40 2002 Bayern-ch U10 View Game
Grimm, P Billing, A 1195 0-1 View Game 30 C01 2002 Bayern-ch U10 View Game
Schmiedl, N Billing, A 0-1 View Game 22 B32 2001 GER-ch U08 View Game
Billing, A Ruehmer, T 1-0 View Game 46 C44 2001 GER-ch U08 View Game
Butschek, M Billing, A 0-1 View Game 15 D00 2001 GER-ch U08 View Game
Graf, F Billing, A 1-0 View Game 27 A07 2001 GER-ch U08 View Game