Welcome!
LOGIN | REGISTER
Name: Albert Pi Pares
Federation:  Spain
Sex:  Male
Born: 1980
 FIDE ID: 2212838 FIDE Profile
ELO Classic: 2240
ELO Rapid: 2244
ELO Blitz: 2200
Years: 1994 - 2023
Total Games: 36
Wins: 12 (33.33 %)
Draws: 8 (22.22 %)
Losses: 16 (44.44 %)
Score: 44.44 %

Albert Pi Pares

Last tournaments played

Tournament Date Elo Avg. Country
TCh-CAT GpA Final 2023 03/18/2023 2232  Spain
TCh-CAT Gp2 2023 01/21/2023 2235  Spain
TCh-CAT Gp2 2020 01/18/2020 2235  Spain
TCh-CAT Gp1 2019 01/19/2019 2253  Spain

Albert Pi Pares Repertoire with White pieces (most played)

ECO Opening Games
B11 Caro-Kann, two knights, 3...Bg4 2 games
C18 French, Winawer, advance variation 2 games
C10 French, Paulsen variation 1 games
C00 French defence 1 games

Albert Pi Pares Repertoire with Black pieces (most played)

ECO Opening Games
B06 Robatsch (modern) defence 2 games
A01 Nimzovich-Larsen attack 1 games
A40 Queen's pawn 1 games
D05 Queen's pawn game 1 games

Games played by Albert Pi Pares

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Pi Pares, A 2262 Garrido Fernandez, D 2296 0-1 43 B30 2023 TCh-CAT GpA Final 2023
Asis Gargatagli, H 2504 Pi Pares, A 2262 1-0 30 B12 2023 TCh-CAT GpA Final 2023
Pi Pares, A 2252 Kozlov, G 2371 0-1 57 A40 2023 TCh-CAT Gp2 2023
Pi Pares, A 2230 Djuric, S 2346 0-1 43 B06 2020 TCh-CAT Gp2 2020
Pi Pares, A 2230 Pinero Fernandez, X 2249 0-1 49 C10 2020 TCh-CAT Gp2 2020
Akbarinia, S 2371 Pi Pares, A 2230 1-0 34 A22 2020 TCh-CAT Gp2 2020
Real de Azua, E 2456 Pi Pares, A 2230 1-0 23 D31 2020 TCh-CAT Gp2 2020
Pi Pares, A 2230 Fantinel, T 2385 1-0 35 B31 2020 TCh-CAT Gp2 2020
Castelltort Fernandez, A 2247 Pi Pares, A 2153 ½-½ 36 D05 2019 TCh-CAT Gp1 2019
Bruned Segura, M 2067 Pi Pares, A 2153 0-1 18 C41 2019 TCh-CAT Gp1 2019
Gonzalez Vericat, S 2122 Pi Pares, A 2153 0-1 30 A01 2019 TCh-CAT Gp1 2019
Pi Pares, A 2153 Bofill Mas, A 2324 0-1 49 B52 2019 TCh-CAT Gp1 2019
Pi Pares, A 2153 Montilla Carrillo, E 2177 1-0 43 B90 2019 TCh-CAT Gp1 2019
Estrada Nieto, J 2264 Pi Pares, A 2153 0-1 53 B06 2019 TCh-CAT Gp1 2019
Pi Pares, A 2153 Chalmeta Ugas, J 2142 1-0 46 C00 2019 TCh-CAT Gp1 2019
Pi Pares, A 2102 Chalmeta Torredemer, J 2216 0-1 48 C30 2003 Catalunya-chT
Jerez Perez, A 2343 Pi Pares, A 2110 1-0 38 D00 2000 Badalona op
Serra Pages, J 2155 Pi Pares, A 2095 ½-½ 43 B38 1999 Catalunya-ch U20
Pi Pares, A 2095 Alonso Moyano, J 2205 1-0 30 B76 1999 Catalunya-ch U20
Pi Pares, A 2095 Ramoneda Rumi, A ½-½ 12 B24 1999 Catalunya-ch U20
Granados Tello, R Pi Pares, A 2095 0-1 30 A80 1999 Catalunya-ch U20
Rue Bullons, J 2145 Pi Pares, A 2095 0-1 40 A96 1999 Catalunya-ch U20
Pi Pares, A 2095 Pinero Fernandez, X 2145 ½-½ 43 B11 1999 Catalunya-ch U20
Pi Pares, A 2095 Hernando Rodrigo, J 2265 0-1 25 C18 1999 Catalunya-ch U20
Fluvia Poyatos, J 2090 Pi Pares, A 2095 1-0 47 B15 1999 Catalunya-ch U20
Pi Pares, A 2105 Heredia Tarrats, A 2025 1-0 29 C18 1997 Juvenil op
Pi Pares, A 2175 Baches Garcia, G 2320 0-1 47 B25 1997 Juvenil op
Pi Pares, A 2105 Castany Pampalona, A 2010 1-0 44 B11 1997 Juvenil op
Pi Pares, A 2105 Basora Pascual, L 2100 ½-½ 10 C26 1997 Juvenil op
Sole Bove, J 2135 Pi Pares, A 2105 ½-½ 32 B00 1997 Juvenil op
Sirvent Aguirre, D 2060 Pi Pares, A 2175 0-1 38 B09 1997 Juvenil op
Sasot Samplon, E 2160 Pi Pares, A 2105 ½-½ 64 A42 1997 Juvenil op
Serra Pages, J 2095 Pi Pares, A 2105 ½-½ 48 B06 1997 Juvenil op
Mellado Trivino, J 2455 Pi Pares, A 2100 1-0 25 A40 1996 Olot op
Pi Pares, A 2140 Vidarte Morales, A 2340 0-1 69 B80 1996 Olot op
Pi Pares, A Hoensch, M 2325 0-1 38 C08 1994 Olot op