Adrian Kong
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Australian Open | 01/02/2009 | 1503 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| C44 | King's pawn game | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B12 | Caro-Kann defence | 1 games |
| A16 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E62 | King's Indian, fianchetto variation | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
| A03 | Bird's opening | 1 games |
| E83 | King's Indian, Saemisch, 6...Nc6 | 1 games |
Australia
Male
FIDE ID:

