Welcome!
LOGIN | REGISTER

Abel Carrascoso Morales  

Games played by Abel Carrascoso Morales

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Carrascoso Morales, A 2165 Pallardo Lozoya, J 2278 0-1 42 C02 2005 Mislata op 39th
Carrascoso Morales, A 2165 Kovacevic, S 2314 0-1 42 B43 2005 Mislata op 39th
Garcia Martinez, S 2337 Carrascoso Morales, A 2165 0-1 48 B31 2005 Mislata op 39th
Alcaraz Soriano, A 2011 Carrascoso Morales, A 2165 1-0 26 A51 2005 Cullera op 25th
Carrascoso Morales, A 2165 Garcia Fernandez, C 2349 0-1 14 C57 2005 Cullera op 25th
Toledano Llinares, J 2338 Carrascoso Morales, A 2165 1-0 49 B07 2005 Cullera op 25th
Carrascoso Morales, A 2165 Jimenez Martinez, J 2067 1-0 49 B07 2005 Cullera op 25th
Soler Di Benedetto, S 2030 Carrascoso Morales, A 2165 0-1 26 B07 2005 Cullera op 25th
Saldano Dayer, H 2447 Carrascoso Morales, A 2165 ½-½ 20 B08 2005 Cullera op 25th
Carrascoso Morales, A 2165 Rosa Cintas, R 2166 ½-½ 51 B02 2005 Cullera op 25th
Castella Garcia, F 2414 Carrascoso Morales, A 2165 1-0 30 B09 2005 Cullera op 25th
Carrascoso Morales, A 2165 Camarena Gimenez, R 2374 ½-½ 60 B17 2005 Cullera op 25th
Buenafe Moya, J 2240 Carrascoso Morales, A 2165 1-0 60 A25 2005 Cullera op 25th
Carrascoso Morales, A 2057 Rodriguez Valencoso, J 2219 0-1 17 B15 2004 Pobla de Vallbona op
Carrascoso Morales, A 2057 Gimenez Saiz, J 2142 1-0 50 C00 2004 Pobla de Vallbona op
Almenar Montaner, V 1984 Carrascoso Morales, A 2057 1-0 24 B08 2004 Pobla de Vallbona op
Cebolla Moll, R 2055 Carrascoso Morales, A 2057 0-1 34 C30 2004 Pobla de Vallbona op
Carrascoso Morales, A 2057 Crespo, R 2163 1-0 58 E16 2004 Pobla de Vallbona op
Soriano Soler, V 1913 Carrascoso Morales, A 2057 0-1 30 A43 2004 Pobla de Vallbona op
Aracil Serra, J 2182 Carrascoso Morales, A 2057 1-0 30 D85 2004 Valencia Autonomico-B
Carrascoso Morales, A 2057 Bordes Ibanez, J 2113 1-0 43 B75 2004 Valencia Autonomico-B
Carrascoso Morales, A 2057 Rodenas Pedregosa, J 2114 ½-½ 58 C20 2004 Valencia Autonomico-B
Marin Corresa, A 2159 Carrascoso Morales, A 1-0 38 B07 2003 Autonomico-chT
Rosa Cintas, R 2141 Carrascoso Morales, A 0-1 86 E10 2003 Autonomico-chT
Crespo, R 2191 Carrascoso Morales, A 0-1 37 B07 2003 Autonomico-chT
Carrascoso Morales, A Castillo Martinez, A 2152 0-1 33 C00 2003 Autonomico-chT
Carrascoso Morales, A Garcia Tejera, D 2072 0-1 74 C00 2003 Autonomico-chT
Carrascoso Morales, A Randazzo, S 0-1 48 B96 2003 Benidorm Bali op-B
Carrascoso Morales, A Fenollar Jorda, M 2251 0-1 41 C20 2003 Valencia-chA
Cubedo Cano, P 2142 Carrascoso Morales, A 1-0 76 A52 2003 Valencia-chA
Bermejo Martinez, J 2111 Carrascoso Morales, A 0-1 46 A87 2003 Valencia-chA
Carrascoso Morales, A Gimeno Martos, R 2131 1-0 49 B34 2003 Valencia-chA
Sanchez Perona, A 2110 Carrascoso Morales, A 0-1 32 A45 2003 Valencia-chA
Ortega Gadea, S 2118 Carrascoso Morales, A 0-1 52 A52 2003 Valencia-chA
Carrascoso Morales, A Coret Frasquet, J 2258 1-0 49 B40 2003 Valencia-chA
Carrascoso Morales, A Beso Portales, C 2236 ½-½ 34 B33 2003 Valencia-chA
Bordes Ibanez, J Carrascoso Morales, A 0-1 37 A41 2003 Cullera op U2000 24th
Carrascoso Morales, A Arance Gonzalez, L 1-0 53 B02 2003 Cullera op U2000 24th
Carrascoso Morales, A Arance Gonzales, L 1-0 53 B02 2003 Cullera op U2000 24th
Gerona Maura, J Carrascoso Morales, A 0-1 50 B07 2003 Cullera op U2000 24th