Welcome!
LOGIN | REGISTER

A Howard Williams  

Games played by A Howard Williams

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Aguilar, P Williams, A 0-1 69 E52 1976 Haifa ol (Men)
Gamarra Caceres, C Williams, A 0-1 54 C75 1976 Haifa ol (Men)
Williams, A Miles, A 0-1 63 A40 1975 London BBC TV
Passerotti, P 2200 Williams, A 2415 ½-½ 41 A30 1975 Ostende-chT EWG
Williams, A 2415 Jacobsen, B 2340 ½-½ 41 E90 1975 Ostende-chT EWG
Williams, A 2415 Ligterink, G 2365 ½-½ 34 C41 1975 Ostende-chT EWG
Staudt, J 2200 Williams, A 2415 0-1 39 E30 1975 Ostende-chT EWG
Williams, A 2415 Goldenberg, R 2200 1-0 34 A58 1975 Ostende-chT EWG
Williams, A 2415 Goormachtigh, J 2200 1-0 38 E61 1975 Ostende-chT EWG
Kennefick, M 2200 Williams, A 2415 ½-½ 53 B30 1975 Ostende-chT EWG
Botterill, G 2410 Williams, A 2405 1-0 20 B30 1974 BCF-ch playoff
Williams, A 2405 Stean, M 2345 1-0 35 A04 1974 BCF-ch playoff
Hartston, W 2480 Williams, A 2405 1-0 51 C79 1974 BCF-ch playoff
Williams, A 2405 Mestel, A 2270 0-1 35 C11 1974 BCF-ch playoff
Haygarth, M Williams, A 2405 ½-½ 26 D90 1974 BCF-ch playoff
Williams, A 2405 Bellin, R 2355 ½-½ 22 E31 1974 BCF-ch playoff
Webb, S 2380 Williams, A 2405 0-1 60 A40 1974 BCF-ch
Hartston, W 2480 Williams, A 2405 ½-½ 34 A37 1974 BCF-ch
Williams, A 2405 Penrose, J 2450 1-0 26 D27 1974 BCF-ch
Williams, A 2405 Lennox, C 2200 1-0 32 A67 1974 BCF-ch
Speelman, J 2200 Williams, A 2405 1-0 61 C41 1974 BCF-ch
Williams, A 2405 Bennett, G 2200 1-0 41 A93 1974 BCF-ch
Knox, V 2200 Williams, A 2405 ½-½ 25 B68 1974 BCF-ch
Williams, A 2405 Botterill, G 2410 0-1 28 E92 1974 BCF-ch
Hindle, O 2200 Williams, A 2405 ½-½ 15 B04 1974 BCF-ch
Williams, A 2405 Holloway, N 2200 1-0 39 D68 1974 BCF-ch
Hempson, P 2200 Williams, A 2405 ½-½ 33 D81 1974 BCF-ch
Donner, J 2495 Williams, A 2405 1-0 41 D78 1974 Nice ol (Men) fin-A
Ljubojevic, L 2605 Williams, A 1-0 39 B04 1974 Nice ol (Men) fin-A
Hartston, W 2480 Williams, A 2405 ½-½ 20 A07 1974 Nice ol (Men) fin-A
Al Mallah, S 2200 Williams, A 2405 0-1 40 B07 1974 Nice ol (Men) prel
Pritchett, C 2350 Williams, A 2405 ½-½ 18 C67 1974 Nice ol (Men) prel
Schmidt, W 2500 Williams, A 2405 1-0 44 E08 1974 Nice ol (Men) prel
Williams, A 2405 Radulov, I 2490 0-1 39 A30 1974 Nice ol (Men) fin-A
Pomar Salamanca, A 2425 Williams, A 2405 ½-½ 25 D93 1974 Nice ol (Men) fin-A
Ciocaltea, V 2470 Williams, A 2405 ½-½ 27 B05 1974 Nice ol (Men) fin-A
Williams, A 2405 Cardoso, R 2385 1-0 30 B07 1974 Nice ol (Men) fin-A
Williams, A 2405 Mecking, H 2615 ½-½ 26 A67 1974 Nice ol (Men) prel
Williams, A 2405 Karpov, A 2700 0-1 30 E31 1974 Nice ol (Men) prel
Williams, A 2405 Zalm, N 2200 1-0 29 A60 1974 Nice ol (Men) prel