Chess players by number of games

This list contains the players with the largest number of games in the database. Download the games of the most prolific chess players of history.

Top chess players list | See full players list ordered by name
Name ELO Title FIDE Id Federation Games Birth Year
Michael Adams 2729 GM 400041 United kingdom 2469 1971
Alexander Alekhine Russian federation 2077 1892
Viswanathan Anand 2783 GM 5000017 India 2635 1969
Ulf Andersson 2557 GM 1700014 Sweden 2767 1951
Yuri S Balashov 2477 GM 4100263 Russian federation 2335 1949
Alexander G Beliavsky 2628 GM 14602377 Slovenia 2929 1953
Juan Manuel Bellon Lopez 2368 GM 2200031 Spain 2017 1950
Klaus Bischoff 1738 24699500 Germany 2386 1952
David Bronstein Russian federation 2182 1924
Miso Cebalo 2438 GM 14500094 Croatia 2672 1945
Pia Cramling 2525 GM 1700030 Sweden 2107 1963
Istvan Csom 2407 GM 700100 Hungary 2624 1940
Ognjen Cvitan 2562 GM 14500086 Croatia 2441 1961
Branko Damljanovic 2544 GM 900125 Serbia 2053 1961
Aleksey Dreev 2654 GM 4100107 Russian federation 2404 1969
Jaan Ehlvest 2621 GM 4500016 United states 2349 1962
Vladimir Epishin 2603 GM 4162714 Russian federation 2486 1965
Ivan Farago 2445 GM 700134 Hungary 3546 1946
Lubomir Ftacnik 2536 GM 14900017 Slovakia 2624 1957
Boris Gelfand 2744 GM 2805677 Israel 2372 1968
Efim Geller Russian federation 2349 1925
Florin Gheorghiu 2386 GM 1200011 Romania 2361 1944
Svetozar Gligoric 2447 GM 900400 Serbia 3129 1923
Mikhail Gurevich 2589 GM 200930 Turkey 2328 1959
Mark L Hebden 2537 GM 400084 United kingdom 2091 1958
Vlastimil Hort 2442 GM 4600029 Germany 3334 1944
Robert Huebner 2593 GM 4600010 Germany 2307 1948
Vassily Ivanchuk 2755 GM 14100010 Ukraine 2989 1969
Borislav Ivkov 2412 GM 900141 Serbia 2875 1933
Vlastimil Jansa 2438 GM 300128 Czech republic 3203 1942
Artur Jussupow 2587 GM 4618777 Germany 2017 1960
Anatoly Karpov 2619 GM 4100026 Russian federation 3579 1951
Garry Kasparov 2812 GM 4100018 Russian federation 2458 1963
Ratmir Kholmov Russian federation 2334 1925
Viktor Korchnoi 2499 GM 1300016 Switzerland 4635 1931
Oleg Korneev 2630 GM 4156803 Spain 2395 1969
Zdenko Kozul 2624 GM 14502879 Croatia 2144 1966
Vladimir Kramnik 2811 GM 4101588 Russian federation 2161 1975
Viktor D Kupreichik 2443 GM 13500066 Belarus 2199 1949
Bojan Kurajica 2514 GM 14400057 Bosnia and herzegovina 2251 1947
Bogdan Lalic 2493 GM 409081 Croatia 2346 1964
Bent Larsen 2415 GM 1400029 Denmark 2474 1935
Ljubomir Ljubojevic 2571 GM 900010 Serbia 2143 1950
Peter Lukacs 2404 GM 700142 Hungary 2175 1950
Vladimir P Malaniuk 2520 GM 14100177 Ukraine 2384 1957
Anthony Miles United kingdom 2823 1955
Friso Nijboer 2530 GM 1000063 Netherlands 2052 1965
Predrag Nikolic 2603 GM 14400014 Bosnia and herzegovina 2101 1960
Oscar Panno 2438 GM 100153 Argentina 2115 1935
Tigran V Petrosian Georgia 2099 1929
Jan Plachetka 2360 GM 14900068 Slovakia 2251 1945
Lev Polugaevsky Russian federation 2047 1934
Lajos Portisch 2479 GM 700037 Hungary 3101 1937
Josef Pribyl 2316 IM 300187 Czech republic 2211 1947
Lev Psakhis 2524 GM 2800012 Israel 2110 1958
Zoltan Ribli 2583 GM 700010 Hungary 2212 1951
Ian Rogers 2545 GM 3200019 Australia 2165 1960
Oleg M Romanishin 2504 GM 14100088 Ukraine 2821 1952
Gyula Sax 2470 GM 700029 Hungary 2822 1951
Wlodzimierz Schmidt 2370 GM 1100041 Poland 2208 1943
Alexei Shirov 2708 GM 2209390 Latvia 2741 1972
Nigel D Short 2681 GM 400025 United kingdom 2433 1965
Vassily Smyslov 2494 GM 4100310 Russian federation 2714 1921
Ivan Sokolov 2642 GM 14400030 Netherlands 2495 1968
Boris V Spassky 2548 GM 600024 France 2386 1937
Jonathan S Speelman 2508 GM 400033 United kingdom 2090 1956
Evgeny Sveshnikov 2522 GM 4100638 Latvia 2113 1950
Laszlo Szabo 1499 761109 Hungary 2023 1949
Mark E Taimanov 2386 GM 4100760 Russian federation 2448 1926
Mikhail Tal Latvia 2562 1936
Jan H Timman 2581 GM 1000012 Netherlands 3432 1951
Sergei Tiviakov 2649 GM 1008013 Netherlands 2073 1973
Vitaly Tseshkovsky 2460 GM 4100921 Russian federation 2098 1944
Vladimir B Tukmakov 2547 GM 14100096 Ukraine 2420 1946
Wolfgang Uhlmann 2340 GM 4611284 Germany 3263 1935
Rafael A Vaganian 2570 GM 13300016 Armenia 2363 1951
John TH Van der Wiel 2430 GM 1000020 Netherlands 2116 1959
Loek Van Wely 2689 GM 1000268 Netherlands 3044 1972
Zoltan Varga 2470 GM 700509 Hungary 2139 1970
Heikki MJ Westerinen 2335 GM 500020 Finland 3171 1944