My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Yuri Zitin

Yuri Zitin Repertoire with White pieces

ECO Opening Games
E73 King's Indian, 5.Be2 5 games
D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 4 games
A57 Benko gambit 3 games
D03 Torre attack (Tartakower variation) 3 games

Yuri Zitin Repertoire with Black pieces

ECO Opening Games
B33 Sicilian defence 8 games
D85 Gruenfeld, exchange variation 5 games
B22 Sicilian, Alapin's variation (2.c3) 3 games
C02 French, advance variation 3 games
Name: Yuri Zitin
Federation:  ESTONIA
Born: 1980
Title: International Master
ELO: 2461
Years: 1992 - 2001
Wins: 32 (30.48 %)
Draws: 29 (27.62 %)
Losses: 44 (41.9 %)
Score: 44.29 %

Games played by Yuri Zitin


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Zitin, Y Bekker Jensen, S ½-½ B23 1992 Wch U12
Zitin, Y Raham, A 1-0 B14 1992 Wch U12
Zitin, Y Hunt, A 0-1 B23 1992 Wch U12
Zitin, Y Nistiriuc, S 0-1 D03 1992 Wch U12
Good, A Zitin, Y 0-1 C02 1992 Wch U12
Berg, E Zitin, Y 1-0 C12 1992 Wch U12
Johannessen, L Zitin, Y 0-1 A85 1992 Wch U12
Ab Rahman, M Zitin, Y 1-0 C63 1992 Wch U12
Martins, M Zitin, Y 0-1 C63 1992 Wch U12
Zitin, Y Carrasco, A 1-0 D03 1992 Wch U12
Zitin, Y Labollita, M ½-½ C02 1992 Wch U12
Andreev, E Zitin, Y 1-0 B33 1994 Wch U14
Horvath, A 2080 Zitin, Y 1-0 B31 1994 Wch U14
Fernandez, A Zitin, Y 0-1 B33 1994 Wch U14
Landoulsi, H Zitin, Y 0-1 B33 1994 Wch U14
De Vreugt, D Zitin, Y 1-0 B57 1994 EUch U14 Disney
Solak, D 2180 Zitin, Y 0-1 B33 1994 EUch U14 Disney
Zitin, Y Shaposhnikov, E ½-½ E38 1994 Wch U14
Zitin, Y Petrik, T 0-1 E38 1994 Wch U14
Zitin, Y Blanco, C ½-½ D35 1994 Wch U14
Zitin, Y Liang Chong, 1-0 E32 1994 Wch U14
Zitin, Y Kanatov, A 1-0 E32 1994 Wch U14
Zitin, Y 2260 Vajda, L 2305 0-1 A57 1994 EUch U14 Disney
Kallio, H 1995 Zitin, Y 2260 0-1 E81 1994 EUch U14 Disney
Mochalov, E 2455 Zitin, Y 2315 1-0 D72 1995 Minsk
Burmakin, V 2500 Zitin, Y 2315 1-0 D78 1995 Chigorin mem
Budjko, S Zitin, Y 2315 0-1 C02 1995 Chigorin mem
Kovalev, A 2545 Zitin, Y 2315 1-0 C19 1995 Minsk
Yandemirov, V 2525 Zitin, Y 2315 1-0 C06 1995 Minsk
Korneev, O 2540 Zitin, Y 2315 1-0 B44 1995 Minsk
Tunik, G 2530 Zitin, Y 2315 1-0 D85 1995 Minsk
Taimanov, M 2505 Zitin, Y 2315 1-0 A05 1995 Minsk
Orlov, A Zitin, Y 2315 1-0 B24 1995 Chigorin mem
Swol, M 2325 Zitin, Y 2315 ½-½ D74 1995 EU-ch U18
Martin, D 2180 Zitin, Y 2315 ½-½ D85 1995 EU-ch U18
Backlund, A 2185 Zitin, Y 2315 ½-½ B33 1995 EU-ch U18
Guerrieri, L 2210 Zitin, Y 2315 ½-½ B22 1995 EU-ch U18
Kochetkov, G 2465 Zitin, Y 2315 1-0 C01 1995 Minsk
Basrak, S 2260 Zitin, Y 2315 ½-½ C02 1995 EU-ch U18
Tonning, E 2200 Zitin, Y 2315 1-0 B32 1995 EU-ch U18
Romanovich, L 2215 Zitin, Y 2315 1-0 B22 1995 Chigorin mem
Zitin, Y 2315 Fominyh, A 2520 0-1 A57 1995 Minsk
Zitin, Y 2315 Shulman, Y 2490 0-1 E73 1995 Minsk
Zitin, Y 2315 Ivanov, S 2535 0-1 D44 1995 Minsk
Zitin, Y 2315 Shaplyko, A 2385 0-1 E74 1995 EU-ch U18
Zitin, Y 2315 Dantas, C 2170 ½-½ E93 1995 EU-ch U18
Zitin, Y 2315 Lysova, O 1-0 A85 1995 Chigorin mem
Zitin, Y 2315 Mchedlishvili, M ½-½ D24 1995 EU-ch U18
Zitin, Y 2315 Muningis, P 2095 0-1 E16 1995 EU-ch U18
Zitin, Y 2315 Dydyshko, V 2495 0-1 E73 1995 Minsk
1, ,