My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Wolfgang Schlueter

Wolfgang Schlueter Repertoire with White pieces

ECO Opening Games
E61 King's Indian defence, 3.Nc3 3 games
A05 Reti opening 2 games
A34 English, symmetrical variation 2 games
A80 Dutch 2 games

Wolfgang Schlueter Repertoire with Black pieces

ECO Opening Games
B06 Robatsch (modern) defence 3 games
A65 Benoni, 6.e4 2 games
E94 King's Indian, orthodox variation 2 games
A03 Bird's opening 1 games
Name: Wolfgang Schlueter
Federation:  GERMANY
Born: 1957
Title:
ELO: 2256
Years: 1979 - 2000
Wins: 15 (24.19 %)
Draws: 23 (37.1 %)
Losses: 24 (38.71 %)
Score: 42.74 %

Games played by Wolfgang Schlueter


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Schlueter, W Miltner, A 0-1 A12 1979 Biel IM op
Schlueter, W Busch, R 2285 0-1 C19 1983 Wittlich
Schlueter, W Buecker, S ½-½ A80 1983 Wittlich
Schlueter, W Ingenerf, S 2265 ½-½ B15 1983 Wittlich
Schlueter, W Feibert, F 0-1 A34 1983 Wittlich
Schlueter, W Holfelder, H ½-½ A01 1983 Wittlich
Roos, T Schlueter, W 1-0 A03 1983 Wittlich
Lorscheid, G Schlueter, W ½-½ B26 1983 Wittlich
Heckler, M Schlueter, W ½-½ E76 1983 Wittlich
Schlenker, J Schlueter, W 1-0 B07 1983 Wittlich
Treppner, G 2340 Schlueter, W 1-0 A31 1983 Wittlich
Stenzel, T Schlueter, W ½-½ B31 1983 Wittlich
Schlueter, W Seul, G ½-½ E14 1983 Wittlich
Schlueter, W Muellen, A 1-0 A85 1983 Wittlich
Schlueter, W 2245 Fromme, E 2335 ½-½ A09 1987 BL2-SW 8788
Schlueter, W 2245 Biehler, T 2225 1-0 E31 1987 BL2-SW 8788
Gschnitzer, O 2295 Schlueter, W 2245 ½-½ E94 1987 BL2-SW 8788
Lanzani, M 2375 Schlueter, W 2245 ½-½ B02 1988 Mitropa-Cup
Schlueter, W 2275 Eising, J 2315 ½-½ B07 1988 BL2-W 8889
Gupta, M 2260 Schlueter, W 2275 ½-½ D34 1988 BL2-W 8889
Zude, A 2355 Schlueter, W 2245 1-0 1988 BL2-SW 8788
Schlueter, W 2245 Wahls, M 2440 0-1 A34 1988 Mitropa-Cup
Schlueter, W 2275 Buecker, S 2335 0-1 B33 1988 BL2-W 8889
Schlueter, W 2245 Kabisch, T 2255 0-1 A05 1988 BL2-SW 8788
Schlueter, W 2245 Podlesnik, B 2345 0-1 A03 1988 Mitropa-Cup
Schlueter, W 2245 Ostojic, P 2400 ½-½ A46 1988 BL2-SW 8788
Schlueter, W 2245 Schulze, U 2310 0-1 A00 1988 BL2-SW 8788
Schlueter, W 2245 Fauland, A 2390 0-1 A29 1988 Mitropa-Cup
Schlueter, W 2245 Miralles, G 2430 1-0 A29 1988 Mitropa-Cup
Meyer, P Schlueter, W 2275 ½-½ 1989 BL2-W 8889
Schlueter, W 2275 Vogelmann, P ½-½ A05 1989 BL2-W 8889
Schlueter, W 2275 Bachmann, K 0-1 D24 1989 BL2-W 8889
Huelsmann, J 2215 Schlueter, W 2275 0-1 A82 1990 BL2-W 9091
Bakalarz, M 2240 Schlueter, W 2275 0-1 A59 1990 NRW-Liga I 8990
Schlueter, W 2275 Stenzel, T 0-1 C17 1990 NRW-Liga I 8990
Boehle, L Schlueter, W 2275 0-1 A65 1990 NRW-Liga I 8990
Rausch, W Schlueter, W 2275 ½-½ B06 1990 NRW-Liga I 8990
Schlueter, W 2275 Simon, H 1-0 A80 1990 NRW-Liga I 8990
Markmann, U Schlueter, W 2275 ½-½ A65 1990 BL2-W 9091
Moiseev, V 2480 Schlueter, W 2270 1-0 B33 1991 Vienna op
Stefansson, H 2470 Schlueter, W 2270 1-0 E94 1991 Vienna op
Lendwai, R 2405 Schlueter, W 2270 1-0 B51 1991 Vienna op
Schlueter, W 2275 Rieke, T 2235 ½-½ C54 1991 BL2-W 9091
Schlueter, W 2275 Witzke, O 0-1 A56 1991 BL2-W 9091
Schlueter, W 2270 Hoffmann, M 2465 0-1 D90 1991 Biel MTO op
Votruba, P 2350 Schlueter, W 2275 1-0 A11 1991 BL2-W 9091
Ruthenberg, H 2300 Schlueter, W 2275 ½-½ A36 1991 BL2-W 9091
Holzke, F 2345 Schlueter, W 2275 1-0 C78 1991 BL2-W 9091
Kupfer, M 2220 Schlueter, W 2275 1-0 B06 1991 BL2-W 9091
Schlueter, W 2245 Kies, W 1-0 D03 1994 Oberliga Mittelrhein 9495
1,