Sign up
Home Explorer Search My Games Bookmarks ECO News F.A.Q. Contact Us

Tiberiu Manescu

Tiberiu Manescu Repertoire with White pieces

ECO Opening Games
C00 French defence 10 games
C06 French, Tarrasch, closed variation, main line 5 games
A07 Reti, King's Indian attack (Barcza system) 5 games
B20 Sicilian defence 5 games

Tiberiu Manescu Repertoire with Black pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 6 games
B33 Sicilian defence 6 games
B34 Sicilian, accelerated fianchetto, exchange variation 5 games
E81 King's Indian, Saemisch, 5...O-O 4 games
Name: Tiberiu Manescu
Federation:  
Born: 1986
Title: FIDE Master
ELO: 2363
Years: 1994 - 2007
Wins: 89 (39.56 %)
Draws: 63 (28 %)
Losses: 73 (32.44 %)
Score: 53.56 %

Games played by Tiberiu Manescu


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Raducanu, A Manescu, T 1-0 B76 1994 EU-ch U10
Petrosian, D Manescu, T 1-0 B70 1994 EU-ch U10
Gashimov, R Manescu, T ½-½ B73 1994 EU-ch U10
Lavendelis, E Manescu, T 0-1 B21 1994 EU-ch U10
Manescu, T Savic, B 0-1 B24 1994 EU-ch U10
Manescu, T Aroshidze, L 0-1 C32 1994 EU-ch U10
Manescu, T Stojanovski, D ½-½ C32 1994 EU-ch U10
Manescu, T Kojocari, A 1-0 B06 1994 EU-ch U10
Manescu, T Bekker Jensen, A 1-0 B25 1994 EU-ch U10
Nikolov, M Manescu, T 1-0 B72 1995 Wch U10
Lafuente, P Manescu, T 0-1 D01 1995 Wch U10
Soliz Montenegro, H Manescu, T 0-1 B78 1995 Wch U10
Bratovic, B Manescu, T 0-1 B31 1995 Wch U10
Manescu, T Tronenkovs, V 1-0 C39 1995 Wch U10
Palacios, J Manescu, T ½-½ A01 1995 Wch U10
Patsourakis, A Manescu, T 2085 0-1 B22 1996 EU-ch U10
Simonjan, K Manescu, T 2085 ½-½ B79 1996 EU-ch U10
Aveskulov, V Manescu, T 2085 0-1 B35 1996 EU-ch U10
Avetisian, A Manescu, T 2085 1-0 A08 1996 EU-ch U10
Szablewski, M Manescu, T 2085 1-0 D94 1996 EU-ch U10
Pop, D Manescu, T 2085 1-0 B76 1997 EU-ch U12
Mamedyarov, S Manescu, T 2085 1-0 A48 1997 EU-ch U12
Vark, P Manescu, T 2085 ½-½ B75 1997 EU-ch U12
Berkes, F Manescu, T 2070 ½-½ A45 1997 HUN-ROM m
Moreno Trujillo, A Manescu, T 2085 1-0 D88 1997 EU-ch U12
Meszaros, T 2185 Manescu, T 2070 1-0 B76 1997 HUN-ROM m
Steigman, A Manescu, T 2070 1-0 C40 1997 Wch U12
Jeremic, V Manescu, T 2070 1-0 D87 1997 Wch U12
Gagunashvili, M Manescu, T 2070 1-0 B50 1997 Wch U12
Munoz Sanchez, J Manescu, T 2070 1-0 B22 1997 Wch U12
Baltag, I Manescu, T 2090 0-1 B53 1998 EU-ch U12
Eryomenko, V Manescu, T 2090 1-0 B52 1998 EU-ch U12
Gutsu, S 1650 Manescu, T 2090 1-0 B07 1998 Centrocoop Sept op-A
Grachev, B 2235 Manescu, T 2090 0-1 B39 1998 EU-ch U12
Guttenthaler, F Manescu, T 2090 0-1 B26 1998 EU-ch U12
Thorsteinsson, H Manescu, T 2090 0-1 B73 1998 Wch U12 Disney
Zentai, G 2105 Manescu, T 2085 ½-½ C41 1998 ROM-HUN U20
Kharitonov, A 2265 Manescu, T 2090 1-0 B31 1998 Centrocoop Sept op-A
Alavi Moghaddam, S 2245 Manescu, T 2090 ½-½ B70 1998 Wch U12 Disney
Meszaros, M Manescu, T 2090 0-1 B92 1998 EU-ch U12
Mile, I Manescu, T 2090 0-1 B35 1998 Centrocoop Sept op-A
Magalashvili, D Manescu, T 2090 0-1 B25 1998 Wch U12
Shahar, C Manescu, T 2090 0-1 E65 1998 Wch U12
Predojevic, B Manescu, T 2090 0-1 B34 1998 Wch U12
Hoang Canh Huan, Manescu, T 2090 1-0 A48 1998 Wch U12
Meszaros, M Manescu, T 2090 ½-½ B34 1998 Wch U12
Le Roch, D Manescu, T 2090 0-1 E94 1998 Centrocoop Sept op-A
Sima, M 2195 Manescu, T 2090 1-0 B22 1998 Centrocoop Sept op-A
Marwan, N Manescu, T 2090 0-1 1998 Wch U12
Hera, I 2271 Manescu, T 2120 1-0 B34 1999 HUN-ROM m U20
1, ,