Welcome!
LOGIN | REGISTER

Stelios Halkias  

Games played by Stelios Halkias

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Halkias, S 2494 Skembris, S 2450 ½-½ 20 E16 2001 Cutro 7th
Borgo, G 2408 Halkias, S 2494 1-0 53 B51 2001 Cutro 7th
Halkias, S 2494 Ortega, L 2487 0-1 33 D30 2001 Cutro 7th
Drasko, M 2521 Halkias, S 2494 ½-½ 14 D34 2001 Cutro 7th
Halkias, S 2494 Pegorari, P 2380 ½-½ 12 D04 2001 Cutro 7th
Aleksic, N 2417 Halkias, S 2494 0-1 45 B33 2001 Cutro 7th
Halkias, S 2494 Miladinovic, I 2519 ½-½ 20 D56 2001 Cutro 7th
Halkias, S 2494 Arduman, C 2375 ½-½ 77 D15 2001 Antalya
Moroz, A 2525 Halkias, S 2494 0-1 60 B33 2001 Antalya
Halkias, S 2494 Atakisi, U 2337 ½-½ 20 D94 2001 Antalya
Radulov, I 2389 Halkias, S 2494 0-1 53 D34 2001 Antalya
Halkias, S 2494 Popchev, M 2482 ½-½ 16 E94 2001 Antalya
Halkias, S 2494 Haznedaroglu, K 2357 1-0 31 A11 2001 Antalya
Georgiev, K 2510 Halkias, S 2494 ½-½ 20 B50 2001 Antalya
Mastrovasilis, A 2439 Halkias, S 2494 1-0 37 A13 2001 Antalya
Halkias, S 2494 Olcayoz, A 2339 1-0 62 A11 2001 Antalya
Kraidman, Y 2334 Halkias, S 2494 0-1 47 A58 2001 Antalya
Skembris, S 2440 Halkias, S 2494 ½-½ 22 D34 2001 Antalya
Halkias, S 2494 Erdogan, H 2299 1-0 39 A71 2001 Antalya
Erdogdu, M 2304 Halkias, S 2494 0-1 27 B33 2001 Antalya
Georgiev, V 2592 Halkias, S 2494 ½-½ 9 B47 2001 Cutro 7th
Halkias, S 2502 Posharsky, V 2235 1-0 28 D12 2000 Ano Liosia op
Khetsuriani, B 2417 Halkias, S 2502 ½-½ 14 A30 2000 Ano Liosia op
Halkias, S 2502 Ilic, S 2201 1-0 40 D60 2000 Ano Liosia op
Prassas, G 2094 Halkias, S 2502 0-1 31 B33 2000 Ano Liosia op
Butnorius, A 2434 Halkias, S 2502 ½-½ 34 A32 2000 Istanbul ol (Men)
Halkias, S 2502 Markidis, K 2337 1-0 36 D58 2000 GRE-ch
Pappas, K 2122 Halkias, S 2502 0-1 60 B22 2000 GRE-ch
Halkias, S 2502 Banikas, H 2542 ½-½ 7 A34 2000 GRE-ch
Mastrovasilis, D 2386 Halkias, S 2502 0-1 32 B33 2000 GRE-ch
Halkias, S 2502 Mastrovasilis, A 2372 1-0 56 D38 2000 GRE-ch
Karayannis, A 2349 Halkias, S 2502 ½-½ 19 C18 2000 GRE-ch
Halkias, S 2502 Aftsoglou, I 2203 ½-½ 30 A54 2000 GRE-ch
Skembris, S 2475 Halkias, S 2502 ½-½ 12 C03 2000 GRE-ch
Halkias, S 2502 Mouroutis, K 2217 1-0 37 A16 2000 GRE-ch
Nikolaidis, I 2512 Halkias, S 2502 ½-½ 13 B20 2000 GRE-ch
Halkias, S 2502 Lima, D 2525 ½-½ 32 A40 2000 Istanbul ol (Men)
Halkias, S 2502 Emms, J 2527 ½-½ 17 A61 2000 Istanbul ol (Men)
Markos, J 2327 Halkias, S 2502 0-1 38 A40 2000 Istanbul ol (Men)
Halkias, S 2502 Meijers, V 2478 1-0 55 D55 2000 Istanbul ol (Men)