Simon Mueller
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Wattens op 9th | ??/??/1994 | 1514 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| A42 | Modern defence, Averbakh system | 1 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 1 games |
| A45 | Queen's pawn game | 1 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| E83 | King's Indian, Saemisch, 6...Nc6 | 1 games |


Austria