Welcome!
LOGIN | REGISTER
Name: Shayesteh Ghader Pour
Federation:  Iran
Sex:  Female
Born: 1984
 FIDE ID: 12500747 FIDE Profile
Title: Woman International Master
ELO Classic: 2147
ELO Rapid: 2167
ELO Blitz: 2193
Years: 1996 - 2014
Total Games: 252
Wins: 101 (40.08 %)
Draws: 45 (17.86 %)
Losses: 106 (42.06 %)
Score: 49.01 %

Shayesteh Ghader Pour

Last tournaments played

Tournament Date Elo Avg. Country
Asian Nations Cup w 2014 05/22/2014 2278  Iran
FIDE WCh Women World Cup 11/11/2012 2394  Russian Federation
14th Dubai Open 2012 04/15/2012 2365  United Arab Emirates
13th Dubai Open 04/10/2011 2153  United Arab Emirates

Shayesteh Ghader Pour Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 27 games
B07 Pirc defence 8 games
C06 French, Tarrasch, closed variation, main line 6 games
C42 Petrov's defence 5 games

Shayesteh Ghader Pour Repertoire with Black pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 9 games
B92 Sicilian, Najdorf, Opovcensky variation 9 games
B23 Sicilian, closed 6 games
B90 Sicilian, Najdorf 6 games

Games played by Shayesteh Ghader Pour

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Ghader Pour, S 2196 Padmini, R 2354 ½-½ 18 B51 2014 Asian Nations Cup w 2014
Ghader Pour, S 2196 Guo, Q 2442 0-1 53 B11 2014 Asian Nations Cup w 2014
Ghader Pour, S 2196 Asadi, M 1749 1-0 30 B13 2014 Asian Nations Cup w 2014
Cramling, P 2516 Ghader Pour, S 2219 1-0 36 E11 2012 FIDE WCh Women World Cup
Ghader Pour, S 2219 Cramling, P 2516 0-1 66 B40 2012 FIDE WCh Women World Cup
Geetha Narayanan Gopal, 2572 Ghader Pour, S 2248 1-0 44 C84 2012 14th Dubai Open 2012
Guliev, L 2468 Ghader Pour, S 2241 1-0 41 B42 2011 13th Dubai Open
Ghader Pour, S 2241 Ashwin, J 2439 0-1 42 B58 2011 13th Dubai Open
Ghader Pour, S 2241 Satyapragyan, S 2459 1-0 87 C06 2011 13th Dubai Open
Kayumov, D 2463 Ghader Pour, S 2241 1-0 32 B43 2011 13th Dubai Open
Abbasifar, H 2467 Ghader Pour, S 2241 1-0 39 B42 2011 13th Dubai Open
Ghader Pour, S 2241 Aleksandrov, A 2638 1-0 54 C97 2011 13th Dubai Open
Ghader Pour, S 2206 Wilson, A 2047 ½-½ 47 C03 2010 39th Olympiad Women
Ghader Pour, S 2206 L'Ami, A 2339 ½-½ 52 B92 2010 39th Olympiad Women
Alexieva, S 2320 Ghader Pour, S 2206 0-1 36 D62 2010 39th Olympiad Women
Fernandez, M 2119 Ghader Pour, S 2206 0-1 39 E53 2010 39th Olympiad Women
Ghader Pour, S 2206 Savina, A 2404 0-1 39 B32 2010 39th Olympiad Women
Ferreira, A 1816 Ghader Pour, S 2206 0-1 48 B43 2010 39th Olympiad Women
Ghader Pour, S 2206 Gameel, A 1784 1-0 48 C78 2010 39th Olympiad Women
Moncayo Romero, E 2127 Ghader Pour, S 2206 1-0 74 B42 2010 39th Olympiad Women
Ghader Pour, S 2213 Schneider, V 2314 0-1 60 B30 2010 12th Open
Meenakshi, S 2348 Ghader Pour, S 2213 1-0 41 A17 2010 12th Open
Shyam, S 2372 Ghader Pour, S 2213 ½-½ 29 B42 2010 12th Open
Ghader Pour, S 2213 Laxman, R 2485 ½-½ 39 C42 2010 12th Open
Ghader Pour, S 2213 Arun Prasad, S 2549 ½-½ 41 B22 2010 12th Open
Baklan, V 2644 Ghader Pour, S 2213 1-0 23 B80 2010 12th Open
Ghader Pour, S 2156 Mohota, N 2304 ½-½ 31 B04 2009 8th Asian Continental Women
Lkhamsuren, U 2038 Ghader Pour, S 2156 1-0 33 B92 2009 8th Asian Continental Women
Ghader Pour, S 2156 Xu Huahua, 2093 ½-½ 53 B22 2009 8th Asian Continental Women
Nguyen Thi Thanh An, 2324 Ghader Pour, S 2156 1-0 39 A17 2009 8th Asian Continental Women
Ghader Pour, S 2156 Le Thanh Tu, 2326 ½-½ 45 C03 2009 8th Asian Continental Women
Xu Tong, 2231 Ghader Pour, S 2156 0-1 37 B50 2009 8th Asian Continental Women
Ghader Pour, S 2156 Pourkashiyan, A 2273 ½-½ 32 C42 2009 8th Asian Continental Women
Dang Bich Ngoc, 2185 Ghader Pour, S 2156 ½-½ 96 A13 2009 8th Asian Continental Women
Ghader Pour, S 2156 Sukandar, I 2300 ½-½ 50 C99 2009 8th Asian Continental Women
Ghader Pour, S 2156 Salvador, A 2040 1-0 71 C03 2009 8th Asian Continental Women
Karavade, E 2359 Ghader Pour, S 2156 1-0 60 E46 2009 8th Asian Continental Women
Perunovic, M 2580 Ghader Pour, S 2156 1-0 37 C84 2009 11th Dubai Open
Ghader Pour, S 2156 Ali, A 2130 ½-½ 54 B18 2009 16th ch-Asian Cities Dubai Cup
Abhishek, D 2286 Ghader Pour, S 2156 ½-½ 52 B90 2009 16th ch-Asian Cities Dubai Cup