My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Robert Bator

Robert Bator Repertoire with White pieces

ECO Opening Games
D11 Queen's Gambit Declined Slav, 3.Nf3 8 games
E12 Queen's Indian defence 7 games
D02 Queen's pawn game 6 games
C02 French, advance variation 6 games

Robert Bator Repertoire with Black pieces

ECO Opening Games
B56 Sicilian 16 games
B32 Sicilian defence 12 games
B54 Sicilian 11 games
B33 Sicilian defence 10 games
Name: Robert Bator
Federation:  SWEDEN
Born: 1963
Title: International Master
ELO: 2410
Years: 1979 - 2008
Wins: 198 (40.57 %)
Draws: 160 (32.79 %)
Losses: 130 (26.64 %)
Score: 56.97 %

Games played by Robert Bator


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Bator, R 2230 Kirov, N 2420 ½-½ D93 1979 Lodz
Bator, R 2230 Zoltek, T 2335 0-1 D11 1979 Lodz
Bator, R 2230 Farago, I 2510 0-1 B23 1979 Lodz
Bator, R 2230 Witkowski, S 2330 1-0 B45 1979 Lodz
Bator, R 2230 Pribyl, J 2420 0-1 E91 1979 Lodz
Tompa, J 2420 Bator, R 2230 0-1 A11 1979 Lodz
Swic, W 2365 Bator, R 2230 1-0 D94 1979 Lodz
Augustin, J 2430 Bator, R 2230 1-0 B29 1979 Lodz
Bator, R 2230 Inkiov, V 2460 0-1 D03 1979 Lodz
Bator, R 2230 Petkevich, J 2445 0-1 B23 1979 Lodz
Schinzel, W 2400 Bator, R 2230 1-0 B14 1979 Lodz
Luczak, A 2440 Bator, R 2230 0-1 D45 1979 Lodz
Lukacs, P 2420 Bator, R 2230 1-0 D47 1979 Lodz
Boensch, U 2460 Bator, R 2230 1-0 B40 1979 Lodz
Balinas, R 2365 Bator, R 2230 ½-½ B29 1979 Lodz
Bator, R 2270 Sandrasegaran, 1-0 B77 1982 Wch U20
Bator, R 2270 Garbarino, R 2305 ½-½ C56 1982 Wch U20
Bator, R 2270 Doghri, N 0-1 B33 1982 Wch U20
Bator, R 2270 Fernandes, A 2335 0-1 B01 1982 Wch U20
Bator, R 2270 Wiedenkeller, M 2305 0-1 C01 1982 Wch U20
Bator, R 2270 Asmah, F 1-0 C56 1982 Wch U20
Nijboer, F Bator, R 2270 1-0 A26 1982 Wch U20
James, G Bator, R 2270 ½-½ A37 1982 Wch U20
Thomsen, Bator, R 2370 0-1 B21 1982 Wch U20
Manne, P Bator, R 2270 0-1 A65 1982 Wch U20
Adianto, U Bator, R 2270 1-0 B78 1982 Wch U20
Bator, R 2270 Hergott, D 2215 0-1 B76 1982 Wch U20
Stephenson, A Bator, R 2270 0-1 B77 1982 Wch U20
Bator, R 2305 King, D 2395 ½-½ B33 1983 Politiken Cup
Bator, R 2305 Hartung Nielsen, J 2250 1-0 B60 1983 Politiken Cup
Bator, R 2305 Nilsson, N 2255 1-0 C13 1983 Politiken Cup
Bator, R 2305 Petersen, F 2325 ½-½ B72 1983 Politiken Cup
Bator, R 2305 Lind, J 2300 1-0 B72 1983 Gausdal Int
Bator, R 2315 Agdestein, S 2380 ½-½ B60 1983 EU-ch U20
Bator, R 2315 Kofidis, A 1-0 B99 1983 EU-ch U20
Bator, R 2315 Staniszewski, P ½-½ B81 1983 EU-ch U20
Bator, R 2315 Jonsson, B ½-½ B72 1983 EU-ch U20
Bator, R 2315 Adler, J 1-0 B44 1983 EU-ch U20
Klinger, J Bator, R 2315 ½-½ B66 1983 EU-ch U20
De Boer, G 2330 Bator, R 2305 ½-½ E11 1983 Politiken Cup
Van der Waeren, S Bator, R 2315 0-1 B21 1983 EU-ch U20
Howell, J 2285 Bator, R 2315 1-0 B22 1983 EU-ch U20
Lutz, R Bator, R 2315 ½-½ A28 1983 EU-ch U20
Miljanic, B Bator, R 2315 ½-½ B93 1983 EU-ch U20
Stohl, I 2335 Bator, R 2315 ½-½ A17 1983 EU-ch U20
Schandorff, L 2355 Bator, R 2315 0-1 A28 1983 EU-ch U20
Auchenberg, P 2240 Bator, R 2305 0-1 E48 1983 Politiken Cup
Pokojowczyk, J 2335 Bator, R 2305 1-0 B65 1983 Politiken Cup
Cramling, D 2410 Bator, R 2305 1-0 A22 1983 Politiken Cup
Tisdall, J 2420 Bator, R 2305 1-0 A65 1983 Gausdal Int
1, , , , , , , , ,