My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Risto Lehtivaara

Risto Lehtivaara Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 42 games
C44 King's pawn game 16 games
B07 Pirc defence 13 games
B01 Scandinavian (centre counter) defence 10 games

Risto Lehtivaara Repertoire with Black pieces

ECO Opening Games
A90 Dutch defence 15 games
C04 French, Tarrasch, Guimard main line 11 games
C02 French, advance variation 11 games
A84 Dutch defence 10 games
Name: Risto Lehtivaara
Federation:  FINLAND
Born: 1966
Title: FIDE Master
ELO: 2191
Years: 1983 - 2005
Wins: 100 (36.9 %)
Draws: 74 (27.31 %)
Losses: 97 (35.79 %)
Score: 50.55 %

Games played by Risto Lehtivaara


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Korhonen, H Lehtivaara, R 1-0 C00 1983 Helsinki op
Lehtivaara, R Pulkkinen, K ½-½ C44 1984 Espoo op
Lehtivaara, R Kunnas, E 1-0 B12 1984 Espoo op
Lehtivaara, R Loisa, A 1-0 B22 1984 Espoo op
Lehtivaara, R Kekki, P 0-1 C15 1984 FIN-ch U18
Salo, T Lehtivaara, R 0-1 C08 1984 FIN-ch U18
Lehtivaara, R Valkesalmi, K 2340 0-1 C44 1985 Lahti CC-ch
Lehtivaara, R Pirttimaki, T 2340 1-0 B07 1985 FIN-ch
Lehtivaara, R Ojanen, P 0-1 B06 1985 FIN-ch
Lehtivaara, R Osterman, G 1-0 B01 1985 FIN-ch
Lehtivaara, R Raaste, E 2340 0-1 C15 1985 FIN-ch
Kivisto, M 2250 Lehtivaara, R 1-0 A00 1985 FIN-ch
Valkesalmi, K 2340 Lehtivaara, R 1-0 C08 1985 FIN-ch
Yrjola, J 2500 Lehtivaara, R 1-0 A93 1985 FIN-ch
Tuomala, T Lehtivaara, R 0-1 A90 1985 FIN-ch
Pyhala, A 2295 Lehtivaara, R ½-½ C18 1985 FIN-ch
Maki, V 2355 Lehtivaara, R ½-½ A93 1985 FIN-ch
Paavilainen, J 2315 Lehtivaara, R ½-½ C07 1985 FIN-ch
Lehtivaara, R Havansi, E 2295 1-0 B22 1985 FIN-ch
Lehtivaara, R Korhonen, H ½-½ B14 1985 FIN-ch
Lehtivaara, R Olli, H 1-0 B22 1986 FIN-chT
Lehtivaara, R 2280 Houtsonen, P 1-0 B22 1987 FIN-chT
Tapaninen, J Lehtivaara, R 2280 1-0 A90 1987 FIN-chT
Lehtivaara, R 2280 Tanner, H 1-0 B01 1987 FIN-chT
Viitanen, L Lehtivaara, R 2280 1-0 A90 1987 FIN-chT
Lehtivaara, R 2280 Tarpila, P 1-0 B12 1988 FIN-chT
Lehtivaara, R 2280 Elstner, H ½-½ C44 1988 Balatonbereny op
Lehtivaara, R 2280 Paavilainen, J 2285 ½-½ B06 1988 FIN-ch
Lehtivaara, R 2280 Ebeling, M 2320 ½-½ C01 1988 FIN-ch
Lehtivaara, R 2280 Rantanen, Y 2375 0-1 C44 1988 FIN-ch
Lehtivaara, R 2280 Hentunen, A 2285 ½-½ C44 1988 FIN-ch
Lehtivaara, R 2280 Raaste, E 2415 0-1 C15 1988 FIN-ch
Lehtivaara, R 2280 Lindstedt, J 2265 ½-½ C44 1988 FIN-ch
Lehtivaara, R 2280 Koistinen, K 1-0 C01 1988 FIN-chT
Helenius, M Lehtivaara, R 2280 0-1 C18 1988 FIN-ch
Ristoja, T 2255 Lehtivaara, R 2280 ½-½ A91 1988 FIN-ch
Yrjola, J 2455 Lehtivaara, R 2280 ½-½ A84 1988 FIN-ch
Nokso Koivisto, A Lehtivaara, R 2280 1-0 C07 1988 FIN-ch
Partanen, J 2250 Lehtivaara, R 2280 1-0 C00 1988 FIN-ch
Valkesalmi, K 2425 Lehtivaara, R 2280 ½-½ C02 1988 FIN-ch
Eskola, R Lehtivaara, R 2280 0-1 A90 1988 FIN-chT
Viljava, T Lehtivaara, R 2280 ½-½ C17 1988 FIN-chT
Lehtivaara, R 2280 Kekki, P 2230 ½-½ C15 1988 FIN-ch
Szalanczy, E 2420 Lehtivaara, R 2280 1-0 C18 1988 Balatonbereny op
Weber, M Lehtivaara, R 2280 1-0 C00 1988 Balatonbereny op
Schmidt, Lehtivaara, R 2280 0-1 C30 1988 Tecklenburg op
Pyhala, A 2360 Lehtivaara, R 2280 ½-½ B00 1988 FIN-ch
Lehtivaara, R 2280 Nevanlinna, R 2315 1-0 B09 1988 FIN-ch
Lehtivaara, R 2295 Tuomala, T 1-0 B22 1989 FIN-chT
Lehtivaara, R 2295 Hodgson, J 2535 1-0 B07 1989 Lloyds Bank op
1, , , , ,