My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Reynir Helgason

Reynir Helgason Repertoire with White pieces

ECO Opening Games
E62 King's Indian, fianchetto variation 4 games
D02 Queen's pawn game 4 games
D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 3 games
A46 Queen's pawn game 3 games

Reynir Helgason Repertoire with Black pieces

ECO Opening Games
A46 Queen's pawn game 5 games
D26 Queen's Gambit Accepted, 4...e6 3 games
A60 Benoni defence 2 games
A32 English, symmetrical variation 2 games
Name: Reynir Helgason
Federation:  SWEDEN
Born: 1968
Title: FIDE Master
ELO: 2333
Years: 1988 - 2004
Wins: 24 (30 %)
Draws: 20 (25 %)
Losses: 36 (45 %)
Score: 42.5 %

Games played by Reynir Helgason


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Helgason, R 2200 Moehring, G 2395 1-0 D36 1988 Eger op
Helgason, R 2290 Tompa, J 2395 0-1 E15 1989 Cappelle op
Catteau, B Helgason, R 2290 0-1 B39 1989 Cappelle op
Seret, J 2370 Helgason, R 2290 1-0 B10 1989 Cappelle op
Helgason, R 2335 Couche, D 0-1 E62 1992 Cappelle op 8th
Wells, P 2470 Helgason, R 2335 1-0 E20 1992 Cappelle op 8th
Laurent, H Helgason, R 2335 ½-½ B25 1992 Cappelle op 8th
Helgason, R 2335 Forbes, C 2125 1-0 E11 1992 Cappelle op 8th
Fillon, D Helgason, R 2335 1-0 A37 1992 Cappelle op 8th
Helgason, R 2340 Hellborg, T 2240 0-1 D03 1993 SWE-chT 9394
Helgason, R 2340 Eriksson, M 2365 ½-½ D30 1993 Malmo
Helgason, R 2340 Hellers, F 2565 ½-½ D02 1993 Malmo
Helgason, R 2340 Hector, J 2470 0-1 D12 1993 Malmo
Brynell, S 2465 Helgason, R 2340 0-1 A30 1993 Malmo
Hartman, C 2350 Helgason, R 2335 1-0 B02 1993 SWE-chT 9293
Astrom, G 2315 Helgason, R 2335 1-0 B04 1993 SWE-chT 9293
Brenninkmeijer, J 2475 Helgason, R 2340 1-0 E11 1993 NED-chT
Romanishin, O 2590 Helgason, R 2340 1-0 A46 1993 Malmo
Hansen, L 2545 Helgason, R 2340 1-0 E00 1993 Malmo
Helgason, R 2335 Larsson, P 2355 ½-½ E62 1993 SWE-chT 9293
Rogers, I 2575 Helgason, R 2340 1-0 B03 1993 Malmo
Helgason, R 2340 Petursson, M 2560 0-1 A46 1993 Malmo
Rozentalis, E 2595 Helgason, R 2340 1-0 B22 1993 Malmo
Van Esch, B Helgason, R 2335 0-1 A60 1994 NED-chT 9495
Van den Doel, E Helgason, R 2335 ½-½ E51 1994 NED-chT 9495
Jepson, C 2285 Helgason, R 2340 1-0 A46 1994 SWE-chT 9394
De Wolf, J Helgason, R 2335 0-1 A32 1994 NED-chT 9495
Kuijf, N Helgason, R 2335 0-1 D01 1994 NED-chT 9495
Helgason, R 2335 Cardon, H 2375 1-0 D35 1994 NED-chT 9495
Helgason, R 2335 Bredewout, H 2360 1-0 A91 1994 NED-chT 9495
Helgason, R 2340 Engqvist, T 2420 1-0 A47 1994 SWE-chT 9394
Helgason, R 2340 Piuva, M 2205 1-0 D02 1994 SWE-chT 9394
Helgason, R 2340 Kinnmark, O 2365 1-0 D36 1994 SWE-chT 9394
Helgason, R 2335 Kort, J ½-½ D36 1994 NED-chT 9495
Helgason, R 2335 Leuw, M 2265 1-0 A81 1994 NED-chT 9495
Van der Sterren, P 2560 Helgason, R 2335 1-0 A32 1995 NED-chT 9596
Helgason, R 2335 Glek, I 2600 0-1 D02 1995 NED-chT 9596
Helgason, R 2335 Piket, J 2670 0-1 A46 1995 NED-chT 9596
Helgason, R 2335 Wiersma, E 2280 1-0 E68 1995 NED-chT 9596
Landtman, M Helgason, R 2335 1-0 B01 1995 NED-chT 9596
Sokolov, I 2645 Helgason, R 2335 1-0 E34 1995 NED-chT 9596
Piket, M 2350 Helgason, R 2335 ½-½ B26 1996 NED-chT 9697
Gelpke, P 2425 Helgason, R 2335 0-1 A46 1996 NED-chT 9697
Helgason, R 2335 Jonsson, H 2395 ½-½ E62 1996 SWE-chT 9596
Helgason, R 2335 Bosboom, M 2425 ½-½ E69 1996 NED-chT 9697
Helgason, R 2335 Bosman, M 2285 1-0 D30 1996 NED-chT 9697
Helgason, R 2335 Kort, J 1-0 E69 1996 NED tt
Gelpke, P 2425 Helgason, R 2335 ½-½ A60 1996 NED-chT 9697
Thornert, H 2215 Helgason, R 2335 0-1 B01 1996 SWE-chT 9596
Bergstrom, M 2285 Helgason, R 2335 0-1 A28 1996 SWE-chT 9596
1,