Welcome!
LOGIN | REGISTER
Name: Raul Garcia
Federation: Andorra Andorra
Born: 1952
Fide FIDE ID: 6900020 FIDE Profile
Title: FIDE Master
ELO Classic: 2210
Years: 2003 - 2023
Total Games: 97
Wins: 23 (23.71 %)
Draws: 35 (36.08 %)
Losses: 39 (40.21 %)
Score: 41.75 %

Raul Garcia

Last tournaments played

Tournament Date Elo Avg. Country
TCh-CAT Gp1 2023 01/21/2023 2236  Spain
24th City of Barcelona Op 09/27/2019 2342  Spain
7th ch-Iberoamericano 08/10/2019 2280  Spain
TCh-CAT Gp2 2019 01/19/2019 2264  Spain

Raul Garcia Repertoire with White pieces (most played)

ECO Opening Games
E14 Queen's Indian, 4.e3 10 games
E61 King's Indian defence, 3.Nc3 3 games
A40 Queen's pawn 3 games
D94 Gruenfeld, 5.e3 3 games

Raul Garcia Repertoire with Black pieces (most played)

ECO Opening Games
B01 Scandinavian (centre counter) defence 7 games
D11 Queen's Gambit Declined Slav, 3.Nf3 4 games
B42 Sicilian, Kan, 5.Bd3 3 games
B40 Sicilian defence 3 games

Games played by Raul Garcia

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Arias Boo, G 2216 Garcia, R 2110 1-0 View Game 52 A11 2023 TCh-CAT Gp1 2023 View Game
Veinberg, N 2411 Garcia, R 2054 ½-½ View Game 38 D20 2019 24th City of Barcelona Op View Game
Sos Andreu, E 2354 Garcia, R 2140 ½-½ View Game 33 D11 2019 7th ch-Iberoamericano View Game
Larino Nieto, D 2457 Garcia, R 2140 1-0 View Game 52 A06 2019 7th ch-Iberoamericano View Game
Alonso Garcia, R 2348 Garcia, R 2144 ½-½ View Game 21 D22 2019 TCh-CAT Gp2 2019 View Game
Garcia, R 2144 Panelo Munoz, M 2327 ½-½ View Game 49 A45 2019 TCh-CAT Gp2 2019 View Game
Picado, J 2143 Garcia, R 2176 0-1 View Game 56 B10 2018 43rd Olympiad 2018 View Game
Garcia, R 2176 Sultan, I 2112 ½-½ View Game 40 D05 2018 43rd Olympiad 2018 View Game
Garcia, R 2176 Moncur, C 1873 1-0 View Game 45 A40 2018 43rd Olympiad 2018 View Game
Garcia, R 2176 Supi, L 2548 0-1 View Game 40 A45 2018 43rd Olympiad 2018 View Game
Bongo Ngombele, T Garcia, R 2176 0-1 View Game 54 B18 2018 43rd Olympiad 2018 View Game
Garcia, R 2176 Scerbin, D 2264 0-1 View Game 38 D02 2018 43rd Olympiad 2018 View Game
Garcia, R 2176 Winter Atwell, A 2221 0-1 View Game 65 D30 2018 43rd Olympiad 2018 View Game
Lopez Azambuja, N 2322 Garcia, R 2176 1-0 View Game 20 D00 2018 43rd Olympiad 2018 View Game
Aloma Vidal, R 2433 Garcia, R 2152 ½-½ View Game 23 B40 2018 6th ch-Francophonie 2018 View Game
Garcia, R 2189 Iniyan, P 2380 0-1 View Game 66 A45 2017 35th Andorra Open 2017 View Game
Llorente Zaro, A 2464 Garcia, R 2189 1-0 View Game 32 A07 2017 35th Andorra Open 2017 View Game
Garcia, R 2153 Liew Chee Meng, J 2202 ½-½ View Game 46 D11 2016 42nd Olympiad 2016 View Game
Lorenzana, W 2239 Garcia, R 2153 0-1 View Game 40 B12 2016 42nd Olympiad 2016 View Game
Pazos Gambarrotti, P 2239 Garcia, R 2153 1-0 View Game 75 D11 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Lukey, S 2217 1-0 View Game 33 A48 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Seeman, T 2407 0-1 View Game 37 E71 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Poon, Y 2196 1-0 View Game 47 E14 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Emuakpeje, O 2272 ½-½ View Game 43 E14 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Sie, T 2148 0-1 View Game 40 C79 2016 42nd Olympiad 2016 View Game
Volpinari, D 1976 Garcia, R 2153 1-0 View Game 146 B10 2016 42nd Olympiad 2016 View Game
Garcia, R 2153 Robson, R 2674 0-1 View Game 44 D85 2016 42nd Olympiad 2016 View Game
Vocaturo, D 2582 Garcia, R 2150 1-0 View Game 28 B19 2016 36th Benasque Open 2016 View Game
Garcia, R 2176 Calicoca, W 2218 0-1 View Game 66 D11 2014 41st Olympiad Open 2014 View Game
Tamra, A 2081 Garcia, R 2176 ½-½ View Game 57 D12 2014 41st Olympiad Open 2014 View Game
Garcia, R 2176 Al Subaihi, K 2082 0-1 View Game 57 D05 2014 41st Olympiad Open 2014 View Game
Astaneh Lopez, A 2419 Garcia, R 2176 1-0 View Game 46 D12 2014 41st Olympiad Open 2014 View Game
Cooper, G 1844 Garcia, R 2176 0-1 View Game 36 B40 2014 41st Olympiad Open 2014 View Game
Garcia, R 2176 Ezat, M 2466 0-1 View Game 43 A56 2014 41st Olympiad Open 2014 View Game
Garcia, R 2176 Dalliah, J 2060 1-0 View Game 1 A40 2014 41st Olympiad Open 2014 View Game
L'Ami, E 2631 Garcia, R 2176 1-0 View Game 32 D34 2014 41st Olympiad Open 2014 View Game
Merritt, M 2103 Garcia, R 2193 0-1 View Game 16 D34 2012 40th Olympiad Open View Game
Mannhart, M 2066 Garcia, R 2193 1-0 View Game 100 B23 2012 40th Olympiad Open View Game
Garcia, R 2193 Howell, D 2635 0-1 View Game 49 D94 2012 40th Olympiad Open View Game
Farley, T 2255 Garcia, R 2193 ½-½ View Game 52 A13 2012 40th Olympiad Open View Game