My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

RR. Laxman

RR. Laxman Repertoire with White pieces

ECO Opening Games
A46 Queen's pawn game 2 games
B33 Sicilian defence 2 games
E81 King's Indian, Saemisch, 5...O-O 2 games
E41 Nimzo-Indian, 4.e3 c5 1 games

RR. Laxman Repertoire with Black pieces

ECO Opening Games
B06 Robatsch (modern) defence 3 games
E92 King's Indian, classical variation 1 games
D11 Queen's Gambit Declined Slav, 3.Nf3 1 games
A42 Modern defence, Averbakh system 1 games
Name: RR. Laxman
Years: 1994 - 2003
Wins: 22 (43.14 %)
Draws: 10 (19.61 %)
Losses: 19 (37.25 %)
Score: 52.94 %

Games played by RR. Laxman


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Kirjak, P Laxman, R ½-½ B22 1994 Wch U12
Laxman, R Bazant, P 1-0 C63 1994 Wch U12
Laxman, R Vallejo Pons, F 2315 1-0 B33 1994 Wch U12
Del Mundo, A Laxman, R 0-1 B26 1994 Wch U12
Bunzmann, D Laxman, R 1-0 A25 1994 Wch U12
Zhao Minjun, Laxman, R ½-½ B98 1994 Wch U12
Bokros, A Laxman, R 0-1 B85 1994 Wch U12
Laxman, R Hajdu, B ½-½ B33 1994 Wch U12
Laxman, R Khamrakulov, I 1-0 B40 1994 Wch U12
Ravi, L 2390 Laxman, R 2335 ½-½ E92 1996 IND-chB 34th
Murugan, K 2410 Laxman, R 2335 1-0 E16 1996 IND-chB 34th
Socko, B 2475 Laxman, R 2225 1-0 D11 1998 Wch U20
Laxman, R 2225 Zhang Zhong, 2510 0-1 A86 1998 Wch U20
Banikas, H 2490 Laxman, R 2225 1-0 A42 1998 Wch U20
Abdulla, A 2350 Laxman, R 2225 0-1 A80 1998 Wch U20
Soln, P 2470 Laxman, R 2225 0-1 E70 1998 Wch U20
Blehm, P 2420 Laxman, R 2225 1-0 B48 1998 Wch U20
Williams, S 2335 Laxman, R 2225 0-1 A85 1998 Wch U20
Laxman, R 2225 Jenni, F 2430 1-0 E81 1998 Wch U20
Laxman, R 2225 Kalod, R 2435 0-1 D85 1998 Wch U20
Laxman, R 2225 Neelotpal, D 2405 1-0 E07 1998 Wch U20
Laxman, R 2225 Beenish, B 2190 1-0 B07 1998 Wch U20
Laxman, R 2225 Halkias, S 2435 0-1 E41 1998 Wch U20
Shankar, R 2390 Laxman, R 2265 1-0 B06 1999 Goodricke 10th op
Singh, G 2310 Laxman, R 2265 0-1 B06 1999 Goodricke 10th op
Das, A 2170 Laxman, R 2265 ½-½ B42 1999 Goodricke 10th op
Ulibin, M 2550 Laxman, R 2265 1-0 B06 1999 Goodricke 10th op
Ravi, L 2405 Laxman, R 2265 1-0 A28 1999 Goodricke 10th op
Laxman, R 2265 Sandipan, C 2405 1-0 D00 1999 Goodricke 10th op
Laxman, R 2265 Bakre, T 2330 0-1 A46 1999 Goodricke 10th op
Szuhanek, R 2395 Laxman, R 2265 0-1 A41 1999 Goodricke 10th op
Laxman, R 2265 Ganguly, S 2340 1-0 A48 1999 Goodricke 10th op
Laxman, R 2265 Mithrakanth, P 2375 0-1 A46 1999 Goodricke 10th op
Laxman, R 2265 Soham, D 2055 1-0 A15 1999 Goodricke 10th op
Laxman, R 2263 Ramesh, R 2443 0-1 E81 2000 Jalandhar act
Arghyadip, D Laxman, R 2263 ½-½ B66 2000 IND-ch U18
Laxman, R 2263 Preetham Sharma, R 0-1 A87 2000 IND-ch U18
Laxman, R 2263 Himanshu, S 2206 0-1 E01 2000 IND-ch U18
Laxman, R 2263 Praveen Kumar, C 2129 ½-½ D78 2000 IND-ch U18
Mahesh Chandran, P 2238 Laxman, R 2263 1-0 B07 2000 IND-ch U18
Laxman, R 2263 Pradeep, T 1-0 D90 2000 IND-ch U18
Utarid, J 2110 Laxman, R 2263 ½-½ A88 2000 IND-ch U18
Bhanindra, R Laxman, R 2263 0-1 B15 2000 IND-ch U18
Laxman, R 2263 Poobesh Anand, S 2193 1-0 E32 2000 IND-ch U18
Laxman, R 2321 Rathnakaran, K 2390 ½-½ A65 2003 Commonwealth-ch
Laxman, R 2321 Dzhumaev, M 2495 ½-½ A88 2003 Commonwealth-ch
Laxman, R 2321 Iuldachev, S 2488 0-1 A55 2003 Commonwealth-ch
Laxman, R 2321 Srinivasan, R 2098 1-0 E43 2003 Commonwealth-ch
Kunte, A 2499 Laxman, R 2321 1-0 E04 2003 Commonwealth-ch
Laxman, R 2321 Thipsay, P 2463 1-0 E94 2003 Commonwealth-ch
1,