Welcome!
LOGIN | REGISTER

Poul Rewitz  

Games played by Poul Rewitz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Christensen, B 2155 Rewitz, P 2325 0-1 32 D09 1995 Ringsted op
Rewitz, P 2325 Hoiberg, N 2260 1-0 49 B07 1995 Arhus Sommer
Rewitz, P 2325 Kristensen, H 1-0 31 B20 1995 DEN-chT 9596
Rewitz, P 2325 Hartvig, O 2260 0-1 57 D01 1995 Ringsted op
Rewitz, P 2325 Brinck Claussen, B 2355 0-1 34 D01 1995 Ringsted op
Rewitz, P 2325 Greger, R 2275 0-1 52 C18 1995 Ringsted op
Rewitz, P 2325 Andersen, O 2085 1-0 56 B20 1995 DEN-chT 9596
Rendboe, J Rewitz, P 2325 ½-½ 22 D02 1995 Arhus Sommer
Rewitz, P 2325 Jacobsen, B 2265 0-1 43 B07 1995 Arhus Sommer
Winslov, M Rewitz, P 2325 0-1 62 B12 1995 DEN-chT 9596
Rewitz, P 2325 Kjeldsen, J 2410 1-0 34 B33 1995 Arhus Sommer
Sogaard, S 2270 Rewitz, P 2325 0-1 24 B12 1995 Aarhus-ch
Pedersen, N 2295 Rewitz, P 2325 0-1 58 B13 1995 Aarhus-ch
Christensen, J 2240 Rewitz, P 2325 0-1 35 A09 1995 Aarhus-ch
Rewitz, P 2325 Sobjerg, E 2275 ½-½ 126 C45 1995 Aarhus-ch
Rewitz, P 2325 Jensen, V 2270 ½-½ 48 B70 1995 Aarhus-ch
Rewitz, P 2285 Pedersen, D 2230 0-1 56 C45 1995 DEN-chT 9495
Rewitz, P 2285 Andersen, J 2310 1-0 28 B15 1995 DEN-chT 9495
Rewitz, P 2325 Hansen, L 2220 1-0 56 B06 1995 Aarhus-ch
Pedersen, J 2340 Rewitz, P 2325 1-0 69 D00 1995 Aarhus-ch
Jiretorn, E 2170 Rewitz, P 2325 0-1 38 D08 1995 Arhus Sommer
Bjerring, K 2380 Rewitz, P 2325 1-0 40 B12 1995 Arhus Sommer
Pedersen, J 2340 Rewitz, P 2325 1-0 57 B12 1995 Arhus Sommer
Christensen, T Rewitz, P 2325 ½-½ 37 D02 1995 Arhus Sommer
Rewitz, P 2325 Mortensen, E 2500 0-1 59 B80 1995 Copenhagen op 17th
Pioch, T 2220 Rewitz, P 2325 0-1 44 B15 1995 Copenhagen op 17th
Jelling, E 2415 Rewitz, P 2325 ½-½ 22 D09 1995 Copenhagen op 17th
Bekker Jensen, S Rewitz, P 2325 0-1 34 D09 1995 Copenhagen op 17th
Henrichsen, J 2135 Rewitz, P 2325 0-1 60 D09 1995 Copenhagen op 17th
Bjerring, K 2370 Rewitz, P 2325 ½-½ 81 B12 1995 Copenhagen op 17th
Rewitz, P 2325 Borge, N 2405 0-1 52 C45 1995 Copenhagen op 17th
Rewitz, P 2325 Moskalenko, V 2525 ½-½ 67 C01 1995 Copenhagen op 17th
Rewitz, P 2325 Nielsen, P 2500 ½-½ 14 C45 1995 Copenhagen op 17th
Rewitz, P 2325 Pedersen, S 2400 1-0 26 B80 1995 Copenhagen op 17th
Andersen, F Rewitz, P 2285 0-1 63 D07 1994 DEN-chB
Pedersen, J 2305 Rewitz, P 2285 ½-½ 68 C10 1994 DEN-chB
Andersen, J 2275 Rewitz, P 2285 0-1 53 D09 1994 DEN-chB
Watson, I Rewitz, P 2310 0-1 73 A07 1994 EUCup Gr1
Pedersen, N 2310 Rewitz, P 2285 ½-½ 87 B22 1994 Aarhus-A
Bjork, C 2310 Rewitz, P 2310 1-0 35 D09 1994 EUCup Gr1