Welcome!
LOGIN | REGISTER
Name: Pavlos Constantinou
Federation: Cyprus Cyprus
Sex: Male Male
Born: 1982
Fide FIDE ID: 5900328 FIDE Profile
Title: Candidate Master
ELO Classic: 2053
ELO Rapid: 1977
ELO Blitz: 2068
Years: 2008 - 2019
Total Games: 66
Wins: 16 (24.24 %)
Draws: 17 (25.76 %)
Losses: 33 (50 %)
Score: 37.12 %

Pavlos Constantinou

Last tournaments played

Tournament Date Elo Avg. Country
18th Bergamo Open 2019 07/12/2019 2304  Italy
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
41st Olympiad Open 2014 08/02/2014 2071  Norway

Pavlos Constantinou Repertoire with White pieces (most played)

ECO Opening Games
B51 Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack 3 games
D11 Queen's Gambit Declined Slav, 3.Nf3 3 games
B52 Sicilian, Canal-Sokolsky attack, 3...Bd7 2 games
D30 Queen's gambit declined 1 games

Pavlos Constantinou Repertoire with Black pieces (most played)

ECO Opening Games
B27 Sicilian defence 4 games
B35 Sicilian, accelerated fianchetto, modern variation with Bc4 4 games
A04 Reti opening 3 games
B36 Sicilian, accelerated fianchetto, Maroczy bind 3 games

Games played by Pavlos Constantinou

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Constantinou, P 2108 Moroni, L 2565 0-1 View Game 35 D02 2019 18th Bergamo Open 2019 View Game
Njau, A 1716 Constantinou, P 2114 0-1 View Game 32 A04 2018 43rd Olympiad 2018 View Game
Gurbanov, S 2305 Constantinou, P 2114 1-0 View Game 69 E11 2018 43rd Olympiad 2018 View Game
Constantinou, P 2114 Chipanga, C 2153 0-1 View Game 62 D11 2018 43rd Olympiad 2018 View Game
Gontcharov, S 1875 Constantinou, P 2114 0-1 View Game 21 B22 2018 43rd Olympiad 2018 View Game
Constantinou, P 2114 Ortiz Suarez, I 2527 0-1 View Game 38 B51 2018 43rd Olympiad 2018 View Game
Alfaro, W 2163 Constantinou, P 2114 ½-½ View Game 32 D63 2018 43rd Olympiad 2018 View Game
Song, R 2305 Constantinou, P 2114 1-0 View Game 62 B31 2018 43rd Olympiad 2018 View Game
Saraci, N 2408 Constantinou, P 2114 1-0 View Game 41 A04 2018 43rd Olympiad 2018 View Game
Constantinou, P 2114 Dizdarevic, E 2444 ½-½ View Game 38 A45 2018 43rd Olympiad 2018 View Game
Gruenfeld, Y 2451 Constantinou, P 2058 ½-½ View Game 58 B36 2016 42nd Olympiad 2016 View Game
Ortiz, M 2219 Constantinou, P 2058 1-0 View Game 39 B35 2016 42nd Olympiad 2016 View Game
Ulloa, R 2128 Constantinou, P 2058 0-1 View Game 44 E04 2016 42nd Olympiad 2016 View Game
Constantinou, P 2058 Arias, D 2285 ½-½ View Game 39 B51 2016 42nd Olympiad 2016 View Game
Maqseed, N 2000 Constantinou, P 2058 0-1 View Game 43 E11 2016 42nd Olympiad 2016 View Game
Mphungu, G 2034 Constantinou, P 2058 ½-½ View Game 45 E36 2016 42nd Olympiad 2016 View Game
Oberholzer, R 2047 Constantinou, P 2058 1-0 View Game 37 A37 2016 42nd Olympiad 2016 View Game
Constantinou, P 2058 Mensah, J 1992 1-0 View Game 28 C65 2016 42nd Olympiad 2016 View Game
Yang Ching Wei, A 1997 Constantinou, P 2058 0-1 View Game 54 B36 2016 42nd Olympiad 2016 View Game
Constantinou, P 2058 Nguyen Huynh Minh, H 2435 0-1 View Game 34 B51 2016 42nd Olympiad 2016 View Game
Goh, W 2433 Constantinou, P 2106 ½-½ View Game 40 B31 2014 41st Olympiad Open 2014 View Game
Constantinou, P 2106 Steel, H 2399 1-0 View Game 58 B52 2014 41st Olympiad Open 2014 View Game
Van Hoolandt, P 2236 Constantinou, P 2106 1-0 View Game 42 E21 2014 41st Olympiad Open 2014 View Game
Constantinou, P 2106 Hemam, M 2070 0-1 View Game 56 B30 2014 41st Olympiad Open 2014 View Game
Constantinou, P 2106 Shehab, I 2036 1-0 View Game 49 A46 2014 41st Olympiad Open 2014 View Game
Kim, I 1829 Constantinou, P 2106 ½-½ View Game 75 B35 2014 41st Olympiad Open 2014 View Game
Aleksandrov, A 2595 Constantinou, P 2106 1-0 View Game 52 E41 2014 41st Olympiad Open 2014 View Game
Constantinou, P 2106 Mambe, L 1-0 View Game 38 A05 2014 41st Olympiad Open 2014 View Game
Constantinou, P 2106 Chimthere, A 2017 1-0 View Game 41 B52 2014 41st Olympiad Open 2014 View Game
Dzhumaev, M 2510 Constantinou, P 2106 1-0 View Game 26 B27 2014 41st Olympiad Open 2014 View Game
Berrios Echevarria, G 2221 Constantinou, P 2064 1-0 View Game 36 A04 2012 40th Olympiad Open View Game
Constantinou, P 2064 Emojong Elijah, 2147 1-0 View Game 77 D11 2012 40th Olympiad Open View Game
Al Maqseed, N Constantinou, P 2064 1-0 View Game 38 D87 2012 40th Olympiad Open View Game
Constantinou, P 2064 Pacher, M 2442 0-1 View Game 34 E61 2012 40th Olympiad Open View Game
Constantinou, P 2064 Boidiya, S 2024 ½-½ View Game 39 D11 2012 40th Olympiad Open View Game
Constantinou, P 2064 Alfaro Rojas, A 2239 ½-½ View Game 50 D30 2012 40th Olympiad Open View Game
Bobadilla, Y 1874 Constantinou, P 2064 1-0 View Game 26 B32 2012 40th Olympiad Open View Game
Constantinou, P 2064 Pitirotjirathon, J 2270 0-1 View Game 42 D12 2012 40th Olympiad Open View Game
El Jawich, A 2166 Constantinou, P 2064 1-0 View Game 31 B34 2012 40th Olympiad Open View Game
Constantinou, P 2064 Ozenir, E 1542 1-0 View Game 37 A07 2012 40th Olympiad Open View Game