My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Pavel Blatny

Pavel Blatny Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 99 games
A01 Nimzovich-Larsen attack 97 games
A03 Bird's opening 47 games
D02 Queen's pawn game 39 games

Pavel Blatny Repertoire with Black pieces

ECO Opening Games
B00 King's pawn opening 91 games
B15 Caro-Kann defence 63 games
D38 Queen's Gambit Declined, Ragozin variation 50 games
C88 Ruy Lopez, closed 41 games
Name: Pavel Blatny
Federation:  CZECH REPUBLIC
Born: 1968
Title: Grandmaster
ELO: 2407
Years: 1974 - 2009
Wins: 853 (44.57 %)
Draws: 565 (29.52 %)
Losses: 496 (25.91 %)
Score: 59.33 %

Games played by Pavel Blatny

download

White ELO W Black ELO B Result Moves ECO Date Tournament View
Blatny, P Georgadze, T ½-½ B23 1974 Decin
Blatny, P 2355 Bernard, R 2415 ½-½ B26 1984 Poznan
Blatny, P 2355 Szymczak, Z 2335 0-1 B26 1984 Poznan
Blatny, P 2355 Doda, Z 2340 ½-½ B23 1984 Poznan
David, P 2385 Blatny, P 2355 ½-½ C55 1984 Poznan
Kaposztas, M 2330 Blatny, P 2355 1-0 D36 1984 Poznan
Lanc, A 2410 Blatny, P 2355 0-1 C84 1984 Poznan
Thipsay, P 2445 Blatny, P 2355 ½-½ C88 1984 Poznan
Stempin, P 2415 Blatny, P 2355 1-0 E30 1984 Poznan
Paehtz, T 2390 Blatny, P 2355 0-1 A25 1984 Poznan
Blatny, P 2355 Babula, M 2385 1-0 C02 1984 Poznan
Blatny, P 2355 Nowak, I 2395 ½-½ B26 1984 Poznan
Gazis, E Blatny, P 2330 0-1 C88 1984 EU-ch U20
Weglarz, L Blatny, P 2330 ½-½ D36 1984 EU-ch U20
Kozul, Z 2405 Blatny, P 2330 1-0 D02 1984 EU-ch U20
Dobrev, N Blatny, P 2330 0-1 D38 1984 EU-ch U20
Blatny, P 2330 Agdestein, S 2435 ½-½ B25 1984 EU-ch U20
Blatny, P 2330 Belotti, B 1-0 B07 1984 EU-ch U20
Blatny, P 2330 Hynes, K ½-½ C02 1984 EU-ch U20
Blatny, P 2330 Howell, J 2320 0-1 B26 1984 EU-ch U20
Blatny, P 2330 Hellers, F 0-1 B25 1984 EU-ch U20
Blatny, P 2330 Rechlis, G 0-1 B23 1984 EU-ch U20
Norwood, D Blatny, P 2330 0-1 E51 1984 EU-ch U20
Rasmussen, K Blatny, P 2330 1-0 C55 1984 EU-ch U20
Hickl, J Blatny, P 2330 0-1 A26 1984 EU-ch U20
Adamski, J 2435 Blatny, P 2390 0-1 A25 1985 Naleczow
Smagin, S 2485 Blatny, P 2390 1-0 C89 1985 Naleczow
Tomaszewski, R 2410 Blatny, P 2390 0-1 D35 1985 Naleczow
Dybowski, J 2320 Blatny, P 2390 1-0 D30 1985 Naleczow
Blatny, P 2390 Lukacs, P 2465 ½-½ C84 1985 Naleczow
Blatny, P 2390 Ionescu, C 2430 0-1 B22 1985 Naleczow
Staniszewski, P 2380 Blatny, P 2390 1-0 C89 1985 Naleczow
Hawelko, M Blatny, P 1-0 C93 1985 Naleczow
Blatny, P 2390 Ksieski, Z 2380 1-0 B22 1985 Naleczow
Blatny, P 2390 Przewoznik, J 2405 0-1 C42 1985 Naleczow
Blatny, P 2390 Dejkalo, S 2355 1-0 B14 1985 Naleczow
Blatny, P 2390 Dobosz, H 2390 1-0 C02 1985 Naleczow
Velikov, P 2425 Blatny, P 2390 ½-½ E51 1985 Naleczow
Blatny, P 2390 Banas, J 2395 ½-½ B22 1985 Tatran Cup
Stohl, I 2445 Blatny, P 2390 ½-½ E06 1985 Tatran Cup
Franzen, J 2380 Blatny, P 2390 ½-½ C95 1985 Tatran Cup
Dizdar, G 2450 Blatny, P 2390 ½-½ A47 1985 Tatran Cup
Knezevic, M 2435 Blatny, P 2390 ½-½ D36 1985 Tatran Cup
Blatny, P 2390 Uhlmann, W 2515 ½-½ C09 1985 Tatran Cup
Blatny, P 2390 Tibensky, R 2380 ½-½ C02 1985 Tatran Cup
Blatny, P 2390 Sinkovics, P 2420 1-0 C56 1985 Tatran Cup
Trepp, M 2410 Blatny, P 2390 0-1 C84 1985 Tatran Cup
Blatny, P 2390 Grivas, E 2395 ½-½ B22 1985 Wch U20
Blatny, P 2390 Gunawan, R 2440 1-0 B22 1985 Wch U20
Blatny, P 2390 Anand, V 2385 1-0 B25 1985 Wch U20
1, , ... , ,