Welcome!
LOGIN | REGISTER
Name: Mark Heidenfeld
Federation: Ireland Ireland
Sex: Male Male
Born: 1968
Fide FIDE ID: 2500990 FIDE Profile
Title: International Master
ELO Classic: 2321
ELO Rapid: 2367
ELO Blitz: 2252
Years: 1986 - 2022
Total Games: 469
Wins: 158 (33.69 %)
Draws: 188 (40.09 %)
Losses: 123 (26.23 %)
Score: 53.73 %

Mark Heidenfeld

Last tournaments played

Tournament Date Elo Avg. Country
44th Olympiad 2022 07/29/2022 2018  India
26th Bunratty Masters 02/22/2019 2342  Ireland
1st Schachzauber 2018 01/13/2018 2370  Germany
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan

Mark Heidenfeld Repertoire with White pieces (most played)

ECO Opening Games
B53 Sicilian, Chekhover variation 14 games
B02 Alekhine's defence 11 games
C15 French, Winawer (Nimzovich) variation 11 games
B01 Scandinavian (centre counter) defence 10 games

Mark Heidenfeld Repertoire with Black pieces (most played)

ECO Opening Games
C10 French, Paulsen variation 12 games
A53 Old Indian defence 8 games
C02 French, advance variation 7 games
C14 French, classical variation 7 games

Games played by Mark Heidenfeld

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Badene, H 2011 Heidenfeld, M 2355 0-1 View Game 56 C96 2022 44th Olympiad 2022 View Game
Heidenfeld, M 2355 Ilkhomi, J 2076 ½-½ View Game 38 C15 2022 44th Olympiad 2022 View Game
Baenziger, F 2451 Heidenfeld, M 2355 1-0 View Game 34 E10 2022 44th Olympiad 2022 View Game
Heidenfeld, M 2355 Brunello, S 2520 0-1 View Game 40 B91 2022 44th Olympiad 2022 View Game
Kim, C 1827 Heidenfeld, M 2355 0-1 View Game 68 E62 2022 44th Olympiad 2022 View Game
Mwadzura, R 2093 Heidenfeld, M 2355 0-1 View Game 22 C50 2022 44th Olympiad 2022 View Game
Heidenfeld, M 2355 Kollars, D 2648 0-1 View Game 38 C69 2022 44th Olympiad 2022 View Game
Hebden, M 2417 Heidenfeld, M 2358 1-0 View Game 35 C41 2019 26th Bunratty Masters View Game
Wallinger, M 2150 Heidenfeld, M 2359 ½-½ View Game 47 A41 2018 1st Schachzauber 2018 View Game
Heidenfeld, M 2359 Mkrtchian, L 2378 ½-½ View Game 31 B02 2018 1st Schachzauber 2018 View Game
Prusikin, M 2516 Heidenfeld, M 2359 1-0 View Game 37 A84 2018 1st Schachzauber 2018 View Game
Heidenfeld, M 2359 Teske, H 2483 0-1 View Game 22 C11 2018 1st Schachzauber 2018 View Game
Khotenashvili, B 2486 Heidenfeld, M 2359 1-0 View Game 16 E06 2018 1st Schachzauber 2018 View Game
Heidenfeld, M 2359 Schnelzer, R 2189 1-0 View Game 28 B01 2018 1st Schachzauber 2018 View Game
Heidenfeld, M 2359 Hofstetter, H 2175 1-0 View Game 56 C44 2018 1st Schachzauber 2018 View Game
Heimann, A 2576 Heidenfeld, M 2359 1-0 View Game 18 D11 2018 1st Schachzauber 2018 View Game
Heidenfeld, M 2359 Sukandar, I 2387 1-0 View Game 66 C42 2018 1st Schachzauber 2018 View Game
Pulvett, D 2434 Heidenfeld, M 2366 1-0 View Game 24 D45 2016 42nd Olympiad 2016 View Game
Pitirotjirathon, J 2205 Heidenfeld, M 2366 1-0 View Game 20 A41 2016 42nd Olympiad 2016 View Game
Salih, A 2302 Heidenfeld, M 2366 ½-½ View Game 44 C10 2016 42nd Olympiad 2016 View Game
Heidenfeld, M 2366 Oberholzer, R 2047 1-0 View Game 44 B01 2016 42nd Olympiad 2016 View Game
Heidenfeld, M 2366 Strugnell, C 2239 0-1 View Game 64 C63 2016 42nd Olympiad 2016 View Game
Heidenfeld, M 2366 Rajaonarison, F 2150 1-0 View Game 43 B91 2016 42nd Olympiad 2016 View Game
Nguyen Huynh Minh, H 2435 Heidenfeld, M 2366 1-0 View Game 26 D11 2016 42nd Olympiad 2016 View Game
Heidenfeld, M 2366 Edouard, R 2635 0-1 View Game 32 B53 2016 42nd Olympiad 2016 View Game
Toure, A 1899 Heidenfeld, M 2366 0-1 View Game 0 2016 42nd Olympiad 2016 View Game
Heidenfeld, M 2370 Korneev, O 2581 ½-½ View Game 14 B40 2016 Bunratty Masters 2016 View Game
Heidenfeld, M 2382 Mwali, C 2250 1-0 View Game 47 C69 2014 41st Olympiad Open 2014 View Game
Idani, P 2499 Heidenfeld, M 2382 1-0 View Game 115 C10 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2382 McKay, R 2349 0-1 View Game 51 B00 2014 41st Olympiad Open 2014 View Game
Ribera Bazan, J 2117 Heidenfeld, M 2382 ½-½ View Game 34 D36 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2382 Wilson, B 2090 1-0 View Game 41 B31 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2382 Ssegwanyi, A 2299 1-0 View Game 32 C69 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2382 Olafsson, H 2555 0-1 View Game 39 B30 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2382 Ho, J 1808 1-0 View Game 52 C11 2014 41st Olympiad Open 2014 View Game
Heidenfeld, M 2361 Arkell, K 2462 ½-½ View Game 91 B17 2012 Kilkenny Masters View Game
Heidenfeld, M 2360 Arenas, D 2457 0-1 View Game 36 B51 2010 39th Olympiad Men View Game
Omar, N 2220 Heidenfeld, M 2360 ½-½ View Game 46 A92 2010 39th Olympiad Men View Game
Heidenfeld, M 2360 Markov, M 2261 1-0 View Game 48 B40 2010 39th Olympiad Men View Game
Borigas, E 2005 Heidenfeld, M 2360 0-1 View Game 39 C77 2010 39th Olympiad Men View Game