Lothar Knebel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Schwarzwald op | 04/05/2003 | 1255 | Germany |
| Staufer op 10th | 01/??/1998 | 1287 | Germany |
| Staufer op 08th | 01/??/1996 | 1225 | Germany |
| Neuwied op-B | ??/??/1993 | 90 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 1 games |
| B47 | Sicilian, Taimanov (Bastrikov) variation | 1 games |
| A22 | English opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 1 games |
| C18 | French, Winawer, advance variation | 1 games |
| C02 | French, advance variation | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
Germany
Male
FIDE ID:

