Levente Vajda

Levente Vajda Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 208 games
B07 Pirc defence 37 games
C45 Scotch game 32 games
B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 24 games

Levente Vajda Repertoire with Black pieces

ECO Opening Games
A57 Benko gambit 23 games
C41 Philidor's defence 22 games
C88 Ruy Lopez, closed 21 games
E68 King's Indian, fianchetto, classical variation, 8.e4 21 games
Name: Levente Vajda
Federation:  
Born: 1981
Title: Grandmaster
ELO: 2505
Years: 1991 - 2009
Wins: 538 (43.92 %)
Draws: 436 (35.59 %)
Losses: 251 (20.49 %)
Score: 61.71 %

Games played by Levente Vajda

download

White ELO W Black ELO B Result Moves ECO Date Tournament View
Vajda, L Vallejo Pons, F ½-½ 100 B21 1991 Wch U10
Vajda, L Mas, H 1-0 91 B09 1991 Wch U10
Vajda, L Mista, A 1-0 47 B02 1991 Wch U10
Vajda, L Zumtobel, T 1-0 87 C77 1991 Wch U10
Ganguly, S Vajda, L ½-½ 93 C45 1991 Wch U10
Szelag, M Vajda, L 0-1 102 A57 1991 Wch U10
Cillo, L Vajda, L 0-1 74 C48 1991 Wch U10
Dahmani, N Vajda, L 0-1 38 C57 1991 Wch U10
Leroy, A 2240 Vajda, L 1-0 51 A90 1991 Wch U10
Vajda, L Vavrak, P 0-1 74 C07 1991 Wch U10
Vajda, L Rousev, R 1-0 108 C63 1991 Wch U10
Vajda, L Hoang Thanh Trang, 2300 0-1 58 B07 1992 Multicoop op
Vajda, L Kerek, C ½-½ 70 B22 1992 Multicoop op
Vajda, L Kraus, O ½-½ 77 B22 1992 Multicoop op
Vajda, L Schipkov, B 2355 ½-½ 140 B22 1992 Multicoop op
Demeny, M 2300 Vajda, L 2105 1-0 57 C26 1993 Odorheiu Secuiesc op
Bach, A 2345 Vajda, L 2105 0-1 64 C73 1993 Odorheiu Secuiesc op
Milu, R 2410 Vajda, L 2105 1-0 87 B42 1993 Odorheiu Secuiesc op
Popescu, D 2305 Vajda, L 2105 1-0 109 A08 1993 Odorheiu Secuiesc op
Vajda, L 2105 Bogdan, D 2290 1-0 91 B22 1993 Odorheiu Secuiesc op
Vajda, L 2105 Andrei, G 2245 1-0 67 E80 1993 Odorheiu Secuiesc op
Vajda, L 2105 Zamfirescu, B 2250 ½-½ 92 B07 1993 Odorheiu Secuiesc op
Vajda, L 2105 Serban Mitaru, D 2330 0-1 132 C10 1993 Odorheiu Secuiesc op
Vajda, L 2105 Dumitrache, D 2385 0-1 60 E81 1993 Odorheiu Secuiesc op
Vajda, L 2105 Nicula, M 2300 ½-½ 123 C05 1993 Odorheiu Secuiesc op
Vajda, L 2135 Dumitrache, D 2425 0-1 38 B07 1993 Erkel Emlek op
Mihalko, J 2285 Vajda, L 2135 ½-½ 54 B24 1993 Erkel Emlek op
Vallejo Pons, F Vajda, L 2105 1-0 109 C73 1993 Wch U12
Vajda, L 2135 Rujzam, G 1-0 63 C05 1993 Eger op
Tuvshintugs, B Vajda, L 2105 0-1 50 B14 1993 Wch U12
Hamrakulova, Y Vajda, L 2105 0-1 98 C45 1993 Wch U12
Vajda, L 2105 Conlon, J 0-1 34 B01 1993 Wch U12
Vajda, L 2105 Boldyrev, A 1-0 120 C07 1993 Wch U12
Vajda, L 2105 Shaposhnikov, E 1-0 41 B22 1993 Wch U12
Vajda, L 2105 Antschev, N 1-0 65 B14 1993 Wch U12
Vajda, L 2105 Kozlenkov, D ½-½ 100 C41 1993 Wch U12
Maurino, L Vajda, L 2105 0-1 82 C44 1993 Wch U12
Vajda, L 2135 Kaposztas, M 2265 0-1 28 B06 1993 Eger op
Vajda, L 2135 Vajda, A 2345 0-1 48 B07 1993 Matra op
Vajda, L 2105 NN, 1-0 47 C05 1993 Wch U12
Vajda, L 2135 Schroter, T 2335 1-0 61 B01 1993 Eger op
Zabojlovich, A Vajda, L 2105 0-1 116 C71 1993 Wch U12
Kopisch, M 2265 Vajda, L 2135 ½-½ 82 C72 1993 Eger op
Persson, H 2235 Vajda, L 2135 0-1 66 A84 1993 Eger op
Lavrov, A 2385 Vajda, L 2135 1-0 71 A58 1993 Eger op
Gacso, T 2255 Vajda, L 2135 ½-½ 49 A31 1993 Eger op
Seres, L 2340 Vajda, L 2135 1-0 81 D30 1993 Eger op
Vajda, L 2200 Schneider, A 2380 ½-½ 26 B22 1994 Budapest FS02 IM-A
Vajda, L 2200 Zimmerman, Y 2345 0-1 80 B07 1994 Budapest FS02 IM-A
Huber, A 2305 Vajda, L 2200 1-0 97 C28 1994 Budapest FS02 IM-A
1, , ... , ,