My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Jan Johansson

Jan Johansson Repertoire with White pieces

ECO Opening Games
D00 Queen's pawn game 9 games
A46 Queen's pawn game 8 games
C02 French, advance variation 7 games
B09 Pirc, Austrian attack 7 games

Jan Johansson Repertoire with Black pieces

ECO Opening Games
B06 Robatsch (modern) defence 26 games
C41 Philidor's defence 25 games
A56 Benoni defence 15 games
A42 Modern defence, Averbakh system 12 games
Name: Jan Johansson
Federation:  SWEDEN
Born: 1960
Title: International Master
ELO: 2414
Years: 1983 - 2009
Wins: 190 (46 %)
Draws: 98 (23.73 %)
Losses: 125 (30.27 %)
Score: 57.87 %

Games played by Jan Johansson

download

White ELO W Black ELO B Result Moves ECO Date Tournament View
Johansson, J Schneider, L 2455 0-1 A45 1983 SWE-chT fin
Lind, J 2300 Johansson, J 0-1 B08 1983 SWE-chT fin
Johansson, J Pietrusiak, B 2270 ½-½ B56 1983 SWE-chT fin
Johansson, J 2200 Winge, S 2250 ½-½ B43 1984 SWE-ch
Johansson, J 2200 Unander, M 2265 1-0 B29 1984 SWE-ch
Johansson, J 2200 Ornstein, A 2405 0-1 B74 1984 SWE-ch
Johansson, J 2200 Ernst, T 2415 0-1 A45 1984 SWE-ch
Johansson, J 2200 Hammar, B 2375 1-0 B07 1984 SWE-ch
Johansson, J 2200 Pietrusiak, B 2270 ½-½ B56 1984 SWE-ch
Renman, N 2420 Johansson, J 2200 1-0 B38 1984 SWE-ch
Andersson, T 2200 Johansson, J 2200 0-1 A05 1984 SWE-ch
Setterqvist, K 2200 Johansson, J 2200 1-0 E92 1984 SWE-ch
Bengtsson, B 2200 Johansson, J 2200 1-0 B08 1984 SWE-ch
Engstrom, K 2265 Johansson, J 2200 0-1 B08 1984 SWE-ch
Lind, J 2290 Johansson, J 2200 ½-½ B08 1984 SWE-ch
Hector, J 2350 Johansson, J 2200 0-1 B09 1984 SWE-ch
Johansson, J 2200 Ebenfelt, A 2200 1-0 D34 1984 SWE-ch
Johansson, J 2200 Svenn, G 2230 1-0 D02 1984 SWE-ch
Johansson, J 2275 Schneider, L 2425 0-1 C42 1985 SWE-ch
Johansson, J 2275 Wiedenkeller, M 2450 0-1 D00 1985 SWE-ch
Johansson, J 2275 Renman, N 2425 0-1 D03 1985 SWE-ch
Johansson, J 2275 Lind, J 2295 1-0 B80 1985 SWE-ch
Johansson, J 2275 Hector, J 2295 0-1 C61 1985 SWE-ch
Johansson, J 2275 Ingbrandt, J 2200 ½-½ B13 1985 SWE-ch
Bengtsson, B 2320 Johansson, J 2275 0-1 B06 1985 SWE-ch
Schutz, I 2200 Johansson, J 2275 0-1 B06 1985 SWE-ch
Hammar, B 2355 Johansson, J 2275 0-1 E65 1985 SWE-ch
Ernst, T 2450 Johansson, J 2275 1-0 A42 1985 SWE-ch
Hellers, F 2200 Johansson, J 2275 ½-½ B09 1985 SWE-ch
Karlsson, L 2550 Johansson, J 2275 1-0 A38 1985 SWE-ch
Ornstein, A 2440 Johansson, J 2275 1-0 B07 1985 SWE-ch
Johansson, J 2275 Akesson, R 2425 0-1 D00 1985 SWE-ch
Eriksson, A 2200 Johansson, J 2275 1-0 A26 1985 SWE-ch
Johansson, J 2320 Hoi, C 2365 0-1 B09 1987 Gausdal Young Men
Johansson, J 2320 Ernst, T 2455 1-0 B73 1987 Gausdal Young Men
Johansson, J Greiff, H 0-1 D36 1987 Jonkoping op
Svensson, J Johansson, J 0-1 D45 1987 Jonkoping op
Ghayor, Y Johansson, J 0-1 B13 1987 Jonkoping op
Johansson, J Adamsson, G 1-0 D08 1987 Jonkoping op
Sandstrom, L 2275 Johansson, J 1-0 D52 1987 Jonkoping op
Johansson, J 2330 Renman, N 2425 ½-½ C09 1988 SWE-ch
Johansson, J 2330 Wiedenkeller, M 2435 0-1 C07 1988 SWE-ch
Johansson, J 2330 Ornstein, A 2430 ½-½ A46 1988 SWE-ch
Johansson, J 2330 Madebrink, L ½-½ B17 1988 SWE-ch
Johansson, J 2330 Ernst, T 2455 1-0 A46 1988 SWE-ch
Johansson, J 2330 Kyhle, B 2305 1-0 C07 1988 SWE-ch
Wessman, R 2285 Johansson, J 2330 0-1 A04 1988 SWE-ch
Sjodahl, P Johansson, J 2330 ½-½ A56 1988 SWE-ch
Andersson, B 2320 Johansson, J 2330 0-1 B08 1988 SWE-ch
Akesson, R 2445 Johansson, J 2330 ½-½ A56 1988 SWE-ch
1, , , , , , , ,