Welcome!
LOGIN | REGISTER
Name: Graham Mooney
Federation:  
Sex: Male Male
Born: 1968
Fide FIDE ID: 15600106 FIDE Profile
Title: Candidate Master
ELO Classic: 1935
ELO Blitz: 1857
Years: 2008 - 2018
Total Games: 51
Wins: 13 (25.49 %)
Draws: 10 (19.61 %)
Losses: 28 (54.9 %)
Score: 35.29 %

Graham Mooney

Last tournaments played

Tournament Date Elo Avg. Country
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
41st Olympiad Open 2014 08/02/2014 2071  Norway
40th Olympiad Open 08/28/2012 2100  Turkey

Graham Mooney Repertoire with White pieces (most played)

ECO Opening Games
B34 Sicilian, accelerated fianchetto, exchange variation 4 games
C00 French defence 4 games
B76 Sicilian, dragon, Yugoslav attack, 7...O-O 1 games
B90 Sicilian, Najdorf 1 games

Graham Mooney Repertoire with Black pieces (most played)

ECO Opening Games
B27 Sicilian defence 3 games
A41 Queen's Pawn 3 games
A48 King's Indian, East Indian defence 2 games
B22 Sicilian, Alapin's variation (2.c3) 2 games

Games played by Graham Mooney

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Ntagasigumwami, D 1720 Mooney, G 1892 0-1 View Game 61 A41 2018 43rd Olympiad 2018 View Game
Mooney, G 1892 Dube, R 1743 ½-½ View Game 33 B01 2018 43rd Olympiad 2018 View Game
Mooney, G 1892 Pereira, E 1781 ½-½ View Game 49 C00 2018 43rd Olympiad 2018 View Game
Vivas Zamora, F 2363 Mooney, G 1892 1-0 View Game 31 B70 2018 43rd Olympiad 2018 View Game
Mohamed Lemine, M 1844 Mooney, G 1892 0-1 View Game 38 B06 2018 43rd Olympiad 2018 View Game
Mooney, G 1892 Cabuso, R 1730 1-0 View Game 56 B32 2018 43rd Olympiad 2018 View Game
Mooney, G 1892 Mohamed, F 2127 0-1 View Game 40 B35 2018 43rd Olympiad 2018 View Game
Mooney, G 1892 Ble, K 1829 1-0 View Game 53 C92 2018 43rd Olympiad 2018 View Game
Deng Ateny Riak, J Mooney, G 1840 1-0 View Game 28 B34 2016 42nd Olympiad 2016 View Game
Mooney, G 1840 Mensah, J 1992 1-0 View Game 49 C65 2016 42nd Olympiad 2016 View Game
Mooney, G 1840 Adesina, A 2259 1-0 View Game 68 B76 2016 42nd Olympiad 2016 View Game
Mooney, G 1840 Bhandari, K 2013 0-1 View Game 50 B90 2016 42nd Olympiad 2016 View Game
Alothman, A 2056 Mooney, G 1840 0-1 View Game 58 A41 2016 42nd Olympiad 2016 View Game
Mooney, G 1840 Sosa Trani, L 2051 0-1 View Game 51 B34 2016 42nd Olympiad 2016 View Game
Mooney, G 1840 Andreasen, J 2239 0-1 View Game 26 C00 2016 42nd Olympiad 2016 View Game
Bersamina, P 2408 Mooney, G 1840 1-0 View Game 50 B23 2016 42nd Olympiad 2016 View Game
Prasad, C 2011 Mooney, G 1880 ½-½ View Game 55 A41 2014 41st Olympiad Open 2014 View Game
Drayton, A 1828 Mooney, G 1880 0-1 View Game 69 B73 2014 41st Olympiad Open 2014 View Game
Mooney, G 1880 Huguet, S 2055 0-1 View Game 20 A05 2014 41st Olympiad Open 2014 View Game
Holland, C 2270 Mooney, G 1880 1-0 View Game 36 B30 2014 41st Olympiad Open 2014 View Game
Willem Blijstra, 2201 Mooney, G 1880 1-0 View Game 43 E85 2014 41st Olympiad Open 2014 View Game
Mooney, G 1880 Manan, Y 0-1 View Game 53 C88 2014 41st Olympiad Open 2014 View Game
Efimov, I 2408 Mooney, G 1880 1-0 View Game 34 E61 2014 41st Olympiad Open 2014 View Game
Liu, Y 1920 Mooney, G 1880 1-0 View Game 37 B27 2014 41st Olympiad Open 2014 View Game
Mooney, G 1880 Pelletier, Y 2578 0-1 View Game 72 C00 2014 41st Olympiad Open 2014 View Game
Mooney, G 1938 Singh, R 2067 0-1 View Game 41 B92 2012 40th Olympiad Open View Game
Bazil, J 1812 Mooney, G 1938 1-0 View Game 43 E70 2012 40th Olympiad Open View Game
Mooney, G 1938 Kayonde, A 2180 0-1 View Game 33 B06 2012 40th Olympiad Open View Game
Bernardino, C Mooney, G 1938 ½-½ View Game 46 A03 2012 40th Olympiad Open View Game
Mooney, G 1938 Cole, B 1-0 View Game 0 2012 40th Olympiad Open View Game
Alkhaldi, B Mooney, G 1938 1-0 View Game 41 E91 2012 40th Olympiad Open View Game
Mooney, G 1938 Smith, M 1596 1-0 View Game 20 B16 2012 40th Olympiad Open View Game
Boidiya, S 2024 Mooney, G 1938 1-0 View Game 46 B50 2012 40th Olympiad Open View Game
Lebel Arias, J 1975 Mooney, G 2042 1-0 View Game 45 A48 2009 Ol Small Eur Countries View Game
Mooney, G 2042 Steil Antoni, F 2115 0-1 View Game 41 C30 2009 Ol Small Eur Countries View Game
Mooney, G 2042 Hale, A ½-½ View Game 23 B07 2009 Ol Small Eur Countries View Game
Sammut Briffa, P 2025 Mooney, G 2042 ½-½ View Game 20 B27 2009 Ol Small Eur Countries View Game
Georgiou, A 2025 Mooney, G 2042 0-1 View Game 56 A30 2009 Ol Small Eur Countries View Game
Mooney, G 2042 Muendle, K 1910 ½-½ View Game 41 B17 2009 Ol Small Eur Countries View Game
Mooney, G 2042 Fernandez Lopez, J 2097 0-1 View Game 28 B34 2009 Ol Small Eur Countries View Game