Gilles Pech
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FRA-chT2 0506 | 10/16/2005 | 2146 | France |
| FRA-chT2 0405 | 10/10/2004 | 2087 | France |
| FRA-chT2S 0203 | 10/??/2002 | 2112 | France |
| FRA-chT2S | 10/??/2002 | 2123 | France |
Most Played Openings as White
| ECO | Opening | Games |
| D03 | Torre attack (Tartakower variation) | 3 games |
| A57 | Benko gambit | 3 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 2 games |
| D02 | Queen's pawn game | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 1 games |
| A80 | Dutch | 1 games |
| A85 | Dutch with c4 & Nc3 | 1 games |
| C00 | French defence | 1 games |
France
Male
FIDE ID:

