Fabiano Caruana

Fabiano Caruana Repertoire with White pieces (most played)

ECO Opening Games
B12 Caro-Kann defence 16 games
B01 Scandinavian (centre counter) defence 15 games
B53 Sicilian, Chekhover variation 13 games
B90 Sicilian, Najdorf 12 games

Fabiano Caruana Repertoire with Black pieces (most played)

ECO Opening Games
B33 Sicilian defence 22 games
C78 Ruy Lopez, 5.O-O 16 games
B43 Sicilian, Kan, 5.Nc3 14 games
B42 Sicilian, Kan, 5.Bd3 13 games
Name: Fabiano Caruana
Federation:  ITALY
Born: 1992
Title: Grandmaster
ELO: 2770
Years: 2000 - 2012
Wins: 394 (44.67 %)
Draws: 299 (33.9 %)
Losses: 189 (21.43 %)
Score: 61.62 %

Games played by Fabiano Caruana

Download all the games of Fabiano Caruana

White ELO W Black ELO B Result Moves ECO Date Tournament View
Zardus, D 1816 Caruana, F 1575 ½-½ 108 A05 2000 Nassau CC-ch
Pappaceno, M 1918 Caruana, F 1575 1-0 93 D96 2000 Nassau CC-ch
Luchan, J 2043 Caruana, F 1575 1-0 123 C73 2000 Nassau CC-ch
Caruana, F 1575 Murphy, T 1635 1-0 75 B08 2000 Nassau CC-ch
Kahn, R 1400 Caruana, F 1575 ½-½ 104 A05 2000 Nassau CC-ch
Caruana, F 1575 Capolongo, J 1791 1-0 59 C50 2000 Nassau CC-ch
Caruana, F 1575 De Moore, S 1706 0-1 116 B08 2000 Nassau CC-ch
Caruana, F 1575 Stenzel, H 2035 0-1 118 C10 2000 Nassau CC-ch
Caruana, F Bertinetti, A 1-0 65 B76 2001 Pan American-ch U10
Cordova, E Caruana, F 1-0 99 D80 2001 Pan American-ch U10
Caruana, F Iermito, S 1-0 71 C58 2001 Pan American-ch U10
Salazar, E Caruana, F 0-1 48 C60 2001 Pan American-ch U10
Caruana, F Hess, R 1-0 62 C57 2001 Pan American-ch U10
Meono, G Caruana, F ½-½ 64 C60 2001 Pan American-ch U10
Perez Ponsa, F Caruana, F 0-1 70 C77 2001 Pan American-ch U10
Caruana, F Mezza, J 1-0 29 B01 2001 Pan American-ch U10
Thaler, M Caruana, F 0-1 98 C60 2001 Pan American-ch U10
Onyshchuk, V Caruana, F 1-0 75 C55 2001 Wch U10
Caruana, F Saatjian, T 1-0 81 B90 2001 Wch U10
Yilmaz, M Caruana, F 0-1 42 C55 2001 Wch U10
Caruana, F Simonyan, H ½-½ 154 B30 2001 Wch U10
Caruana, F Paichadze, L 1-0 87 B45 2001 Wch U10
Fodor, T 2063 Caruana, F 1-0 59 D01 2001 Wch U10
Caruana, F Krugliakov, P 0-1 75 B30 2001 Wch U10
Sapenov, E Caruana, F 0-1 50 C44 2001 Wch U10
Caruana, F Safarli, E 0-1 36 B01 2001 Wch U10
Milovanovic, D Caruana, F 2032 ½-½ 70 D04 2002 USA-chT Amateur East
Caruana, F 2026 Fontana Walser, J 1-0 47 C27 2002 Pan American-ch U10
Luna, J Caruana, F 2026 0-1 58 A48 2002 Pan American-ch U10
Caruana, F 2026 Mendoza, A 1-0 59 C54 2002 Pan American-ch U10
Caruana, F 2026 Aguilar, G ½-½ 54 B85 2002 Pan American-ch U10
Vera, D Caruana, F 2026 0-1 114 C60 2002 Pan American-ch U10
Iermito, S Caruana, F 2026 0-1 57 C60 2002 Pan American-ch U10
Caruana, F 2026 Arnold, M 1-0 73 B90 2002 Pan American-ch U10
Dolgitser, K 2262 Caruana, F 2040 1-0 97 D85 2002 New York State-ch
Caruana, F 2040 Agaian, S 1-0 91 B90 2002 New York State-ch
Caruana, F 2040 Kwartler, L 2253 0-1 92 B11 2002 New York State-ch
Townsend, W Caruana, F 2040 0-1 62 C60 2002 New York State-ch
Simon, J Caruana, F 2040 ½-½ 48 D90 2002 New York State-ch
Kasaun, H 2079 Caruana, F 2060 0-1 68 C60 2002 New York Masters 28th
Caruana, F 2060 Eisen, L 2314 ½-½ 115 B46 2002 New York Masters 30th
Lo, D Caruana, F 2102 0-1 100 C55 2002 Wch U10
Caruana, F 2102 Krejci, J 1-0 91 C42 2002 Wch U10
Thavandiran, S Caruana, F 2102 0-1 80 C60 2002 Wch U10
Caruana, F 2102 Zhang Kaichen, 1-0 117 B53 2002 Wch U10
Bregadze, L Caruana, F 2102 0-1 82 A40 2002 Wch U10
Ding Liren, Caruana, F 2102 1-0 99 B05 2002 Wch U10
Caruana, F 2102 Erdenetulga, R 0-1 66 C58 2002 Wch U10
Petrisor, A Caruana, F 2102 0-1 110 C60 2002 Wch U10
Caruana, F 2102 Zamarbide Inarrea, D 1-0 47 C43 2002 Wch U10
1, , ... , ,