My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Edhi Handoko

Edhi Handoko Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 51 games
C45 Scotch game 26 games
B08 Pirc, classical (two knights) system 23 games
C01 French, exchange variation 13 games

Edhi Handoko Repertoire with Black pieces

ECO Opening Games
C42 Petrov's defence 39 games
C43 Petrov, modern (Steinitz) attack 16 games
D46 Queen's Gambit Declined semi-Slav, 6.Bd3 12 games
D52 Queen's Gambit Declined 7 games
Name: Edhi Handoko
Federation:  INDONESIA
Born: 1960
Title: Grandmaster
ELO: 2429
Years: 1979 - 2007
Wins: 161 (35.54 %)
Draws: 167 (36.87 %)
Losses: 125 (27.59 %)
Score: 53.97 %

Games played by Edhi Handoko


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Handoko, E Chernin, A 1-0 C01 1979 Wch U18
Handoko, E Jussupow, A 2490 ½-½ B45 1979 Wch U18
Seirawan, Y 2485 Handoko, E 1-0 A18 1979 Wch U18
Handoko, E Garcia Martinez, S 0-1 A18 1980 Malta ol (Men)
Handoko, E Toth, B ½-½ A26 1980 Malta ol (Men)
Handoko, E Chandler, M ½-½ A29 1980 Malta ol (Men)
Handoko, E 2290 Haik, A 2440 ½-½ A85 1980 Malta ol (Men)
Stean, M Handoko, E ½-½ A29 1980 Malta ol (Men)
Williams, A Handoko, E 1-0 A38 1980 Malta ol (Men)
Handoko, E 2405 Thipsay, P 2390 1-0 C34 1981 Bangalore
Handoko, E 2405 Dydyshko, V 2445 0-1 B92 1981 Bangalore
Handoko, E 2405 Balinas, R 2380 0-1 B34 1981 Bangalore
Handoko, E 2405 Filip, M 2490 1-0 E12 1981 Bangalore
Handoko, E 2405 Kuzmin, G 2550 0-1 B85 1981 Bangalore
Ree, H 2510 Handoko, E 2405 ½-½ E12 1981 Bangalore
Torre, E 2525 Handoko, E 2405 ½-½ B68 1981 Bangalore
Chernin, A 2455 Handoko, E 2405 0-1 A28 1981 Bangalore
Parameswaran, T 2320 Handoko, E 2405 1-0 E18 1981 Bangalore
Ravisekhar, R 2420 Handoko, E 2405 1-0 C41 1981 Bangalore
Prasad, D 2300 Handoko, E 2405 ½-½ B25 1981 Bangalore
Handoko, E 2405 Rodriguez, R 2375 0-1 E93 1981 Bangalore
Aaron, M 2380 Handoko, E 2405 0-1 C63 1981 Bangalore
Handoko, E 2375 Westerinen, H 2410 1-0 C34 1982 Luzern ol (Men)
Handoko, E 2375 D'Avriac, B 1-0 B22 1982 Luzern ol (Men)
Handoko, E 2370 Bellon Lopez, J 2400 1-0 B34 1982 Surakarta/Denpasar
Handoko, E 2375 Ree, H 2490 ½-½ C01 1982 Luzern ol (Men)
Handoko, E 2375 Suba, M 2525 0-1 B84 1982 Luzern ol (Men)
Handoko, E 2375 Ivanov, I 2505 ½-½ B59 1982 Luzern ol (Men)
Handoko, E 2375 Arnason, J 2455 ½-½ C35 1982 Luzern ol (Men)
Handoko, E 2375 Fedder, S 2415 ½-½ B22 1982 Luzern ol (Men)
Handoko, E 2370 Kurajica, B 2510 0-1 B84 1982 Surakarta/Denpasar
Handoko, E 2370 Gheorghiu, F 2550 1-0 B92 1982 Surakarta/Denpasar
Handoko, E 2370 Spassov, L 2410 ½-½ B59 1982 Surakarta/Denpasar
Handoko, E 2370 Maninang, R 2385 ½-½ B22 1982 Surakarta/Denpasar
Handoko, E 2370 Keene, R 2505 ½-½ B06 1982 Surakarta/Denpasar
Handoko, E 2370 Suttles, D 2475 1-0 B08 1982 Surakarta/Denpasar
Handoko, E 2370 Suradiradja, H 2380 ½-½ B59 1982 Surakarta/Denpasar
Handoko, E 2370 Matanovic, A 2495 0-1 C36 1982 Surakarta/Denpasar
Handoko, E 2370 Rodriguez Vargas, O 2430 0-1 B22 1982 Surakarta/Denpasar
Handoko, E 2370 Bachtiar, A 2360 1-0 C00 1982 Surakarta/Denpasar
Handoko, E 2375 Martin Gonzalez, A 2415 1-0 B22 1982 Luzern ol (Men)
Chandler, M 2470 Handoko, E 2370 ½-½ B22 1982 Surakarta/Denpasar
Christiansen, L 2585 Handoko, E 2370 1-0 A29 1982 Surakarta/Denpasar
Miles, A 2575 Handoko, E 2370 0-1 D85 1982 Surakarta/Denpasar
Gunawan, R 2345 Handoko, E 2370 ½-½ B50 1982 Surakarta/Denpasar
Hort, V 2590 Handoko, E 2370 1-0 E32 1982 Surakarta/Denpasar
Ardiansyah, H 2395 Handoko, E 2370 1-0 D08 1982 Surakarta/Denpasar
Browne, W 2585 Handoko, E 2370 1-0 D37 1982 Surakarta/Denpasar
Sosonko, G 2580 Handoko, E 2370 1-0 E08 1982 Surakarta/Denpasar
Ribli, Z 2590 Handoko, E 2370 1-0 D66 1982 Surakarta/Denpasar
1, , , , , , , , ,