My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Dmitry Tishin

Dmitry Tishin Repertoire with White pieces

ECO Opening Games
E97 King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) 13 games
D46 Queen's Gambit Declined semi-Slav, 6.Bd3 12 games
D85 Gruenfeld, exchange variation 9 games
E15 Queen's Indian, 4.g3 8 games

Dmitry Tishin Repertoire with Black pieces

ECO Opening Games
B17 Caro-Kann, Steinitz variation 44 games
B12 Caro-Kann defence 21 games
D27 Queen's Gambit Accepted, classical, 6...a6 13 games
B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 10 games
Name: Dmitry Tishin
Years: 1998 - 2007
Wins: 121 (25.58 %)
Draws: 219 (46.3 %)
Losses: 133 (28.12 %)
Score: 48.73 %

Games played by Dmitry Tishin


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Tishin, D Ho, M 1-0 B10 1998 Wch U10
Tishin, D Kjartarsson, G 1-0 B70 1998 Wch U10
Tishin, D Gupta, A 2125 1-0 D00 1998 Wch U10
Tishin, D Hrzica, R 1-0 B10 1998 Wch U10
Tishin, D Neimer, T 1-0 A22 1998 EU-ch U10
Tishin, D Chernobai, A 1-0 A45 1998 EU-ch U10
Tishin, D Labeckas, K 1-0 C00 1998 EU-ch U10
Safarh, A Tishin, D 0-1 A80 1998 Wch U10
Koryakin, S Tishin, D 1-0 C01 1998 Wch U10
Horvath, L 2110 Tishin, D 0-1 B01 1998 EU-ch U10
Kasutins, A Tishin, D 0-1 E30 1998 EU-ch U10
Baramidze, D Tishin, D 1-0 C06 1998 EU-ch U10
Jojua, D Tishin, D 0-1 B01 1998 EU-ch U10
Amin, B Tishin, D 1-0 B01 1998 Wch U10
Krnan, T Tishin, D ½-½ C44 1998 Wch U10
Tishin, D Brudnak, P 1-0 A22 1998 EU-ch U10
Tishin, D Mamedov, R ½-½ A03 1998 EU-ch U10
Tishin, D Romanov, E 2179 0-1 A22 1999 EU-ch U12
Tishin, D Briukhovich, A 1-0 A48 1999 UKR-ch sf U14
Tishin, D Kurinnoj, D ½-½ A48 1999 UKR-ch sf U14
Tishin, D Mikhajlichenko, V 0-1 A18 1999 UKR-ch sf U14
Tishin, D Beinoras, M 0-1 A36 1999 EU-ch U12
Tishin, D Zinchenko, Y 1-0 A36 1999 UKR-ch U12
Tishin, D Eremenko, V 1-0 A26 1999 UKR-ch U12
Tishin, D Grekh, A 1-0 A36 1999 UKR-ch U12
Tishin, D Zavgorodniy, S 0-1 A23 1999 UKR-ch U12
Tishin, D Zagumenny, N 1-0 A48 1999 UKR-ch sf U14
Gajduk, M Tishin, D 0-1 B01 1999 UKR-ch U12
Kulinich, I Tishin, D 0-1 A46 1999 UKR-ch sf U14
Guliaev, V Tishin, D 1-0 A43 1999 UKR-ch sf U14
Gorbenko, R Tishin, D 1-0 B20 1999 UKR-ch sf U14
Kurochkin, V Tishin, D 0-1 A84 1999 UKR-ch sf U14
Solomaha, A Tishin, D 1-0 B01 1999 UKR-ch sf U14
Cimbrila, I Tishin, D 0-1 B33 1999 UKR-ch U12
Sumets, A 2434 Tishin, D 1-0 B01 1999 Odessa-ch
Predojevic, B Tishin, D 1-0 B33 1999 EU-ch U12
Tishin, D Drozdovskij, Y 2312 ½-½ D00 1999 Odessa-ch
Tishin, D Iakimov, I 0-1 D00 1999 UKR-ch U12
Erdos, V 2147 Tishin, D ½-½ A84 1999 EU-ch U12
Nazarevich, V 2305 Tishin, D 1-0 B01 1999 UKR-ch U12
Tukhaev, A Tishin, D 0-1 B33 1999 UKR-ch U12
Karpovich, A Tishin, D 2396 1-0 B87 2000 Klubis mem
Sodol, G Tishin, D 2396 0-1 B90 2000 Klubis mem
Eremenko, V Tishin, D 2396 ½-½ D27 2000 Klubis mem
Tishin, D 2396 Mokriak, L 2131 1-0 C12 2000 Klubis mem
Fingerov, D 2385 Tishin, D 2396 ½-½ D20 2000 Klubis mem
Kononenko, D Tishin, D 2397 0-1 B01 2000 UKR-ch U12
Lineykin, D Tishin, D 2396 0-1 D05 2000 Botvinnik mem g/60
Shvets, S Tishin, D 2397 1-0 A17 2000 UKR-ch U12
Tishin, D 2396 Butsenko, I ½-½ B80 2000 Klubis mem
1, , , , , , , , ,