My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Constantin Lupulescu

Constantin Lupulescu Repertoire with White pieces

ECO Opening Games
C00 French defence 13 games
B01 Scandinavian (centre counter) defence 12 games
B52 Sicilian, Canal-Sokolsky attack, 3...Bd7 12 games
B80 Sicilian, Scheveningen variation 11 games

Constantin Lupulescu Repertoire with Black pieces

ECO Opening Games
B67 Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 defence, 8...Bd7 23 games
D85 Gruenfeld, exchange variation 14 games
B51 Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack 12 games
A34 English, symmetrical variation 12 games
Name: Constantin Lupulescu
Federation:  
Born: 1984
Title: Grandmaster
ELO: 2594
Years: 1996 - 2008
Wins: 244 (43.42 %)
Draws: 239 (42.53 %)
Losses: 79 (14.06 %)
Score: 64.68 %

Games played by Constantin Lupulescu


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Lupulescu, C 2025 Navara, D 1-0 B53 1996 Wch U12
Lupulescu, C 2025 Yastrebov, A 1-0 D00 1996 Wch U12
Lupulescu, C 2025 Jakab, A 2165 1-0 C00 1996 ROM-HUN U20
Lupulescu, C 2025 Vovsha, E 0-1 B31 1996 Wch U12
Lupulescu, C 2025 Paresishvili, G 1-0 A03 1996 Wch U12
Lupulescu, C 2025 Soltanici, R 1-0 B53 1996 EU-ch U12
Lupulescu, C 2025 Maze, S 1-0 A45 1996 EU-ch U12
Lupulescu, C 2025 Miton, K 2220 1-0 A02 1996 EU-ch U12
Matjushin, G Lupulescu, C 2025 1-0 B01 1996 EU-ch U12
Petuchovskis, E Lupulescu, C 2025 ½-½ B12 1996 EU-ch U12
Stojanovski, D Lupulescu, C 2025 0-1 B00 1996 EU-ch U12
Yastrebov, A 2355 Lupulescu, C 2025 ½-½ A80 1996 EU-ch U12
Owczarzak, J Lupulescu, C 2025 1-0 B19 1996 EU-ch U12
Wegerle, J Lupulescu, C 2025 ½-½ B01 1996 Wch U12
Fluvia Poyatos, J Lupulescu, C 2025 0-1 B12 1996 Wch U12
Antal, G 2195 Lupulescu, C 2025 1-0 B00 1996 ROM-HUN U20
Jakab, A 2165 Lupulescu, C 2025 0-1 A84 1996 ROM-HUN U20
Stojanovski, D Lupulescu, C 2025 ½-½ B18 1996 Wch U12
Lupulescu, C 2025 Oztan, D 1-0 A45 1996 EU-ch U12
Lupulescu, C 2025 Zivanic, M ½-½ A03 1996 Wch U12
Lupulescu, C 2045 Pinter, G 2150 1-0 A03 1997 HUN-ROM m
Lupulescu, C 2045 Vamos, V 2220 ½-½ C00 1997 HUN-ROM m
Lupulescu, C 2280 Jianu, V 2155 0-1 B09 1997 EU-ch U14
Lupulescu, C 2280 Roiz, M 2200 0-1 B35 1997 EU-ch U14
Lupulescu, C 2280 Izoria, Z 1-0 C00 1997 EU-ch U14
Vamos, V 2220 Lupulescu, C 2045 0-1 B12 1997 HUN-ROM m
Pinter, G 2150 Lupulescu, C 2045 0-1 B19 1997 HUN-ROM m
Hindermann, F Lupulescu, C 2280 0-1 B01 1997 EU-ch U14
Gurevich, A Lupulescu, C 2280 ½-½ D07 1997 EU-ch U14
Dziuba, M 2170 Lupulescu, C 2280 ½-½ A90 1997 EU-ch U14
Shoham, A Lupulescu, C 2280 1-0 B18 1997 EU-ch U14
Lupulescu, C 2280 Baptista, P 1-0 A45 1997 EU-ch U14
Pinter, G 2155 Lupulescu, C 2280 ½-½ B19 1997 EU-ch U14
Lupulescu, C 2205 Rau, H ½-½ A03 1998 Wch U14
Lupulescu, C 2205 Danilov, N 1-0 B02 1998 Wch U14
Lupulescu, C 2205 Drozdovskij, Y 2295 ½-½ C00 1998 Wch U14
Lupulescu, C 2205 Lagowski, P 2070 1-0 B13 1998 Wch U14
Lupulescu, C 2205 Gagunashvili, M 2205 ½-½ B31 1998 EU-ch U14
Lupulescu, C 2205 Zawadzki, S 2245 ½-½ B53 1998 EU-ch U14
Lupulescu, C 2200 Smerdon, D 2075 0-1 B52 1998 Wch U14 Disney
Lupulescu, C 2205 Liitiainen, E 1-0 A03 1998 EU-ch U14
Lupulescu, C 2205 Riazantsev, A 2335 1-0 C00 1998 EU-ch U14
Lupulescu, C 2205 Livshits, G 2075 1-0 C00 1998 EU-ch U14
Lupulescu, C 2205 Petrosian, T 1-0 B09 1998 Wch U14
Miton, K 2415 Lupulescu, C 2205 ½-½ A84 1998 Wch U14
Jianu, V 2225 Lupulescu, C 2205 ½-½ B99 1998 EU-ch U14
Sprenger, W Lupulescu, C 2205 0-1 A90 1998 EU-ch U14
Jakab, A 2245 Lupulescu, C 2205 0-1 A84 1998 ROM-HUN U20
Berkes, F 2290 Lupulescu, C 2205 0-1 D07 1998 ROM-HUN U20
Drozdovskij, Y 2295 Lupulescu, C 2205 1-0 A84 1998 EU-ch U14
1, , ... , ,