Welcome!
LOGIN | REGISTER
Name: Colin Pace
Federation: Malta Malta
Sex: Male Male
Born: 1979
Fide FIDE ID: 5600189 FIDE Profile
Title: Candidate Master
ELO Classic: 2190
ELO Rapid: 2127
ELO Blitz: 2099
Years: 1996 - 2022
Total Games: 176
Wins: 63 (35.8 %)
Draws: 36 (20.45 %)
Losses: 77 (43.75 %)
Score: 46.02 %

Colin Pace

Last tournaments played

Tournament Date Elo Avg. Country
44th Olympiad 2022 07/29/2022 2018  India
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
41st Olympiad Open 2014 08/02/2014 2071  Norway

Colin Pace Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 14 games
C45 Scotch game 7 games
C53 Giuoco Piano 6 games
C02 French, advance variation 5 games

Colin Pace Repertoire with Black pieces (most played)

ECO Opening Games
B27 Sicilian defence 8 games
A80 Dutch 5 games
B34 Sicilian, accelerated fianchetto, exchange variation 4 games
B87 Sicilian, Sozin with ...a6 and ...b5 4 games

Games played by Colin Pace

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Pace, C 2159 Bastidas Rodriguez, E 2351 1-0 View Game 40 B42 2022 44th Olympiad 2022 View Game
Markus, R 2616 Pace, C 2159 1-0 View Game 37 A80 2022 44th Olympiad 2022 View Game
Abdelazeez Mohamed Abdalla, 2182 Pace, C 2159 1-0 View Game 30 A87 2022 44th Olympiad 2022 View Game
Pace, C 2159 Egilstoft, R 2284 0-1 View Game 43 C53 2022 44th Olympiad 2022 View Game
Pace, C 2159 Alegre, F 1809 0-1 View Game 35 B27 2022 44th Olympiad 2022 View Game
Pace, C 2159 Mohammed, Z 2232 0-1 View Game 32 B90 2022 44th Olympiad 2022 View Game
Miswadah, B 1985 Pace, C 2159 0-1 View Game 42 A80 2022 44th Olympiad 2022 View Game
Pace, C 2159 Al Zendani, Z 2284 0-1 View Game 62 B83 2022 44th Olympiad 2022 View Game
Terubea, R 1742 Pace, C 2159 0-1 View Game 27 B20 2022 44th Olympiad 2022 View Game
Pace, C 2132 Miller, M 2028 ½-½ View Game 99 C05 2018 43rd Olympiad 2018 View Game
Pace, C 2132 Magana, B 2074 0-1 View Game 36 C55 2018 43rd Olympiad 2018 View Game
Pace, C 2132 Rodgaard, J 2331 ½-½ View Game 55 B18 2018 43rd Olympiad 2018 View Game
Rowe, P 1951 Pace, C 2132 0-1 View Game 38 A80 2018 43rd Olympiad 2018 View Game
Pace, C 2132 Pelletier, Y 2544 ½-½ View Game 64 C05 2018 43rd Olympiad 2018 View Game
Pace, C 2132 Almedina Ortiz, E 2216 0-1 View Game 55 B90 2018 43rd Olympiad 2018 View Game
Barileng, G 2144 Pace, C 2132 1-0 View Game 34 A04 2018 43rd Olympiad 2018 View Game
Pace, C 2132 Aguilar, L 2203 1-0 View Game 30 C41 2018 43rd Olympiad 2018 View Game
Khan, T 1900 Pace, C 2132 0-1 View Game 59 A80 2018 43rd Olympiad 2018 View Game
Villegas, P 2329 Pace, C 2172 1-0 View Game 29 A10 2016 42nd Olympiad 2016 View Game
Minero Pineda, S 2391 Pace, C 2172 1-0 View Game 44 A81 2016 42nd Olympiad 2016 View Game
Cu Hor, W 2318 Pace, C 2172 1-0 View Game 63 A13 2016 42nd Olympiad 2016 View Game
Pace, C 2172 Gemy, J 2384 0-1 View Game 48 C07 2016 42nd Olympiad 2016 View Game
Pace, C 2172 Shrestha, K 2099 1-0 View Game 70 C50 2016 42nd Olympiad 2016 View Game
Pace, C 2172 Kavinda, A 2020 ½-½ View Game 47 B06 2016 42nd Olympiad 2016 View Game
Arenas, D 2490 Pace, C 2172 1-0 View Game 36 B38 2016 42nd Olympiad 2016 View Game
Pace, C 2172 Sangi Bihutu, D 1678 1-0 View Game 1 B00 2016 42nd Olympiad 2016 View Game
Lupulescu, C 2618 Pace, C 2172 1-0 View Game 31 D02 2016 42nd Olympiad 2016 View Game
Pace, C 2139 Eichab, C 2048 0-1 View Game 29 C10 2014 41st Olympiad Open 2014 View Game
Montalvo, A 2296 Pace, C 2139 1-0 View Game 70 D02 2014 41st Olympiad Open 2014 View Game
Pace, C 2139 Calicoca, W 2218 0-1 View Game 78 C53 2014 41st Olympiad Open 2014 View Game
Mwanyika, G 1922 Pace, C 2139 0-1 View Game 48 B45 2014 41st Olympiad Open 2014 View Game
Pace, C 2139 Samhouri, B 2256 0-1 View Game 37 C50 2014 41st Olympiad Open 2014 View Game
Pace, C 2139 Burgos Figueroa, C 2258 0-1 View Game 28 B33 2014 41st Olympiad Open 2014 View Game
Tsang, H 2111 Pace, C 2139 ½-½ View Game 65 A85 2014 41st Olympiad Open 2014 View Game
Pace, C 2139 Al Subaihi, K 2082 1-0 View Game 35 B01 2014 41st Olympiad Open 2014 View Game
Lupulescu, C 2625 Pace, C 2139 1-0 View Game 45 B38 2014 41st Olympiad Open 2014 View Game
Khader, S 2392 Pace, C 2136 ½-½ View Game 62 D22 2012 40th Olympiad Open View Game
Pace, C 2136 Le, Q 2693 0-1 View Game 47 B32 2012 40th Olympiad Open View Game
Bacchas, C 1944 Pace, C 2136 0-1 View Game 31 A87 2012 40th Olympiad Open View Game
Pace, C 2136 Amin, B 2643 0-1 View Game 28 B90 2012 40th Olympiad Open View Game