My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Christophe Bernard

Christophe Bernard Repertoire with White pieces

ECO Opening Games
E97 King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) 17 games
E94 King's Indian, orthodox variation 10 games
A43 Old Benoni defence 10 games
E11 Bogo-Indian defence 8 games

Christophe Bernard Repertoire with Black pieces

ECO Opening Games
B07 Pirc defence 20 games
B08 Pirc, classical (two knights) system 16 games
B09 Pirc, Austrian attack 15 games
D85 Gruenfeld, exchange variation 13 games
Name: Christophe Bernard
Federation:  FRANCE
Born: 1952
Title: International Master
ELO: 2364
Years: 1978 - 2008
Wins: 236 (37.34 %)
Draws: 192 (30.38 %)
Losses: 204 (32.28 %)
Score: 52.53 %

Games played by Christophe Bernard


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Vulevic, V Bernard, C 0-1 E81 1978 Bagneux op
Large, P 2265 Bernard, C 1-0 B09 1979 Aaronson Masters
Goodman, D 2340 Bernard, C 0-1 D91 1979 Aaronson Masters
Bernard, C Vazquez, F 0-1 C44 1980 Malta ol (Men)
Bernard, C Kisubi, 0-1 A18 1980 Malta ol (Men)
Farago, I 2485 Bernard, C 2270 ½-½ D87 1982 HUN-FRA
Bernard, C Boulard, E ½-½ A04 1982 FRA-ch
Bernard, C 2270 Adorjan, A 2515 ½-½ E15 1982 HUN-FRA
Bernard, C 2335 Andruet, G 2415 1-0 A05 1983 Paris op
Fayard, A 2240 Bernard, C 2335 0-1 A36 1983 Paris op
Macles, J 2320 Bernard, C 2335 1-0 B06 1983 Paris op
Bernard, C 2335 Mercier, J 2200 ½-½ E90 1983 Paris op
Bernard, C 2335 Plaskett, J 2440 0-1 A07 1983 Paris op
Bernard, C 2335 Vincent, S 2200 ½-½ B07 1983 Paris op
Bernard, C 2335 Abravanel, C 2265 1-0 E02 1983 Paris op
Giffard, N 2345 Bernard, C 2335 0-1 A56 1983 Paris op
Karlsson, L 2505 Bernard, C 2335 1-0 D34 1983 Paris op
Bernard, C 2310 Andruet, G 2390 ½-½ E18 1985 FRA-ch
Sharif, M Bernard, C 2310 ½-½ B08 1985 FRA-ch
Bernard, C 2295 Santo Roman, M 2360 1-0 D41 1986 FRA-ch
Bernard, C 2295 Cerisier, P 2275 1-0 E16 1986 FRA-ch
Bernard, C 2295 Sharif, M 2440 0-1 D11 1986 FRA-ch
Bernard, C 2295 Adrian, C 2320 ½-½ C09 1986 FRA-ch
Bernard, C 2295 Kirsch, B 2290 1-0 C34 1986 FRA-ch
Birmingham, E 2260 Bernard, C 2295 1-0 B57 1986 FRA-ch
Miralles, G 2410 Bernard, C 2295 1-0 E76 1986 FRA-ch
Giffard, N 2375 Bernard, C 2295 1-0 D03 1986 FRA-ch
Manouck, T 2320 Bernard, C 2295 0-1 A34 1986 FRA-ch
Bernard, C 2295 Renet, J 2480 1-0 A05 1986 FRA-ch
Grimberg, G 2250 Bernard, C 2295 ½-½ D91 1986 FRA-ch
Belkhodja, S 2330 Bernard, C 2295 1-0 B08 1986 FRA-ch
Andruet, G 2365 Bernard, C 2295 1-0 D82 1986 FRA-ch
Seret, J 2440 Bernard, C 2295 0-1 B08 1986 FRA-ch
Bernard, C 2295 Meinsohn, F 2275 1-0 E18 1986 FRA-ch
Benoit, M 2240 Bernard, C 2330 0-1 E63 1987 FRA-ch
Ruefenacht, M 2305 Bernard, C 2315 1-0 B07 1987 FRA-SUI m
Haik, A 2445 Bernard, C 2330 0-1 D87 1987 FRA-ch
Bernard, C 2330 Andruet, G 2390 1-0 A37 1987 FRA-ch
Vaisman, V 2405 Bernard, C 2315 0-1 D85 1987 Paris-ch
Grimberg, G 2275 Bernard, C 2315 0-1 A07 1987 Paris-ch
Sznapik, A 2425 Bernard, C 2315 1-0 B09 1987 Paris-ch
Bernard, C 2310 Ruefenacht, M 2305 ½-½ A07 1987 FRA-SUI m
Bernard, C 2330 Guyot, P 2295 ½-½ E04 1987 FRA-ch
Bernard, C 2330 Abravanel, C 2320 1-0 E07 1987 FRA-ch
Bernard, C 2330 Roos, L 2345 1-0 C41 1987 FRA-ch
Bernard, C 2330 Goldenberg, R 2330 1-0 B01 1987 FRA-ch
Bernard, C 2330 Degraeve, J 2320 0-1 A15 1987 FRA-ch
Bernard, C 2310 Baudrier, J 2275 0-1 D03 1987 Paris-ch
Bernard, C 2330 Seret, J 2425 ½-½ A42 1987 FRA-ch
Boudre, J 2220 Bernard, C 2315 ½-½ B07 1987 Paris-ch
1, , ... , ,