Sign up
Home Explorer Search My Games Bookmarks ECO News F.A.Q. Contact Us

Bogdan Podlesnik

Bogdan Podlesnik Repertoire with White pieces

ECO Opening Games
C49 Four knights, double Ruy Lopez 25 games
B82 Sicilian, Scheveningen, 6.f4 18 games
B73 Sicilian, dragon, classical, 8.O-O 17 games
C48 Four knights, Spanish variation 16 games

Bogdan Podlesnik Repertoire with Black pieces

ECO Opening Games
B33 Sicilian defence 40 games
B30 Sicilian defence 22 games
B22 Sicilian, Alapin's variation (2.c3) 21 games
E15 Queen's Indian, 4.g3 20 games
Name: Bogdan Podlesnik
Federation:  
Born: 1961
Title: International Master
ELO: 2383
Years: 1987 - 2007
Wins: 221 (39.68 %)
Draws: 199 (35.73 %)
Losses: 137 (24.6 %)
Score: 57.54 %

Games played by Bogdan Podlesnik


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Riemersma, L 2395 Podlesnik, B 2380 0-1 E12 1987 Porabka
Rakowiecki, T 2365 Podlesnik, B 2380 1-0 B33 1987 Porabka
Borkowski, F 2450 Podlesnik, B 2380 1-0 B30 1987 Porabka
Seifert, H 2260 Podlesnik, B 2380 0-1 B22 1987 Porabka
Pekarek, A 2480 Podlesnik, B 2380 1-0 A46 1987 Porabka
Carlier, B 2360 Podlesnik, B 2380 ½-½ B33 1987 Porabka
Dejkalo, S 2395 Podlesnik, B 2380 1-0 E20 1987 Porabka
Stempin, P 2450 Podlesnik, B 2345 1-0 E15 1988 Bielsko Biala
Abramovic, B 2460 Podlesnik, B 2345 ½-½ B23 1988 YUG-ch
Bany, J 2450 Podlesnik, B 2345 ½-½ A46 1988 Bielsko Biala
Raszka, J 2305 Podlesnik, B 2345 ½-½ B33 1988 Bielsko Biala
Cvitan, O 2520 Podlesnik, B 2345 ½-½ A37 1988 YUG-ch
Matlak, M 2410 Podlesnik, B 2345 ½-½ E15 1988 Bielsko Biala
Staniszewski, P 2440 Podlesnik, B 2345 ½-½ D41 1988 Bielsko Biala
Cebalo, M 2515 Podlesnik, B 2345 1-0 E12 1988 YUG-ch
Ruefenacht, M 2315 Podlesnik, B 2345 ½-½ B45 1988 Mitropa-Cup
Schlueter, W 2245 Podlesnik, B 2345 0-1 A03 1988 Mitropa-Cup
Matulovic, M 2435 Podlesnik, B 2345 1-0 B33 1988 YUG-ch
Sokolov, I 2545 Podlesnik, B 2345 1-0 A34 1988 YUG-ch
Roth, P 2360 Podlesnik, B 2345 ½-½ B33 1988 Mitropa-Cup
Mukic, J 2420 Podlesnik, B 2345 1-0 D05 1988 YUG-ch
Osterman, R 2295 Podlesnik, B 2345 ½-½ E18 1988 YUG-ch
Bistric, F 2330 Podlesnik, B 2415 1-0 A46 1989 Bled op
Rajkovic, D 2500 Podlesnik, B 2415 ½-½ E20 1989 Bled op
Bareev, E 2555 Podlesnik, B 2415 1-0 E48 1989 Vidmar mem
Milavec, F Podlesnik, B 2415 0-1 A47 1989 Bled op
Pesztericz, L 2235 Podlesnik, B 2415 ½-½ E20 1989 Spring op
Haliamanis, G 2300 Podlesnik, B 2415 0-1 C10 1989 Athens op
Bischoff, K 2505 Podlesnik, B 2415 ½-½ E12 1989 Vidmar mem
Skembris, S 2455 Podlesnik, B 2415 ½-½ D05 1989 Athens op
Spiridonov, N 2390 Podlesnik, B 2415 ½-½ A30 1989 Athens op
Vasiukov, E 2510 Podlesnik, B 2415 1-0 B30 1989 Athens op
Mohr, G 2450 Podlesnik, B 2415 1-0 D01 1989 Maribor
Maric, Podlesnik, B 2415 0-1 B30 1989 Bled op
Kramnik, V 2490 Podlesnik, B 2400 1-0 B33 1989 Sochi-B
Panchenko, A 2430 Podlesnik, B 2400 ½-½ E15 1989 Sochi-B
Sherbakov, R 2360 Podlesnik, B 2400 1-0 E12 1989 Sochi-B
Grosar, A 2365 Podlesnik, B 2415 ½-½ B45 1989 Vidmar mem
Grosar, A 2385 Podlesnik, B 2400 ½-½ B33 1989 Sochi-B
Tunik, G 2470 Podlesnik, B 2400 1-0 E15 1989 Sochi-B
Nikolic, P 2605 Podlesnik, B 2415 1-0 E15 1989 Vidmar mem
Kovacevic, V 2545 Podlesnik, B 2415 1-0 D03 1989 Vidmar mem
Kozul, Z 2490 Podlesnik, B 2415 1-0 E12 1989 Vidmar mem
Lobron, E 2555 Podlesnik, B 2415 1-0 A37 1989 Vidmar mem
Vebic, K 2315 Podlesnik, B 2380 1-0 B22 1990 YUG-ch sf
Stefanovski, D 2315 Podlesnik, B 2380 0-1 B33 1990 YUG-ch sf
Radibratovic, P 2330 Podlesnik, B 2380 1-0 C10 1990 YUG-ch sf
Orel, O 2340 Podlesnik, B 2380 ½-½ E06 1990 YUG-ch sf
Fusi, C Podlesnik, B 2350 ½-½ B40 1990 Vienna op
Brestian, E 2470 Podlesnik, B 2350 ½-½ A19 1990 Vienna op
1, , , , ,