My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Bianca Muhren

Bianca Muhren Repertoire with White pieces

ECO Opening Games
B33 Sicilian defence 17 games
B90 Sicilian, Najdorf 15 games
D00 Queen's pawn game 13 games
A45 Queen's pawn game 12 games

Bianca Muhren Repertoire with Black pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 25 games
B85 Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 22 games
B80 Sicilian, Scheveningen variation 19 games
D27 Queen's Gambit Accepted, classical, 6...a6 18 games
Name: Bianca Muhren
Federation:  NETHERLANDS
Born: 1986
Title: Woman Grandmaster
ELO: 2278
Years: 1993 - 2008
Wins: 241 (40.3 %)
Draws: 159 (26.59 %)
Losses: 198 (33.11 %)
Score: 53.6 %

Games played by Bianca Muhren


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Muhren, B Peeters, G 0-1 C50 1993 Hengelo op U12
Muhren, B Viestad, L 1-0 C29 1994 Wch U10 Girls
Muhren, B Hudournik, P 1-0 C42 1994 Wch U10 Girls
Muhren, B Darbois, S 1-0 C02 1994 Wch U10 Girls
Cherednichenko, S Muhren, B 1-0 D38 1994 Wch U10 Girls
Muhren, B Bertona, L 1-0 C42 1994 Wch U10 Girls
Farhat, B Muhren, B 1-0 C57 1994 Wch U10 Girls
Meshcheriakova, E Muhren, B 1-0 C45 1994 Wch U10 Girls
Kida, P Muhren, B 1-0 D36 1994 Wch U10 Girls
Adepitan, A Muhren, B 0-1 C55 1994 Wch U10 Girls
Muhren, B Erwich, M 1670 0-1 C30 1995 NED-ch U12
Van den Berg, R Muhren, B 0-1 C50 1995 NED-ch U12
Muhren, B Gedvilaite, S 1-0 C29 1995 EU-ch U10 Girls
Muhren, B Balkiewicz, E 1-0 B43 1995 EU-ch U10 Girls
Muhren, B Kosintseva, N 0-1 C29 1995 EU-ch U10 Girls
Muhren, B Ondersteijn, N 1-0 C29 1995 NED-ch U12
Muhren, B Den Heeten, D 0-1 B33 1995 NED-ch U12
Muhren, B Muris, Y 0-1 C02 1995 NED-ch U12
Lahaye, R Muhren, B 1-0 C44 1995 NED-ch U12
Bashkite, V Muhren, B 0-1 C50 1995 EU-ch U10 Girls
Groenhuis, V Muhren, B 0-1 C47 1995 NED-ch U12
Sharevich, A Muhren, B 1-0 C50 1995 EU-ch U10 Girls
Worek, J Muhren, B 1-0 A40 1995 EU-ch U10 Girls
Muhren, B Aketaeva, A ½-½ B33 1996 Wch U10 Girls
Muhren, B Holusova, T 0-1 B72 1996 Wch U10 Girls
Muhren, B Muris, S 1-0 C02 1996 NED-ch U14 Girls
Muhren, B Rohackova, V 1-0 B01 1996 Wch U10 Girls
Muhren, B Visschedijk, M 0-1 B80 1996 NED-ch U14 Girls
Muhren, B Kursova, M 0-1 B84 1996 Wch U10 Girls
Muhren, B Bekker Jensen, D 1-0 B92 1996 Wch U12 Disney Girls
Muhren, B Van de Weijer, C 1-0 C29 1996 NED-ch U14 Girls
Muhren, B Stojanovic, N 1-0 C02 1996 Wch U10 Girls
Muhren, B Dulgher, E 1-0 B76 1996 Wch U10 Girls
Muhren, B Wildeboer, P 1-0 C65 1996 NED-ch U14 Girls
Tangelder, Y Muhren, B 0-1 B78 1996 NED-ch U14 Girls
Wortel, M Muhren, B ½-½ B21 1996 NED-ch U14 Girls
Huistra, H Muhren, B 1-0 B74 1996 NED-ch U14 Girls
Tummers, C Muhren, B 0-1 B30 1996 NED-ch U14 Girls
Kosteniuk, A 2295 Muhren, B 1-0 A36 1996 Wch U12 Disney Girls
Kosintseva, T Muhren, B 1-0 B22 1996 Wch U10 Girls
Arcilla, M Muhren, B 0-1 B53 1996 NED-ch U14 Girls
Tuitebaeva, D Muhren, B 0-1 D36 1996 Wch U10 Girls
Muhren, B Benggawan, A 1-0 B12 1997 Wch U12 Girls
Muhren, B Tsereteli, T ½-½ B33 1997 Wch U12 Girls
Muhren, B Esposito, M ½-½ C41 1997 Wch U12 Girls
Muhren, B Balkiewicz, E 1-0 B92 1997 Wch U12 Girls
Muhren, B Chiktakhian, S 1-0 C29 1997 EU-ch U12 Girls
Muhren, B Balkiewicz, E ½-½ B92 1997 EU-ch U12 Girls
Muhren, B Egorova, T 1-0 B27 1997 EU-ch U12 Girls
Alcivar Torres, I Muhren, B 1-0 B45 1997 Wch U12 Girls
1, , ... , ,