My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Atanas Kolev

Atanas Kolev Repertoire with White pieces

ECO Opening Games
C06 French, Tarrasch, closed variation, main line 12 games
B33 Sicilian defence 11 games
E94 King's Indian, orthodox variation 9 games
B06 Robatsch (modern) defence 8 games

Atanas Kolev Repertoire with Black pieces

ECO Opening Games
E32 Nimzo-Indian, classical variation 13 games
B90 Sicilian, Najdorf 12 games
C47 Four knights, Scotch variation 11 games
B22 Sicilian, Alapin's variation (2.c3) 9 games
Name: Atanas Kolev
Federation:  BULGARIA
Born: 1967
Title: Grandmaster
ELO: 2563
Years: 1983 - 2007
Wins: 406 (46.08 %)
Draws: 337 (38.25 %)
Losses: 138 (15.66 %)
Score: 65.21 %

Games played by Atanas Kolev


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Kolev, A 2200 Danailov, S 2345 ½-½ A30 1983 BUL-ch
Semkov, S 2375 Kolev, A 2200 1-0 E42 1983 BUL-ch
Kolev, A 2200 Spassov, L 2475 1-0 E29 1983 BUL-ch
Kolev, A 2200 Donchev, D 2455 0-1 E95 1983 BUL-ch
Kolev, A 2200 Trifunov, D 2265 0-1 D35 1983 BUL-ch
Kolev, A 2200 Velikov, P 2460 ½-½ B85 1983 BUL-ch
Spiridonov, N 2425 Kolev, A 2200 ½-½ A28 1983 BUL-ch
Inkiov, V 2500 Kolev, A 2200 1-0 B56 1983 BUL-ch
Georgiev, K 2450 Kolev, A 2200 ½-½ C95 1983 BUL-ch
Ermenkov, E 2425 Kolev, A 2200 0-1 C84 1983 BUL-ch
Zahariev, Z 2260 Kolev, A 2200 1-0 C54 1983 BUL-ch
Georgiev, K 2420 Kolev, A 2200 1-0 D07 1983 BUL-ch
Lukov, V 2465 Kolev, A 2200 1-0 B64 1983 BUL-ch
Kolev, A 2200 Popov, L 2420 ½-½ A48 1983 BUL-ch
Kolev, A 2200 Grigorov, J 2380 1-0 E73 1983 BUL-ch
Kolev, A Wells, P 2320 0-1 B13 1984 Wch U20
Kolev, A Arlandi, E 2315 1-0 C42 1984 Wch U20
Kolev, A Hernandez, A ½-½ A55 1984 Wch U20
Kolev, A Romero Holmes, A ½-½ B76 1984 Wch U20
Kolev, A Kekki, P 1-0 D85 1984 Wch U20
Kolev, A Libardo, R 1-0 D61 1984 Wch U20
Kolev, A Poor, I 2260 ½-½ B06 1984 Wch U20
Wolff, P 2225 Kolev, A 0-1 C63 1984 Wch U20
Abarca Aguirre, M 2260 Kolev, A 1-0 E12 1984 Wch U20
Klinger, J 2310 Kolev, A 0-1 C63 1984 Wch U20
Rechlis, G Kolev, A 1-0 B76 1984 Wch U20
Billah, Kolev, A 1-0 B73 1984 Wch U20
O'Cinneide, M Kolev, A 0-1 A25 1984 Wch U20
Kolev, A 2270 Inkiov, V 2490 ½-½ E46 1985 BUL-ch
Kolev, A 2270 Radulov, I 2415 ½-½ D61 1985 BUL-ch
Kolev, A 2270 Andonov, B 2300 0-1 A53 1985 BUL-ch
Kolev, A 2270 Semkov, S 2415 1-0 D31 1985 BUL-ch
Tringov, G 2460 Kolev, A 2270 1-0 A05 1985 BUL-ch
Dobrev, N 2275 Kolev, A 2270 ½-½ A35 1985 BUL-ch
Donchev, D 2445 Kolev, A 2270 1-0 E91 1985 BUL-ch
Georgiev, K 2440 Kolev, A 2270 ½-½ C81 1985 BUL-ch
Peev, P 2370 Kolev, A 2270 1-0 D16 1985 BUL-ch
Kolev, A 2270 Grigorov, J 2390 ½-½ A81 1985 BUL-ch
Popchev, M 2480 Kolev, A 2270 1-0 D16 1985 BUL-ch
Lukov, V 2415 Kolev, A 2270 0-1 1985 BUL-ch
Kolev, A 2270 Danailov, S 2445 ½-½ E42 1985 BUL-ch
Kolev, A 2350 Genov, P 2395 0-1 E11 1986 Albena
Kolev, A 2350 Kengis, E 2485 ½-½ E12 1986 Albena
Kolev, A 2350 Danailov, S 2400 ½-½ D59 1986 Albena
Kolev, A 2350 Azmaiparashvili, Z 2505 ½-½ B07 1986 Albena
Kolev, A 2275 Ostrovsky, A 0-1 C60 1986 Elenite op
Barbulescu, D 2450 Kolev, A 2350 ½-½ C19 1986 Albena
Kolev, A 2350 Popchev, M 2380 1-0 D27 1986 Albena
Donev, I 2350 Kolev, A 2275 1-0 C07 1986 Elenite op
Spassov, L 2375 Kolev, A 2350 ½-½ D16 1986 Albena
1, , ... , ,