Sign up
Home Explorer Search My Games Bookmarks ECO News F.A.Q. Contact Us

Andrei Murariu

Andrei Murariu Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 45 games
C45 Scotch game 31 games
B08 Pirc, classical (two knights) system 11 games
B25 Sicilian, closed 11 games

Andrei Murariu Repertoire with Black pieces

ECO Opening Games
D15 Queen's Gambit Declined Slav, 4.Nc3 18 games
B67 Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 defence, 8...Bd7 12 games
B22 Sicilian, Alapin's variation (2.c3) 10 games
D12 Queen's Gambit Declined Slav, 4.e3 Bf5 9 games
Name: Andrei Murariu
Federation:  
Born: 1986
Title: Grandmaster
ELO: 2490
Years: 1994 - 2007
Wins: 209 (41.22 %)
Draws: 165 (32.54 %)
Losses: 133 (26.23 %)
Score: 57.5 %

Games played by Andrei Murariu


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Cvitanic, D Murariu, A 0-1 B02 1994 EU-ch U10
Juranic, B Murariu, A 1-0 B01 1994 EU-ch U10
Olhovik, A Murariu, A 1-0 D61 1994 EU-ch U10
Szablewski, M Murariu, A 0-1 C01 1995 EU-ch U10
Bartel, M Murariu, A ½-½ B23 1995 EU-ch U10
Mahtesian, S Murariu, A 0-1 A21 1995 EU-ch U10
Blokh, D Murariu, A 0-1 D12 1996 EU-ch U10
Manescu, T 2085 Murariu, A ½-½ B28 1996 EU-ch U10
Hera, I 2065 Murariu, A 0-1 C14 1996 EU-ch U10
Barashiants, G Murariu, A 0-1 D14 1996 EU-ch U10
Harikrishna, P Murariu, A ½-½ A23 1996 Wch U10
Gashimov, V 2250 Murariu, A 1-0 C14 1996 EU-ch U10
Catalino Sadorra, J Murariu, A 0-1 C00 1996 Wch U10
Wegerle, J Murariu, A 0-1 C11 1997 Wch U12
Meszaros, T 2185 Murariu, A 1-0 C02 1997 HUN-ROM m
Berkes, F Murariu, A 1-0 C05 1997 HUN-ROM m
Gagunashvili, M Murariu, A 1-0 D14 1997 Wch U12
Barrientos Chavarriaga, S Murariu, A 0-1 B28 1997 Wch U12
Daligault, J Murariu, A ½-½ D10 1997 Wch U12
Manescu, T 2090 Murariu, A 2085 0-1 B07 1998 EU-ch U12
Fatullaev, E Murariu, A 2085 0-1 D02 1998 EU-ch U12
Sadorra, J Murariu, A 2085 ½-½ A07 1998 Wch U12
Predojevic, B Murariu, A 2085 0-1 B28 1998 EU-ch U12
Grachev, B 2235 Murariu, A 2085 1-0 C11 1998 EU-ch U12
Kim, A 2200 Murariu, A 2085 ½-½ B28 1998 Wch U12
Wojtaszek, R Murariu, A 2085 ½-½ C02 1998 Wch U12
Borisek, J 2215 Murariu, A 2085 1-0 C02 1998 Wch U12
Moldovan, D 2449 Murariu, A 2190 ½-½ A12 1999 ROM-ch sf
Mosnegutu, M 2227 Murariu, A 2090 ½-½ C14 1999 Centrocoop June op-A
Raicu, C Murariu, A 2090 1-0 C02 1999 ROM-ch U18
Blackburn, J Murariu, A 2190 0-1 E13 1999 Wch U14
Dumitrache, D 2439 Murariu, A 2190 1-0 D15 1999 ROM-ch sf
Berkes, F 2353 Murariu, A 2190 1-0 C05 1999 HUN-ROM m U20
Hera, I 2271 Murariu, A 2190 1-0 A07 1999 HUN-ROM m U20
Areshchenko, A Murariu, A 2190 1-0 C14 1999 Wch U14
Varaciuc, V 2241 Murariu, A 2221 0-1 A05 2000 Bucharest-B
Cioara, A 2353 Murariu, A 2221 1-0 B88 2000 Bucharest-B
Domanyek, E 1900 Murariu, A 2220 0-1 E49 2000 ROM-ch U20
Schlander, S 2136 Murariu, A 2299 0-1 B59 2000 Miercurea Ciuc
Ionescu, C 2311 Murariu, A 2221 1-0 A50 2000 Bucharest-B
Burnoiu, N 2353 Murariu, A 2221 ½-½ B59 2000 ROM-ch U20
Sebe Vodislav, F 2162 Murariu, A 2221 0-1 A23 2000 ROM-ch U20
Blanc, S 2131 Murariu, A 2221 0-1 D13 2000 Ciocaltea mem op
Pali, A 2115 Murariu, A 2221 ½-½ B31 2000 Ciocaltea mem op
Gheng, J 2378 Murariu, A 2299 0-1 B59 2000 Miercurea Ciuc
Pepene, G 2140 Murariu, A 2221 0-1 A04 2000 Ciocaltea mem op
Jianu, V 2265 Murariu, A 2221 1-0 E12 2000 Bucharest extra
Brajovic, R 2263 Murariu, A 2221 0-1 B31 2000 Bucharest-B
Sebe Vodislav, F 2162 Murariu, A 2221 0-1 B58 2000 Bucharest-B
Sebe Vodislav, R 2200 Murariu, A 2220 1-0 B23 2000 ROM-ch U20
1, , , , ,