My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Andrei Deev

Andrei Deev Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 5 games
C44 King's pawn game 5 games
B50 Sicilian 5 games
C06 French, Tarrasch, closed variation, main line 3 games

Andrei Deev Repertoire with Black pieces

ECO Opening Games
B33 Sicilian defence 6 games
B01 Scandinavian (centre counter) defence 5 games
B07 Pirc defence 4 games
A41 Queen's Pawn 3 games
Name: Andrei Deev
Federation:  RUSSIAN FEDERATION
Born: 1955
Title: International Master
ELO: 2390
Years: 1972 - 1998
Wins: 35 (33.98 %)
Draws: 28 (27.18 %)
Losses: 40 (38.83 %)
Score: 47.57 %

Games played by Andrei Deev


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Deev, A Kishnev, S 1-0 C68 1972 URS-chT
Vulfson, V Deev, A 1-0 B33 1978 Moscow-ch
Deev, A 2200 Agzamov, G 2435 0-1 B05 1981 Yerevan
Deev, A 2200 Gofshtein, L 2415 ½-½ B06 1981 Yerevan
Deev, A 2200 Makarov, M 2330 ½-½ E16 1981 Yerevan
Deev, A 2200 Airapetian, A 2200 1-0 B83 1981 Yerevan
Deev, A 2200 Klovsky, R 2200 ½-½ C92 1981 Yerevan
Deev, A 2200 Agzamov, V 2255 0-1 B97 1981 Yerevan
Azmaiparashvili, Z 2380 Deev, A 2200 1-0 A28 1981 Yerevan
Arkhipkin, Y 2360 Deev, A 2200 1-0 C47 1981 Yerevan
Tavadian, R 2200 Deev, A 2200 1-0 D16 1981 Yerevan
Ubilava, E 2455 Deev, A 2200 1-0 D43 1981 Yerevan
Muratov, V 2415 Deev, A 2200 1-0 A18 1981 Yerevan
Deev, A 2200 Dementiev, O 2490 1-0 B88 1981 Yerevan
Deev, A 2200 Rositsan, M 2200 ½-½ C55 1981 Yerevan
Kuzmin, G 2545 Deev, A 2200 ½-½ C48 1981 Yerevan
Itkis, B 2275 Deev, A 2200 ½-½ B52 1981 Yerevan
Verat, L 2240 Deev, A 2330 1-0 A46 1986 EUCup
Deev, A 2330 Moingt, J 2215 1-0 B50 1986 EUCup
Deev, A 2325 Mollov, E 1-0 C02 1987 Ruse
Deev, A 2325 Kolev, A 1-0 C44 1987 Ruse
Deev, A 2325 Lalev, D 2435 0-1 B22 1987 Primorsko op
Zakharov, A Deev, A 2325 ½-½ D34 1987 Ruse
Radev, N 2365 Deev, A 2325 1-0 A40 1987 Primorsko op
Ostrowski, L 2340 Deev, A 2325 ½-½ A08 1987 Ruse
Ermenkov, E 2445 Deev, A 2325 1-0 A14 1987 Primorsko op
Deev, A 2325 Danailov, S 2395 1-0 B04 1987 Primorsko op
Nikolov, S 2225 Deev, A 2325 0-1 B01 1987 Primorsko op
Popchev, M 2370 Deev, A 2325 ½-½ B21 1987 Ruse
Tichy, V 2370 Deev, A 2335 ½-½ E04 1988 Tirnavia-C
Orlov, G 2415 Deev, A 2335 1-0 D70 1988 Ruse
Drtina, M 2260 Deev, A 2335 0-1 A03 1988 Tirnavia-C
Kaposztas, M 2335 Deev, A 2335 0-1 D58 1988 Tirnavia-C
Moehring, G 2395 Deev, A 2335 ½-½ A04 1988 Tirnavia-C
Veselsky, J 2200 Deev, A 2335 0-1 A81 1988 Tirnavia-C
Raicevic, M 2365 Deev, A 2335 ½-½ D14 1988 Tirnavia-C
Deev, A 2335 Lendwai, R 2295 1-0 B50 1988 Tirnavia-C
Deev, A 2335 Pacl, V 2305 ½-½ B05 1988 Tirnavia-C
Deev, A 2335 Minich, P 2200 1-0 A96 1988 Tirnavia-C
Deev, A 2335 Franzen, J 2310 1-0 C44 1988 Tirnavia-C
Deev, A 2335 Szymczak, Z 2335 ½-½ C92 1988 Tirnavia-C
Deev, A 2335 Duriga, S 2310 ½-½ B08 1988 Tirnavia-C
Lanka, Z 2390 Deev, A 2335 ½-½ D86 1988 Tirnavia-C
Lukin, A 2450 Deev, A 2405 1-0 C44 1989 Leningrad m
Deev, A 2405 Lukin, A 2450 0-1 B50 1989 Leningrad m
Kengis, E 2500 Deev, A 2390 1-0 A93 1990 URS-chT
Kupreichik, V 2490 Deev, A 2390 1-0 B33 1990 URS-chT
Kabatianski, A 2350 Deev, A 2390 1-0 E05 1990 URS-chT
Deev, A 2390 Sofrigin, A 2240 1-0 A01 1990 Lyngby op
Dvoirys, S 2535 Deev, A 2390 ½-½ B33 1990 URS-chT
1, ,