Sign up
Home Explorer Search My Games Bookmarks ECO News F.A.Q. Contact Us

Anatolij Bets

Anatolij Bets Repertoire with White pieces

ECO Opening Games
D85 Gruenfeld, exchange variation 8 games
D12 Queen's Gambit Declined Slav, 4.e3 Bf5 7 games
A57 Benko gambit 7 games
A65 Benoni, 6.e4 6 games

Anatolij Bets Repertoire with Black pieces

ECO Opening Games
B19 Caro-Kann, classical, 7...Nd7 27 games
B12 Caro-Kann defence 24 games
B14 Caro-Kann, Panov-Botvinnik attack, 5...e6 10 games
B11 Caro-Kann, two knights, 3...Bg4 9 games
Name: Anatolij Bets
Federation:  MOLDOVA
Born: 1966
Title: International Master
ELO: 2315
Years: 1993 - 2007
Wins: 123 (26.91 %)
Draws: 218 (47.7 %)
Losses: 116 (25.38 %)
Score: 50.77 %

Games played by Anatolij Bets


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Le Bellac, P 2215 Bets, A 2260 0-1 B22 1993 Bucharest1
Badea, B 2385 Bets, A 2260 ½-½ A28 1993 Bucharest1
Pessi, E 2325 Bets, A 2260 1-0 B23 1993 Bucharest1
Bogdan, D 2290 Bets, A 2260 ½-½ A07 1993 Bucharest1
Tomescu, V 2435 Bets, A 2260 0-1 B22 1993 Bucharest schev
Skripchenko, A 2190 Bets, A 2260 ½-½ B30 1993 Bucharest schev
Florescu, C 2280 Bets, A 2260 1-0 D48 1993 Bucharest schev
Ionescu, D 2225 Bets, A 2260 0-1 B57 1993 Bucharest schev
Iordachescu, V 2305 Bets, A 2260 ½-½ B31 1993 Bucharest schev
Moldovan, D 2435 Bets, A 2260 ½-½ B23 1993 Bucharest schev
Glodeanu, I 2350 Bets, A 2260 1-0 D13 1993 Bucharest2
Grigore, G 2455 Bets, A 2260 1-0 D23 1993 Bucharest1
Serban Mitaru, D 2330 Bets, A 2260 0-1 D48 1993 Odorheiu Secuiesc op
Cordy, S Bets, A 2260 0-1 B80 1993 Odorheiu Secuiesc op
Popescu, D 2285 Bets, A 2260 0-1 A09 1993 Odorheiu Secuiesc op
Cosma, I 2365 Bets, A 2260 1-0 D45 1993 Odorheiu Secuiesc op
Navrotescu, C 2410 Bets, A 2260 1-0 D30 1993 Odorheiu Secuiesc op
Hanes, M Bets, A 2260 ½-½ D31 1993 Odorheiu Secuiesc op
Badea, B 2385 Bets, A 2260 ½-½ A07 1993 Bucharest2
Nevednichy, V 2495 Bets, A 2260 1-0 B84 1993 Bucharest2
Stefanov, P 2355 Bets, A 2260 1-0 B81 1993 Bucharest2
Bogdan, D 2290 Bets, A 2260 0-1 A34 1993 Bucharest2
Bobu, A 2335 Bets, A 2405 1-0 A06 1994 Bucharest-B
Badea, B 2380 Bets, A 2405 1-0 B10 1994 Bucharest-B
Ionescu, D 2310 Bets, A 2405 0-1 C06 1994 Bucharest-B
Bogdan, D 2290 Bets, A 2405 1-0 E05 1994 Bucharest-B
Urzica, A 2375 Bets, A 2405 1-0 B30 1994 Bucharest-B
Sanduleac, V 2300 Bets, A 2405 ½-½ B31 1994 Bucharest-B
Moldovan, D 2405 Bets, A 2405 ½-½ B63 1994 Bucharest-B
Berechet, O 2375 Bets, A 2340 ½-½ A29 1996 Bucharest Dreptatea
Podgursky, S 2260 Bets, A 2340 ½-½ D85 1996 Bucharest Dreptatea
Pasarelu, D 2325 Bets, A 2340 0-1 B19 1996 Bucharest Dreptatea
Gilbert, C 2145 Bets, A 2340 ½-½ E21 1996 Bucharest Dreptatea
Baluta, C 2335 Bets, A 2340 0-1 E02 1996 Bucharest Dreptatea
Chiricuta, M 2250 Bets, A 2340 0-1 B70 1996 Bucharest Dreptatea
Ionescu, D 2270 Bets, A 2340 0-1 B12 1996 Bucharest Dreptatea
Vershinin, M 2405 Bets, A 2340 ½-½ E99 1997 Volgograd
Malisauskas, V 2530 Bets, A 2340 1-0 D30 1997 Volgograd
Fedorkov, V 2320 Bets, A 2340 0-1 B73 1997 Volgograd
Veresagin, J 2405 Bets, A 2340 ½-½ D42 1997 Volgograd
Sumaneev, D 2435 Bets, A 2340 ½-½ B17 1997 Volgograd
Rakhmangulov, A 2420 Bets, A 2340 ½-½ D00 1997 Volgograd
Kharitonov, S 2100 Bets, A 2350 1-0 B82 1997 RUS-Cup01 Chigorin mem
Razuvaev, Y 2555 Bets, A 2350 1-0 D46 1997 RUS-Cup01 Chigorin mem
Shulga, O 2150 Bets, A 2350 0-1 B22 1997 RUS-Cup01 Chigorin mem
Macieja, B 2470 Bets, A 2350 1-0 B57 1997 RUS-Cup01 Chigorin mem
Rogovoi, M 2190 Bets, A 2350 0-1 B19 1997 RUS-Cup01 Chigorin mem
Borovikov, V 2470 Bets, A 2439 1-0 D43 1999 Marganets
Bochkarev, A 2457 Bets, A 2439 1-0 B11 1999 UKR-ch op
Gutman, G 2470 Bets, A 2439 1-0 A41 1999 Marganets
1, , , ,