My Games My Bookmarks
Home Opening Explorer Search ECO Codes News F.A.Q. Contact Us

Anastasios Tzoumbas

Anastasios Tzoumbas Repertoire with White pieces

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 30 games
B07 Pirc defence 13 games
B12 Caro-Kann defence 8 games
B01 Scandinavian (centre counter) defence 6 games

Anastasios Tzoumbas Repertoire with Black pieces

ECO Opening Games
B90 Sicilian, Najdorf 10 games
B92 Sicilian, Najdorf, Opovcensky variation 9 games
B23 Sicilian, closed 6 games
E14 Queen's Indian, 4.e3 6 games
Name: Anastasios Tzoumbas
Federation:  GREECE
Born: 1978
Title: FIDE Master
ELO: 2343
Years: 1988 - 2004
Wins: 121 (40.47 %)
Draws: 89 (29.77 %)
Losses: 89 (29.77 %)
Score: 55.35 %

Games played by Anastasios Tzoumbas


White ELO W Black ELO B Result Moves ECO Date Tournamet View
Tzoumbas, A Kourtesis, G 1-0 B12 1988 Athens op
Kakadelis, E Tzoumbas, A 1-0 D34 1989 Corfu op
Leitao, R Tzoumbas, A 2255 1-0 B99 1990 Wch U12
Tzoumbas, A 2255 Maksimovic, S 2290 1-0 B07 1991 Corfu op
Tzoumbas, A 2255 Sirigos, N 1-0 B22 1991 Kavala op
Tzoumbas, A 2255 Abdullah, A 1-0 B01 1991 Wch U14
Tzoumbas, A 2255 Tzermiadianos, A 1-0 B00 1991 GRE-ch
Tzoumbas, A 2255 Kuipers, E 0-1 B22 1991 Wch U14
Tzoumbas, A 2255 Pandavos, E 2355 0-1 C43 1991 GRE-ch
Tzoumbas, A 2255 Grivas, E 2425 0-1 C82 1991 GRE-ch
Tzoumbas, A 2255 Martidis, A 2355 0-1 C63 1991 GRE-ch
Tzoumbas, A 2255 Nikolaidis, K 2245 1-0 B07 1991 GRE-ch
Tzoumbas, A 2255 Kelly, B ½-½ C15 1991 Wch U14
Tzoumbas, A 2255 Skembris, S 2455 0-1 B22 1991 GRE-ch
Tzoumbas, A 2255 Kaminski, M 2305 0-1 C15 1991 Wch U14
Kotronias, V 2520 Tzoumbas, A 2255 1-0 B90 1991 GRE-ch
Kalesis, N 2260 Tzoumbas, A 2255 1-0 B90 1991 GRE-ch
Kagas, K Tzoumbas, A 2255 0-1 A03 1991 GRE-ch
Dedes, N 2275 Tzoumbas, A 2255 1-0 A03 1991 GRE-ch
Lirindzakis, T 2275 Tzoumbas, A 2255 0-1 A14 1991 GRE-ch
Skalkotas, N 2300 Tzoumbas, A 2255 1-0 D34 1991 GRE-ch
Tzoumbas, A 2255 Delithanasis, D 2225 1-0 C10 1991 GRE-ch
Delithanasis, D 2225 Tzoumbas, A 2255 1-0 A37 1991 Kavala op
Vragoteris, A 2350 Tzoumbas, A 2255 1-0 D37 1991 GRE-ch
Tzoumbas, A 2255 Kunte, A 1-0 C63 1991 Wch U14
Tzoumbas, A 2255 Mendoza, A 1-0 B00 1991 Wch U14
Syed Nasir, A Tzoumbas, A 2255 ½-½ D05 1991 Wch U14
Marinkovic, S 2335 Tzoumbas, A 2255 1-0 B91 1991 Kavala op
Nones, I Tzoumbas, A 2255 ½-½ B90 1991 Wch U14
Rotman, D Tzoumbas, A 2255 ½-½ B90 1991 Wch U14
Martinez Garcia, J Tzoumbas, A 2255 0-1 D02 1991 Wch U14
Ghinda, M 2450 Tzoumbas, A 2255 1-0 B90 1991 Kavala op
Dao Thien Hai, 2205 Tzoumbas, A 2255 0-1 E25 1991 Wch U14
Tzoumbas, A 2210 Georgandzis, K 2305 1-0 B22 1992 Akropolis op
Tzoumbas, A 2210 Joksimovic, S 2260 ½-½ B45 1992 Akropolis op
Tzoumbas, A 2240 Galkin, A 1-0 B12 1992 EU-ch U14
Tzoumbas, A 2210 Petraki, M 2035 1-0 C15 1992 Akropolis op
Tzoumbas, A 2210 Kofidis, A 2350 0-1 B22 1992 Akropolis op
Tzoumbas, A 2240 Kindermann, S 2505 0-1 C06 1992 Katerini op
Tzoumbas, A 2240 Leko, P 2460 ½-½ B22 1992 EU-ch U14
Tzoumbas, A 2240 Hadas, Y 0-1 B07 1992 EU-ch U14
Tzoumbas, A 2240 Jirovsky, P 2280 1-0 B22 1992 EU-ch U14
Tzoumbas, A 2240 Dao Thien Hai, 2215 ½-½ B07 1992 Wch U14
Tzoumbas, A 2240 Vescovi, G 2295 ½-½ C09 1992 Wch U14
Tzoumbas, A 2240 Ooi Chern Ee, 2330 1-0 B22 1992 Wch U14
Tzoumbas, A 2240 Florean, A 1-0 C15 1992 Wch U14
Tzoumbas, A 2240 Luckans, A 1-0 B22 1992 EU-ch U14
Tzoumbas, A 2240 Janahi, Z 1-0 C85 1992 Wch U14
Tzoumbas, A 2210 Chatalbashev, B 2390 0-1 B07 1992 Balkaniad
Tzoumbas, A 2210 Demir, G 0-1 C14 1992 Balkaniad
1, , , , ,