Welcome!
LOGIN | REGISTER
Name: Alec Getz
Federation:  United States
Sex:  Male
Born: 1993
 FIDE ID: 2026287 FIDE Profile
Title: FIDE Master
ELO Classic: 2266
ELO Rapid: 2245
ELO Blitz: 2275
Years: 2003 - 2014
Total Games: 93
Wins: 29 (31.18 %)
Draws: 28 (30.11 %)
Losses: 36 (38.71 %)
Score: 46.24 %

Alec Getz

Last tournaments played

Tournament Date Elo Avg. Country
Pan-Am Intercollegiate 12/27/2014 2398  United States
UT Dallas Fall FIDE Open 2014 11/21/2014 2340  United States
UT Dallas Spring Int 2014 03/08/2014 2349  United States
UT Dallas IM Inv 2013 11/21/2013 2286  United States

Alec Getz Repertoire with White pieces (most played)

ECO Opening Games
B19 Caro-Kann, classical, 7...Nd7 3 games
B23 Sicilian, closed 3 games
B26 Sicilian, closed, 6.Be3 2 games
B00 King's pawn opening 2 games

Alec Getz Repertoire with Black pieces (most played)

ECO Opening Games
E00 Queen's pawn game 3 games
C95 Ruy Lopez, closed, Breyer, 10.d4 2 games
E63 King's Indian, fianchetto, Panno variation 2 games
B01 Scandinavian (centre counter) defence 2 games

Games played by Alec Getz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Getz, A 2265 Akshayraj, K 2468 0-1 67 C78 2014 Pan-Am Intercollegiate
Calugar, A 2209 Getz, A 2309 ½-½ 13 A01 2014 UT Dallas Fall FIDE Open 2014
Getz, A 2309 Corallo, M 2270 ½-½ 61 B84 2014 UT Dallas Fall FIDE Open 2014
Chiang, S 1995 Getz, A 2309 ½-½ 47 E01 2014 UT Dallas Fall FIDE Open 2014
Getz, A 2309 Lin, D 2141 ½-½ 36 B04 2014 UT Dallas Fall FIDE Open 2014
Studen, D 2275 Getz, A 2309 ½-½ 14 E12 2014 UT Dallas Fall FIDE Open 2014
Getz, A 2309 Gurevich, D 2326 0-1 33 B26 2014 UT Dallas Fall FIDE Open 2014
Sarkar, J 2391 Getz, A 2309 ½-½ 30 E17 2014 UT Dallas Fall FIDE Open 2014
Getz, A 2309 Labedz, P 2088 1-0 29 B28 2014 UT Dallas Fall FIDE Open 2014
Stukopin, A 2556 Getz, A 2309 1-0 47 C24 2014 UT Dallas Fall FIDE Open 2014
Getz, A 2325 Gorovets, A 2488 1-0 37 B58 2014 UT Dallas Spring Int 2014
Getz, A 2325 Chiang, S 2099 1-0 27 B19 2014 UT Dallas Spring Int 2014
Arvind, C 2277 Getz, A 2325 ½-½ 9 A46 2014 UT Dallas Spring Int 2014
Marmont, B 2131 Getz, A 2325 1-0 41 E46 2014 UT Dallas Spring Int 2014
Getz, A 2325 Labedz, P 2101 0-1 71 B28 2014 UT Dallas Spring Int 2014
Coraretti, B 2163 Getz, A 2325 ½-½ 37 A20 2014 UT Dallas Spring Int 2014
Getz, A 2325 Holt, C 2555 0-1 42 D03 2014 UT Dallas Spring Int 2014
Gater, D 2118 Getz, A 2325 0-1 40 C91 2014 UT Dallas Spring Int 2014
Getz, A 2325 Macieja, B 2583 0-1 53 B44 2014 UT Dallas Spring Int 2014
Danelia, M 2219 Getz, A 2344 ½-½ 30 D37 2013 UT Dallas IM Inv 2013
Getz, A 2344 Gelashvili, T 2590 0-1 31 B00 2013 UT Dallas IM Inv 2013
Camacho, C 2210 Getz, A 2344 0-1 53 B18 2013 UT Dallas IM Inv 2013
Labedz, P 2102 Getz, A 2344 0-1 61 A46 2013 UT Dallas IM Inv 2013
Getz, A 2344 Calugar, A 2334 ½-½ 62 B58 2013 UT Dallas IM Inv 2013
Safin, A 2251 Getz, A 2344 ½-½ 43 C95 2013 UT Dallas IM Inv 2013
Getz, A 2344 Gater, D 2115 ½-½ 68 B90 2013 UT Dallas IM Inv 2013
Getz, A 2344 Lenderman, A 2537 0-1 50 B26 2013 UT Dallas IM Inv 2013
Moon, R 2149 Getz, A 2344 0-1 46 E00 2013 UT Dallas IM Inv 2013
Troff, K 2427 Getz, A 2332 ½-½ 35 E00 2013 41st Annual World Open
Getz, A 2332 Gerzhoy, L 2462 0-1 37 C41 2013 41st Annual World Open
Yang, D 2482 Getz, A 2332 1-0 25 D11 2013 41st Annual World Open
Getz, A 2332 Friedel, J 2506 ½-½ 16 E18 2013 41st Annual World Open
Getz, A 2332 Milov, V 2643 0-1 23 B42 2013 41st Annual World Open
Pavlovic, M 2477 Getz, A 2316 0-1 29 C84 2012 UT Dallas Fall GM Inv 2012
Getz, A 2316 Sadorra, J 2546 0-1 50 C05 2012 UT Dallas Fall GM Inv 2012
Holt, C 2496 Getz, A 2316 1-0 27 A40 2012 UT Dallas Fall GM Inv 2012
Getz, A 2316 Bercys, S 2418 ½-½ 18 E62 2012 UT Dallas Fall GM Inv 2012
Getz, A 2316 Calugar, A 2312 ½-½ 30 C01 2012 UT Dallas Fall GM Inv 2012
Onischuk, A 2676 Getz, A 2316 ½-½ 68 E00 2012 UT Dallas Fall GM Inv 2012
Hughes, T 2289 Getz, A 2316 0-1 52 B23 2012 UT Dallas Fall GM Inv 2012