| Games on Database: | 16165 | ||||
| Years Covered: | 1924 - 2006 | ||||
| Overall score: |
|
| 7... Nc6 | 12744 |
| |||||||||||||||||
| 7... Na6 | 1747 |
| |||||||||||||||||
| 7... exd4 | 1523 |
| |||||||||||||||||
| 7... Nbd7 | 1352 |
| |||||||||||||||||
| 7... c6 | 211 |
| |||||||||||||||||
| 7... Nh5 | 193 |
| |||||||||||||||||
| 7... Qe8 | 140 |
| |||||||||||||||||
| 7... a5 | 74 |
| |||||||||||||||||
| 7... Bg4 | 27 |
| |||||||||||||||||
| 7... Qe7 | 14 |
| |||||||||||||||||
| 7... Re8 | 9 |
| |||||||||||||||||
| 7... Nfd7 | 7 |
| |||||||||||||||||
| 7... Ne8 | 4 |
| |||||||||||||||||
| 7... h6 | 4 |
| |||||||||||||||||
| 7... a6 | 2 |
| |||||||||||||||||
