| Games on Database: | 16165 | ||||
| Years Covered: | 1924 - 2006 | ||||
| Overall score: |
|
| 7... Nc6 | 13195 |
| |||||||||||||||||
| 7... Na6 | 1833 |
| |||||||||||||||||
| 7... exd4 | 1565 |
| |||||||||||||||||
| 7... Nbd7 | 1412 |
| |||||||||||||||||
| 7... c6 | 227 |
| |||||||||||||||||
| 7... Nh5 | 200 |
| |||||||||||||||||
| 7... Qe8 | 147 |
| |||||||||||||||||
| 7... a5 | 74 |
| |||||||||||||||||
| 7... Bg4 | 27 |
| |||||||||||||||||
| 7... Qe7 | 15 |
| |||||||||||||||||
| 7... Re8 | 9 |
| |||||||||||||||||
| 7... Nfd7 | 7 |
| |||||||||||||||||
| 7... Ne8 | 4 |
| |||||||||||||||||
| 7... h6 | 4 |
| |||||||||||||||||
| 7... a6 | 2 |
| |||||||||||||||||
