| Games on Database: | 11679 | ||||
| Years Covered: | 1912 - 2006 | ||||
| Overall score: |
|
| 6... e5 | 29584 |
| |||||||||||||||||
| 6... Nbd7 | 3907 |
| |||||||||||||||||
| 6... Na6 | 1981 |
| |||||||||||||||||
| 6... c5 | 1930 |
| |||||||||||||||||
| 6... Bg4 | 1625 |
| |||||||||||||||||
| 6... Nc6 | 1019 |
| |||||||||||||||||
| 6... c6 | 746 |
| |||||||||||||||||
| 6... b6 | 98 |
| |||||||||||||||||
| 6... a6 | 76 |
| |||||||||||||||||
| 6... Re8 | 74 |
| |||||||||||||||||
| 6... a5 | 62 |
| |||||||||||||||||
| 6... Qe8 | 61 |
| |||||||||||||||||
| 6... Nfd7 | 26 |
| |||||||||||||||||
| 6... e6 | 16 |
| |||||||||||||||||
| 6... h6 | 13 |
| |||||||||||||||||
| 6... Ne8 | 10 |
| |||||||||||||||||
| 6... Bd7 | 9 |
| |||||||||||||||||
| 6... Nh5 | 7 |
| |||||||||||||||||
| 6... Kh8 | 3 |
| |||||||||||||||||
