| Games on Database: | 3240 | ||||
| Years Covered: | 1929 - 2006 | ||||
| Overall score: |
|
| 7... c6 | 952 |
| |||||||||||||||||
| 7... Nh5 | 836 |
| |||||||||||||||||
| 7... Nbd7 | 211 |
| |||||||||||||||||
| 7... Ne8 | 164 |
| |||||||||||||||||
| 7... a5 | 96 |
| |||||||||||||||||
| 7... c5 | 64 |
| |||||||||||||||||
| 7... a6 | 33 |
| |||||||||||||||||
| 7... Nfd7 | 19 |
| |||||||||||||||||
| 7... Na6 | 15 |
| |||||||||||||||||
| 7... Bd7 | 9 |
| |||||||||||||||||
| 7... h6 | 7 |
| |||||||||||||||||
| 7... b6 | 3 |
| |||||||||||||||||
| 7... Qe7 | 3 |
| |||||||||||||||||
