| Games on Database: | 2720 | ||||
| Years Covered: | 1957 - 2006 | ||||
| Overall score: |
|
| 9. Nc1 | 512 |
| |||||||||||||||||
| 9. h4 | 361 |
| |||||||||||||||||
| 9. Rc1 | 149 |
| |||||||||||||||||
| 9. g4 | 97 |
| |||||||||||||||||
| 9. Rb1 | 95 |
| |||||||||||||||||
| 9. Bh6 | 68 |
| |||||||||||||||||
| 9. d5 | 52 |
| |||||||||||||||||
| 9. a3 | 47 |
| |||||||||||||||||
| 9. a4 | 35 |
| |||||||||||||||||
| 9. Ng3 | 34 |
| |||||||||||||||||
| 9. O-O-O | 33 |
| |||||||||||||||||
| 9. Rd1 | 11 |
| |||||||||||||||||
| 9. Nd5 | 6 |
| |||||||||||||||||
| 9. b3 | 2 |
| |||||||||||||||||
| 9. Nf4 | 2 |
| |||||||||||||||||
