| Games on Database: | 2720 | ||||
| Years Covered: | 1957 - 2006 | ||||
| Overall score: |
|
| 9. Nc1 | 501 |
| |||||||||||||||||
| 9. h4 | 359 |
| |||||||||||||||||
| 9. Rc1 | 131 |
| |||||||||||||||||
| 9. g4 | 97 |
| |||||||||||||||||
| 9. Rb1 | 95 |
| |||||||||||||||||
| 9. Bh6 | 67 |
| |||||||||||||||||
| 9. d5 | 52 |
| |||||||||||||||||
| 9. a3 | 47 |
| |||||||||||||||||
| 9. a4 | 35 |
| |||||||||||||||||
| 9. Ng3 | 33 |
| |||||||||||||||||
| 9. O-O-O | 33 |
| |||||||||||||||||
| 9. Rd1 | 11 |
| |||||||||||||||||
| 9. Nd5 | 5 |
| |||||||||||||||||
| 9. b3 | 2 |
| |||||||||||||||||
| 9. Nf4 | 2 |
| |||||||||||||||||
