| Games on Database: | 4277 | ||||
| Years Covered: | 1924 - 2006 | ||||
| Overall score: |
|
| 7... Nc6 | 1111 |
| |||||||||||||||||
| 7... cxd4 | 191 |
| |||||||||||||||||
| 7... Nbd7 | 161 |
| |||||||||||||||||
| 7... Na6 | 101 |
| |||||||||||||||||
| 7... a6 | 51 |
| |||||||||||||||||
| 7... Bf5 | 14 |
| |||||||||||||||||
| 7... e6 | 12 |
| |||||||||||||||||
| 7... Nfd7 | 11 |
| |||||||||||||||||
| 7... Bg4 | 7 |
| |||||||||||||||||
| 7... Bd7 | 5 |
| |||||||||||||||||
| 7... Qb6 | 4 |
| |||||||||||||||||
| 7... Qc7 | 4 |
| |||||||||||||||||
| 7... b6 | 2 |
| |||||||||||||||||
| 7... Re8 | 2 |
| |||||||||||||||||
