| Games on Database: | 4800 | ||||
| Years Covered: | 1952 - 2006 | ||||
| Overall score: |
|
| 8. h3 | 1051 |
| |||||||||||||||||
| 8. d5 | 974 |
| |||||||||||||||||
| 8. b3 | 709 |
| |||||||||||||||||
| 8. e4 | 295 |
| |||||||||||||||||
| 8. Re1 | 282 |
| |||||||||||||||||
| 8. Qd3 | 132 |
| |||||||||||||||||
| 8. Bg5 | 116 |
| |||||||||||||||||
| 8. Bd2 | 96 |
| |||||||||||||||||
| 8. e3 | 68 |
| |||||||||||||||||
| 8. a3 | 59 |
| |||||||||||||||||
| 8. Qc2 | 53 |
| |||||||||||||||||
| 8. Bf4 | 32 |
| |||||||||||||||||
| 8. Nd5 | 24 |
| |||||||||||||||||
| 8. a4 | 8 |
| |||||||||||||||||
| 8. Ne1 | 6 |
| |||||||||||||||||
| 8. Be3 | 4 |
| |||||||||||||||||
| 8. Rb1 | 4 |
| |||||||||||||||||
