| Games on Database: | 12727 | ||||
| Years Covered: | 1921 - 2006 | ||||
| Overall score: |
|
| 5. e4 | 10462 |
| |||||||||||||||||
| 5. Bd2 | 974 |
| |||||||||||||||||
| 5. Na4 | 334 |
| |||||||||||||||||
| 5. g3 | 268 |
| |||||||||||||||||
| 5. Nf3 | 232 |
| |||||||||||||||||
| 5. Qb3 | 56 |
| |||||||||||||||||
| 5. Nxd5 | 46 |
| |||||||||||||||||
| 5. e3 | 27 |
| |||||||||||||||||
| 5. Bg5 | 8 |
| |||||||||||||||||
| 5. Qa4+ | 6 |
| |||||||||||||||||
| 5. h4 | 6 |
| |||||||||||||||||
