| Games on Database: | 7543 | ||||
| Years Covered: | 1873 - 2006 | ||||
| Overall score: |
|
| 6... h6 | 3573 |
| |||||||||||||||||
| 6... Nbd7 | 3327 |
| |||||||||||||||||
| 6... b6 | 1216 |
| |||||||||||||||||
| 6... c6 | 745 |
| |||||||||||||||||
| 6... Ne4 | 195 |
| |||||||||||||||||
| 6... a6 | 162 |
| |||||||||||||||||
| 6... Nc6 | 113 |
| |||||||||||||||||
| 6... c5 | 107 |
| |||||||||||||||||
| 6... dxc4 | 49 |
| |||||||||||||||||
| 6... Re8 | 43 |
| |||||||||||||||||
| 6... Bd7 | 12 |
| |||||||||||||||||
| 6... g6 | 2 |
| |||||||||||||||||
| 6... Bb4 | 2 |
| |||||||||||||||||
