| Games on Database: | 8538 | ||||
| Years Covered: | 1620 - 2006 | ||||
| Overall score: |
|
| 3. Nf3 | 8262 |
| |||||||||||||||||
| 3. e3 | 3536 |
| |||||||||||||||||
| 3. e4 | 3531 |
| |||||||||||||||||
| 3. Nc3 | 1881 |
| |||||||||||||||||
| 3. Qa4+ | 146 |
| |||||||||||||||||
| 3. a4 | 42 |
| |||||||||||||||||
| 3. Bf4 | 18 |
| |||||||||||||||||
| 3. g3 | 7 |
| |||||||||||||||||
| 3. Na3 | 6 |
| |||||||||||||||||
| 3. Bg5 | 4 |
| |||||||||||||||||
