| Games on Database: | 11910 | ||||
| Years Covered: | 1875 - 2006 | ||||
| Overall score: |
|
| 4. Bd3 | 3774 |
| |||||||||||||||||
| 4. c4 | 623 |
| |||||||||||||||||
| 4. Nbd2 | 236 |
| |||||||||||||||||
| 4. Be2 | 116 |
| |||||||||||||||||
| 4. b3 | 85 |
| |||||||||||||||||
| 4. a3 | 45 |
| |||||||||||||||||
| 4. c3 | 37 |
| |||||||||||||||||
| 4. Nc3 | 21 |
| |||||||||||||||||
| 4. Ne5 | 11 |
| |||||||||||||||||
| 4. g3 | 10 |
| |||||||||||||||||
| 4. Bb5+ | 2 |
| |||||||||||||||||
| 4. Bd2 | 2 |
| |||||||||||||||||
